Bowling in Women's Quadrangular Series 2006/07 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
KE Pike (Aus)4029253143-2118.07 0028.71 3.77
JN Goswami (Ind)40213227114-2620.63 1036.54 3.38
SW Bates (NZ)152213262-2022.00 0025.33 5.21
SJ Tsukigawa (NZ)164111953-3323.80 0032.80 4.35
NJ Browne (NZ)314519682-2024.50 0039.25 3.74
HL Colvin (Eng)3172255103-3725.50 0031.70 4.82
SK Burke (NZ)230315663-4226.00 0038.33 4.06
A Sharma (Ind)288422084-1627.50 1036.00 4.58
LE Milliken (NZ)3844316114-4228.72 1034.90 4.93
CL Fitzpatrick (Aus)396826092-2728.88 0044.00 3.93
RA Dhar (Ind)3961220572-2329.28 0056.57 3.10
PD Dimri (Ind)4012295103-4629.50 0040.10 4.41
AL Watkins (NZ)222121573-3630.71 0031.71 5.81
HM Watson (NZ)3181417453-3034.80 0063.60 3.28
LK Newton (Eng)371328382-3435.37 0046.37 4.57
EM Sampson (Aus)180314242-3335.50 0045.00 4.73
SJ Andrews (Aus)138111132-2737.00 0046.00 4.82
LC Sthalekar (Aus)300226173-6437.28 0042.85 5.22
SA Paranjape (Ind)8617521-1737.50 0043.00 5.23
N Al Khader (Ind)264123562-4839.16 0044.00 5.34
IT Guha (Eng)332427572-2739.28 0047.42 4.96
LRF Askew (Eng)186316042-3840.00 0046.50 5.16
S Nitschke (Aus)360229372-2741.85 0051.42 4.88
SFM Devine (NZ)108012633-3842.00 0036.00 7.00
HM Tiffen (NZ)4804911-2949.00 0048.00 6.12
SE Charteris (NZ)4805211-3252.00 0048.00 6.50
CR Smith (Aus)258519232-6064.00 0086.00 4.46
BL Morgan (Eng)270024131-3180.33 0090.00 5.35
EJCLRC Rainford-Brent (Eng)7208211-2482.00 0072.00 6.83
MD Thirush Kamini (Ind)114010511-45105.00 00114.00 5.52
JL Gunn (Eng)318623321-24116.50 00159.00 4.39
HM Kala (Ind)60120     12.00
RR Goyal (Ind)310350     6.77
DS Palshikar (Ind)360390     6.50
CM Edwards (Eng)280420     9.00
LA Marsh (Eng)540430     4.77