Full name: | Suzannah Wilson Bates |
Born: | 16th September 1987, Dunedin, Otago, New Zealand |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Other Sports: | Basketball (New Zealand Olympic team 2008) |
Teams: | New Zealand Women (Women's ODI: 2005/06-2020/21); New Zealand Women (Women's International Twenty20: 2007-2020/21); Otago Women (Women's List A: 2002/03-2018/19); Otago Women (Women's Twenty20: 2007/08-2019/20); Western Australia Women (Women's Twenty20: 2012/13-2014/15); Western Australia Women (Women's List A: 2012/13-2014/15); Perth Scorchers Women (Women's Twenty20: 2015/16-2016/17); Kent Women (Women's List A: 2016); Kent Women (Women's Twenty20: 2016); Southern Vipers (Women's Twenty20: 2016-2019); Hampshire Women (Women's List A: 2017-2019); Adelaide Strikers Women (Women's Twenty20: 2017/18-2020/21); South Australia Women (Women's List A: 2019/20); All teams |
Wisden Leading Woman Cricketer in the World: 2015 | |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2005/06-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 125 | 119 | 12 | 4548 | 168 | 42.50 | 10 | 27 | 80.49 | 66 |
Women's ODI Career Bowling (2005/06-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Women | 3017 | 31 | 2488 | 75 | 4-7 | 33.17 | 1 | 0 | 40.22 | 4.94 |
Women's International Twenty20 Career Batting and Fielding (2007-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 122 | 119 | 9 | 3301 | 124* | 30.00 | 1 | 21 | 110.62 | 64 |
Women's International Twenty20 Career Bowling (2007-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Women | 1137 | 1 | 1276 | 50 | 4-26 | 25.52 | 1 | 0 | 22.74 | 6.73 |
Women's List A Career Batting and Fielding (2002/03-2020/21) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 281 | 269 | 35 | 10665 | 183* | 45.57 | 23 | 64 | 123 |
Women's List A Career Bowling (2002/03-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 9498 | 148 | 6859 | 228 | 4-7 | 30.08 | 3 | 0 | 41.65 | 4.33 |
Women's Twenty20 Career Batting and Fielding (2007-2020/21) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 328 | 324 | 36 | 9070 | 124* | 31.49 | 5 | 52 | 163 |
Women's Twenty20 Career Bowling (2007-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4247 | 4 | 4649 | 197 | 5-15 | 23.59 | 3 | 1 | 21.55 | 6.56 |
Women's Big Bash League Career Batting and Fielding (2015/16-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 71 | 70 | 9 | 1738 | 102 | 28.49 | 1 | 9 | 104.32 | 34 |
Women's Big Bash League Career Bowling (2015/16-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 863 | 2 | 983 | 35 | 3-25 | 28.08 | 0 | 0 | 24.65 | 6.83 |
Kia Super League Career Batting and Fielding (2016-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Southern Vipers | 33 | 33 | 5 | 983 | 119* | 35.10 | 1 | 4 | 114.03 | 18 |
Kia Super League Career Bowling (2016-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Southern Vipers | 591 | 0 | 724 | 34 | 4-26 | 21.29 | 1 | 0 | 17.38 | 7.35 |
Created by the CricketArchive Oracles