Bowling in NatWest Women's International T20 Series 2011 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
HL Colvin (Eng)9106973-179.85 0013.00 4.54
SN Pradhan (Ind)6706463-3010.66 0011.16 5.73
A Brindle (Eng)8707063-1111.66 0014.50 4.82
JN Goswami (Ind)8417363-2012.16 0014.00 5.21
SJ Coyte (Aus)9609664-516.00 1016.00 6.00
DN Wyatt (Eng)4804253-108.40 009.60 5.25
A Sharma (Ind)6004952-119.80 0012.00 4.90
EA Osborne (Aus)8407852-2115.60 0016.80 5.57
S Nitschke (Aus)9628652-1017.20 0019.20 5.37
D Hazell (Eng)5405542-2013.75 0013.50 6.11
SW Bates (NZ)6606242-1715.50 0016.50 5.63
LC Sthalekar (Aus)9609242-3323.00 0024.00 5.75
CR Smith (Aus)96010942-1627.25 0024.00 6.81
KS Anderson (NZ)2401733-175.66 008.00 4.25
LM Tahuhu (NZ)4105232-2417.33 0013.66 7.60
KH Sciver-Brunt (Eng)7815831-1219.33 0026.00 4.46
SEA Ruck (NZ)4822821-1114.00 0024.00 3.50
D David (Ind)4204621-1023.00 0021.00 6.57
NJ Browne (NZ)4805722-1728.50 0024.00 7.12
LR Doolan (NZ)6005821-2129.00 0030.00 5.80
LA Marsh (Eng)9007521-2037.50 0045.00 5.00
AL Watkins (NZ)7808822-1644.00 0039.00 6.76
RL Haynes (Aus)20011-00.00 002.00 0.00
PA Roy (Ind)3604311-2543.00 0036.00 7.16
G Sultana (Ind)9008811-2788.00 0090.00 5.86
JL Gunn (Eng)60100     10.00
H Kaur (Ind)180110     3.66
A Shrubsole (Eng)120150     7.50
FL Mackay (NZ)120170     8.50
EK Bisht (Ind)240350     8.75
KE Ebrahim (NZ)480430     5.37