Bowling in ICC Women's World Twenty20 2015/16 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
MM Klaas (SAf)631111-1111.00 006.00 11.00
SE Luus (SAf)60304775-86.71 018.57 4.70
GA Elwiss (Eng)1812922-94.50 009.00 3.00
H Kaur (Ind)66346074-238.57 109.42 5.45
EK Bisht (Ind)48303354-216.60 109.60 4.12
SFM Devine (NZ)102489594-2210.55 1011.33 5.58
LA Marsh (Eng)48293043-127.50 0012.00 3.75
HASD Siriwardene (SL)1222111-2121.00 0012.00 10.50
LM Kasperek (NZ)111539193-1310.11 0012.33 4.91
DJS Dottin (WI)1146212293-1613.55 0012.66 6.42
Anam Amin (Pak)90487374-1610.42 1012.85 4.86
Nahida Akter (Bang)54176443-2716.00 0013.50 7.11
NR Sciver-Brunt (Eng)84338762-2214.50 0014.00 6.21
ASS Fletcher (WI)99408073-1211.42 0014.14 4.84
SR Taylor (WI)1143912283-1315.25 0014.25 6.42
M Schutt (Aus)1024711173-2915.85 0014.57 6.52
EM Bermingham (NZ)90397862-1413.00 0015.00 5.20
CJ Metcalfe (Ire)96468564-1514.16 1016.00 5.31
SL Quintyne (WI)96269363-1915.50 0016.00 5.81
LR Cheatle (Aus)48283732-1312.33 0016.00 4.62
A Shrubsole (Eng)113649372-1213.28 0016.14 4.93
Asmavia Iqbal (Pak)84497752-1815.40 0016.80 5.50
BMSM Kumari (SL)84427853-2415.60 0016.80 5.57
KJ Garth (Ire)843212052-2424.00 0016.80 8.57
AA Patil (Ind)90506853-1613.60 0018.00 4.53
MM Letsoalo (SAf)1852611-1226.00 0018.00 8.66
RA Lewis (Ire)1852711-2127.00 0018.00 9.00
M Kapp (SAf)93556952-1713.80 0018.60 4.45
EA Osborne (Aus)56225231-517.33 0018.66 5.57
Rumana Ahmed (Bang)781910942-3527.25 0019.50 8.38
HC Knight (Eng)60265533-1518.33 0020.00 5.50
Sadia Yousuf (Pak)60276432-1421.33 0020.00 6.40
SW Bates (NZ)4295921-1229.50 0021.00 8.42
Nida Dar (Pak)90378843-2122.00 0022.50 5.86
KM Beams (Aus)1445613262-2522.00 0024.00 5.50
S Ismail (SAf)72387532-1525.00 0024.00 6.25
Jahanara Alam (Bang)72309333-3231.00 0024.00 7.75
D Hazell (Eng)24112011-2020.00 0024.00 5.00
SS Pandey (Ind)24132211-1422.00 0024.00 5.50
HK Matthews (WI)78376932-1623.00 0026.00 5.30
RM Farrell (Aus)1083611742-1129.25 0027.00 6.50
AE Satterthwaite (NZ)54145921-2429.50 0027.00 6.55
Fahima Khatun (Bang)842110932-3136.33 0028.00 7.78
A Mohammed (WI)1144211643-2529.00 0028.50 6.10
LK Delany (Ire)3054911-2549.00 0030.00 9.80
I Ranaweera (SL)963410231-2234.00 0032.00 6.37
P Yadav (Ind)66275522-1727.50 0033.00 5.00
JL Gunn (Eng)102447731-1525.66 0034.00 4.52
KH Sciver-Brunt (Eng)1025610331-1134.33 0034.00 6.05
EA Perry (Aus)1115810932-1336.33 0037.00 5.89
KDU Prabodhani (SL)76456322-1331.50 0038.00 4.97
IMHC Joyce (Ire)76289321-3046.50 0038.00 7.34
D van Niekerk (SAf)78307621-1838.00 0039.00 5.84
Salma Khatun (Bang)78329221-1546.00 0039.00 7.07
MJG Nielsen (NZ)120726531-1321.66 0040.00 3.25
OU Ranasinghe (SL)47146211-2462.00 0047.00 7.91
Sana Mir (Pak)96388721-1443.50 0048.00 5.43
SS Connell (WI)96538921-1544.50 0048.00 5.56
AMC Jayangani (SL)54254311-1243.00 0054.00 4.77
Khadija Tul Kobra (Bang)54185111-1551.00 0054.00 5.66
LE Kaushalya (SL)54245711-1657.00 0054.00 6.33
AJ Kenealy (Ire)54207011-2070.00 0054.00 7.77
MR Daniels (SAf)63344711-1747.00 0063.00 4.47
JN Goswami (Ind)72415411-1454.00 0072.00 4.50
RS Gayakwad (Ind)78377311-1173.00 0078.00 5.61
LM Tahuhu (NZ)78358711-2087.00 0078.00 6.69
LA O'Reilly (Ire)823010211-25102.00 0082.00 7.46
JL Jonassen (Aus)1265711411-12114.00 00126.00 5.42
V Krishnamurthy (Ind)6540     4.00
Panna Ghosh (Bang)156160     6.40
A Khaka (SAf)186190     6.33
Y Fourie (SAf)3013210     4.20
KADA Kanchana (SL)187250     8.33
RL Grundy (Eng)3610360     6.00
Lata Mondal (Bang)2410390     9.75
Bismah Maroof (Pak)6014670     6.70