Bowling in ICC Women's World Cup 2025/26 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
M Madara (SL)600330     3.30
GL Wareham (Aus)6613732-2212.33 0022.00 3.36
Sanjida Akther (Bang)4202411-2424.00 0042.00 3.42
LCN Smith (Eng)254415693-717.33 0028.22 3.68
AM King (Aus)240615062-1825.00 0040.00 3.75
P Rawal (Ind)4002521-612.50 0020.00 3.75
Renuka Singh (Ind)14419122-2545.50 0072.00 3.79
Nahida Akter (Bang)255516362-1927.16 0042.50 3.83
AJ Sutherland (Aus)2844182155-4012.13 0118.93 3.84
S Ecclestone (Eng)2738180114-1716.36 1024.81 3.95
M Kapp (SAf)222215363-2025.50 0037.00 4.13
Shorna Akter (Bang)183712763-521.16 0030.50 4.16
ML Green (NZ)300210     4.20
Fahima Khatun (Bang)228316063-1626.66 0038.00 4.21
MM Klaas (SAf)13209422-1847.00 0066.00 4.27
Rabeya Khan (Bang)282520373-3029.00 0040.28 4.31
BM Halliday (NZ)300220     4.40
Sobhana Mostary (Bang)190140     4.42
Ramin Shamim (Pak)234217452-2934.80 0046.80 4.46
Nishita Akter (Bang)180013431-2844.66 0060.00 4.46
Sadia Iqbal (Pak)240417983-6322.37 0030.00 4.47
I Ranaweera (SL)192114574-4620.71 1027.42 4.53
Nashra Sandhu (Pak)229317373-3724.71 0032.71 4.53
CL Tryon (SAf)180013653-3227.20 0036.00 4.53
N Mlaba (SAf)2402183114-4016.63 1021.81 4.57
M Schutt (Aus)12129442-2523.50 0030.25 4.66
AR Capsey (Eng)10828432-3128.00 0036.00 4.66
CE Dean (Eng)238418872-1426.85 0034.00 4.73
NP Shangase (SAf)2401922-199.50 0012.00 4.75
Ritu Moni (Bang)150211911-29119.00 00150.00 4.76
AC Kerr (NZ)336126972-5438.42 0048.00 4.80
KJ Garth (Aus)156312633-1442.00 0052.00 4.84
LM Tahuhu (NZ)180114893-2216.44 0020.00 4.93
H Kaur (Ind)300250     5.00
AK Gardner (Aus)228119162-3931.83 0038.00 5.02
NR Shree Charani (Ind)318326793-4129.66 0035.33 5.03
Fatima Sana (Pak)2525213104-2721.30 1025.20 5.07
LK Bell (Eng)216218441-2446.00 0054.00 5.11
JM Kerr (NZ)255222083-2127.50 0031.87 5.17
AMC Jayangani (SL)126010954-4221.80 1025.20 5.19
RA Mair (NZ)138212042-2030.00 0034.50 5.21
A Khaka (SAf)120210521-1452.50 0060.00 5.25
WGAKK Kulasuriya (SL)4804211-4242.00 0048.00 5.25
DWVM Arachchige (SL)480420     5.25
KM Gaud (Ind)324428783-2035.87 0040.50 5.31
KDU Prabodhani (SL)156213952-5527.80 0031.20 5.34
WK Dilhari (SL)156013911-34139.00 00156.00 5.34
SG Molineux (Aus)170215283-2519.00 0021.25 5.36
TS Sekhukhune (SAf)9608611-2986.00 0096.00 5.37
EJ Carson (NZ)202018221-791.00 00101.00 5.40
N de Klerk (SAf)161014652-5229.20 0032.20 5.44
DB Sharma (Ind)3421313144-5122.35 1024.42 5.49
BMSM Kumari (SL)180016542-3841.25 0045.00 5.50
NR Sciver-Brunt (Eng)180116662-527.66 0030.00 5.53
S Rana (Ind)336031872-3245.42 0048.00 5.67
SW Bates (NZ)4204011-4040.00 0042.00 5.71
SE Luus (SAf)360350     5.83
EL Arlott (Eng)100100     6.00
SFM Devine (NZ)180118133-5460.33 0060.00 6.03
Marufa Akter (Bang)172018062-2830.00 0028.66 6.27
Diana Baig (Pak)216423174-6933.00 1030.85 6.41
BG Illing (NZ)132014442-3936.00 0033.00 6.54
AB Kaur (Ind)149017142-6842.75 0037.25 6.88
Omaima Sohail (Pak)420540     7.71
DR Brown (Aus)7801040     8.00
Fariha Trisna (Bang)351470     8.05
TM McGrath (Aus)290430     8.89
PWDM Badalge (SL)50190     22.80