Bowling in ICC Women's World Cup 2012/13 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RL Haynes (Aus)120611-66.00 0012.00 3.00
A Shrubsole (Eng)2081094135-177.23 1116.00 2.71
HL Ferling (Aus)15629593-2710.55 0017.33 3.65
DJS Dottin (WI)144111493-2012.66 0016.00 4.75
EA Osborne (Aus)2791413293-914.66 0031.00 2.83
EA Perry (Aus)212512283-1915.25 0026.50 3.45
JL Hunter (Aus)217119362-1515.50 0036.16 2.57
SEA Ruck (NZ)3549187124-3115.58 1029.50 3.16
RH Candy (NZ)14639565-1915.83 0124.33 3.90
JN Goswami (Ind)237614393-6315.88 0026.33 3.62
A Brindle (Eng)2403176113-016.00 0021.81 4.40
M Schutt (Aus)36010248153-4016.53 0024.00 4.13
MJG Nielsen (NZ)210213583-2716.87 0026.25 3.85
N Niranjana (Ind)174114383-3517.87 0021.75 4.93
DN Wyatt (Eng)117012673-718.00 0016.71 6.46
KH Sciver-Brunt (Eng)3614229124-2919.08 1030.08 3.80
GA Elwiss (Eng)4203922-3919.50 0021.00 5.57
D van Niekerk (SAf)178015784-1819.62 1022.25 5.29
M Kapp (SAf)207514073-1820.00 0029.57 4.05
LC Sthalekar (Aus)4041718392-1920.33 0044.88 2.71
S Ismail (SAf)33610229114-4120.81 1030.54 4.08
CR Seneviratne (SL)3044237113-4421.54 0027.63 4.67
Asmavia Iqbal (Pak)10208742-3121.75 0025.50 5.11
HASD Siriwardene (SL)2771219104-3221.90 1027.70 4.74
SL Quintyne (WI)252117683-2722.00 0031.50 4.19
LM Tahuhu (NZ)282515974-2722.71 1040.28 3.38
HL Colvin (Eng)375921293-3123.55 0041.66 3.39
JL Gunn (Eng)198311852-2623.60 0039.60 3.57
SJ Coyte (Aus)234414463-2024.00 0039.00 3.69
CL Tryon (SAf)138212352-1424.60 0027.60 5.34
LR Doolan (NZ)174114863-5024.66 0029.00 5.10
TD Smartt (WI)264517673-3925.14 0037.71 4.00
FL Mackay (NZ)10838232-1827.33 0036.00 4.55
S Loubser (SAf)175011141-027.75 0043.75 3.80
SR Taylor (WI)360720972-2629.85 0051.42 3.48
OU Ranasinghe (SL)3603011-3030.00 0036.00 5.00
SF Daley (WI)374524783-2230.87 0046.75 3.96
SS Weerakkody (SL)192316052-1532.00 0038.40 5.00
Qanita Jalil (Pak)18069832-3032.66 0060.00 3.26
Sumaiya Siddiqi (Pak)11416621-1333.00 0057.00 3.47
I Ranaweera (SL)126110032-2733.33 0042.00 4.76
Sadia Yousuf (Pak)199110733-3035.66 0066.33 3.22
MM Letsoalo (SAf)222418452-1736.80 0044.40 4.97
SM Benade (SAf)204218952-2737.80 0040.80 5.55
LE Kaushalya (SL)252321552-4943.00 0050.40 5.11
D Hazell (Eng)11418621-4243.00 0057.00 4.52
KA Knight (WI)4204511-345.00 0042.00 6.42
Y Potgieter (SAf)12429121-1445.50 0062.00 4.40
S Ravikumar (SL)144014132-6947.00 0048.00 5.87
SL Munroe (WI)8434711-2247.00 0084.00 3.35
SW Bates (NZ)216420442-3651.00 0054.00 5.66
A Mohammed (WI)257616631-1055.33 0085.66 3.87
NJ Browne (NZ)230218132-1260.33 0076.66 4.72
A Sharma (Ind)192413021-2865.00 0096.00 4.06
R Malhotra (Ind)6606711-1267.00 0066.00 6.09
KE Ebrahim (NZ)12036911-1569.00 00120.00 3.45
Sana Mir (Pak)222413922-2669.50 00111.00 3.75
G Sultana (Ind)228421132-3870.33 0076.00 5.55
SK Dolawatte (SL)168015021-1375.00 0084.00 5.35
KDU Prabodhani (SL)15638011-2580.00 00156.00 3.07
Nida Dar (Pak)9608611-3486.00 0096.00 5.37
SC Selman (WI)7809211-3592.00 0078.00 7.07
Bismah Maroof (Pak)11819311-3293.00 00118.00 4.72
EK Bisht (Ind)174013611-50136.00 00174.00 4.68
LA Marsh (Eng)210117211-55172.00 00210.00 4.91
KA Knight (WI)4060     9.00
SE Luus (SAf)180150     5.00
RK Chappell (Aus)240180     4.50
HMD Rasangika (SL)120200     10.00
AE Satterthwaite (NZ)180270     9.00
RK Parwin (Ind)421340     4.85
SA Campbelle (WI)480510     6.37
SR Sharma (Ind)540520     5.77