Bowling in ICC Women's Twenty20 World Cup 2026 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
AA Alleyne (WI)36193874-275.42 105.14 6.33
NR Shree Charani (Ind)48224074-195.71 106.85 5.00
DB Sharma (Ind)42193665-106.00 017.00 5.14
GL Wareham (Aus)28151943-134.75 007.00 4.07
A Canning (Ire)2482733-279.00 008.00 6.75
Fatima Sana (Pak)41184953-169.80 008.20 7.17
FG Kemp (Eng)36183344-228.25 109.00 5.50
EA Perry (Aus)18101422-147.00 009.00 4.66
N Sharma (Ind)1872222-2211.00 009.00 7.33
S Verma (Ind)38144243-2010.50 009.50 6.63
S Ecclestone (Eng)48214953-229.80 009.60 6.12
KJG Fraser (Sco)48165353-1910.60 009.60 6.62
CE Dean (Eng)42272942-117.25 0010.50 4.14
SG Molineux (Aus)42293142-147.75 0010.50 4.42
HK Matthews (WI)48215043-1912.50 0012.00 6.25
KL Gordon (Sco)48195243-1613.00 0012.00 6.50
M Kapp (SAf)48225243-2313.00 0012.00 6.50
CA de Lange (Neth)48125942-2714.75 0012.00 7.37
Sadia Iqbal (Pak)48226742-2616.75 0012.00 8.37
KJ Garth (Aus)36203132-1810.33 0012.00 5.16
A Khaka (SAf)36145432-3318.00 0012.00 9.00
Tooba Hassan (Pak)24122822-2814.00 0012.00 7.00
DR Gibson (Eng)24113022-1015.00 0012.00 7.50
KE Bryce (Sco)43154932-1916.33 0014.33 6.83
AK Maguire (Ire)48195932-2319.66 0016.00 7.37
Marufa Akter (Bang)48225932-3119.66 0016.00 7.37
AM King (Aus)36183222-2616.00 0018.00 5.33
JM Kerr (NZ)36144122-1720.50 0018.00 6.83
NH Patel (NZ)36104522-2322.50 0018.00 7.50
N de Klerk (SAf)3696422-3532.00 0018.00 10.66
AK Gardner (Aus)1861611-1616.00 0018.00 5.33
S Ismail (SAf)42234821-1524.00 0021.00 6.85
LK Bell (Eng)42215421-1527.00 0021.00 7.71
WK Dilhari (SL)4287222-3536.00 0021.00 10.28
N Mlaba (SAf)48203922-2219.50 0024.00 4.87
ASS Fletcher (WI)48204222-1621.00 0024.00 5.25
LCN Smith (Eng)48174421-2022.00 0024.00 5.50
OP Prendergast (Ire)48234522-1722.50 0024.00 5.62
NM Meepage (SL)2462611-2626.00 0024.00 6.50
Sanjida Akther (Bang)2492911-2929.00 0024.00 7.25
Fariha Trisna (Bang)2493211-3232.00 0024.00 8.00
MIW van den Raad (Neth)2463711-3737.00 0024.00 9.25
Q Joseph (WI)2464011-2740.00 0024.00 10.00
Tasmia Rubab (Pak)2464111-4141.00 0024.00 10.25
DJS Dottin (WI)24104811-2248.00 0024.00 12.00
M Madara (SL)2445111-5151.00 0024.00 12.75
Ritu Moni (Bang)30112511-1725.00 0030.00 5.00
AJ Sutherland (Aus)30172911-829.00 0030.00 5.80
Rabeya Khan (Bang)3073111-2631.00 0030.00 6.20
AN Kelly (Ire)36134211-2442.00 0036.00 7.00
AMC Jayangani (SL)3655311-2153.00 0036.00 8.83
BG Illing (NZ)36175411-3354.00 0036.00 9.00
HDJ Siegers (Neth)36145611-3156.00 0036.00 9.33
SNL Siegers (Neth)3685611-2456.00 0036.00 9.33
Ramin Shamim (Pak)36125911-3059.00 0036.00 9.83
BMSM Kumari (SL)42106911-2869.00 0042.00 9.85
IJR Zwilling (Neth)43206511-4165.00 0043.00 9.06
RE Slater (Sco)48234711-2347.00 0048.00 5.87
Nashra Sandhu (Pak)48235311-2853.00 0048.00 6.62
M Ayodhya (SL)48166411-2464.00 0048.00 8.00
DEM Carter (Sco)6450     5.00
R Rijke (Neth)6390     9.00
ZA James (WI)6490     9.00
S Hector (WI)6390     9.00
M Schutt (Aus)128100     5.00
PA Chatterji (Sco)62110     11.00
CA Henry (WI)61140     14.00
K Kavindi (SL)125140     7.00
Sultana Khatun (Bang)126150     7.50
NND de Silva (SL)122160     8.00
SR Patil (Ind)199170     5.36
Nahida Akter (Bang)91180     12.00
A Tector (Ire)154200     8.00
FCJ Overdijk (Neth)184210     7.00
A Reddy (Ind)123210     10.50
CG Abel (Sco)122240     12.00
GHL Fontenla (Sco)2411310     7.75
A Dalzell (Ire)243370     9.25
CL Tryon (SAf)309380     7.60
KM Gaud (Ind)3013400     8.00
I van der Woning (Neth)2412450     11.25
SFM Devine (NZ)3311450     8.18
C Murray (Ire)3010480     9.60
RA Mair (NZ)4819550     6.87
K Ramharack (WI)4212570     8.14
AC Kerr (NZ)4812650     8.12