Bowling in ICC Women's Twenty20 World Cup 2022/23 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
GM Harris (Aus)1811722-73.50 009.00 2.33
S Ecclestone (Eng)1206783113-137.54 0010.90 4.15
HM Rowe (NZ)36202732-159.00 0012.00 4.50
K Ramharack (WI)72395052-1410.00 0014.40 4.16
EJ Carson (NZ)66266863-1811.33 0011.00 6.18
LM Tahuhu (NZ)90519583-3711.87 0011.25 6.33
AK Gardner (Aus)12051125105-1212.50 0112.00 6.25
AC Kerr (NZ)89477563-2312.50 0014.83 5.05
M Schutt (Aus)13260135104-2413.50 1013.20 6.13
Nashra Sandhu (Pak)96369874-1814.00 1013.71 6.12
DR Brown (Aus)1267810572-1815.00 0018.00 5.00
A Khaka (SAf)1145110774-2915.28 1016.28 5.63
M Kapp (SAf)1336113992-1315.44 0014.77 6.27
S Glenn (Eng)1084410973-1915.57 0015.42 6.05
Renuka Singh (Ind)1024911275-1516.00 0114.57 6.58
S Ismail (SAf)1327212983-2716.12 0016.50 5.86
EA Perry (Aus)48224931-416.33 0016.00 6.12
I Ranaweera (SL)90308953-1817.80 0018.00 5.93
GL Wareham (Aus)964010863-2018.00 0016.00 6.75
LK Delany (Ire)71239053-3318.00 0014.20 7.60
MM Klaas (SAf)1571811-1818.00 0015.00 7.20
OU Ranasinghe (SL)89379853-2319.60 0017.80 6.60
Nida Dar (Pak)903710152-520.20 0018.00 6.73
Sadia Iqbal (Pak)934310152-1720.20 0018.60 6.51
DB Sharma (Ind)1023713263-1522.00 0017.00 7.76
SS Pandey (Ind)60236632-3222.00 0020.00 6.60
HK Matthews (WI)84388942-1422.25 0021.00 6.35
ASS Fletcher (WI)78299342-2123.25 0019.50 7.15
CL Tryon (SAf)60237132-1223.66 0020.00 7.10
N Mlaba (SAf)1325614563-1024.16 0022.00 6.59
C Murray (Ire)54147433-1524.66 0018.00 8.22
Tooba Hassan (Pak)60247531-1325.00 0020.00 7.50
Shorna Akter (Bang)38145021-1225.00 0019.00 7.89
Marufa Akter (Bang)964410143-2325.25 0024.00 6.31
SS Connell (WI)733310143-2425.25 0018.25 8.30
AN Kelly (Ire)863410442-2726.00 0021.50 7.25
OP Prendergast (Ire)78397832-2226.00 0026.00 6.00
HNK Jensen (NZ)36105221-1326.00 0018.00 8.66
LK Bell (Eng)78438031-1726.66 0026.00 6.15
JL Jonassen (Aus)42145421-2127.00 0021.00 7.71
Fatima Sana (Pak)722411542-4428.75 0018.00 9.58
RP Yadav (Ind)78219132-2130.33 0026.00 7.00
KH Sciver-Brunt (Eng)984812342-1430.75 0024.50 7.53
AMC Jayangani (SL)59206422-1932.00 0029.50 6.50
CE Dean (Eng)1023313142-2632.75 0025.50 7.70
CA Henry (WI)81389932-3033.00 0027.00 7.33
Fahima Khatun (Bang)60156922-3634.50 0030.00 6.90
JM Kerr (NZ)72347521-737.50 0036.00 6.25
BMSM Kumari (SL)78348922-2844.50 0039.00 6.84
P Vastrakar (Ind)74318921-2144.50 0037.00 7.21
L Paul (Ire)78249221-2646.00 0039.00 7.07
FC Jonas (NZ)42215311-753.00 0042.00 7.57
N de Klerk (SAf)843210821-1754.00 0042.00 7.71
NR Sciver-Brunt (Eng)60286811-468.00 0060.00 6.80
WGAKK Kulasuriya (SL)55266911-1469.00 0055.00 7.52
S Gajnabi (WI)62100     10.00
AA Alleyne (WI)61100     10.00
MM Penfold (NZ)129110     5.50
SW Bates (NZ)124120     6.00
D Tucker (SAf)184150     5.00
AJ Sutherland (Aus)1810160     5.33
Aliya Riaz (Pak)61160     16.00
DP Vaidya (Ind)124160     8.00
S Verma (Ind)187190     6.33
ZA James (WI)126220     11.00
Rumana Ahmed (Bang)245230     5.75
SC Selman (WI)2410250     6.25
G Dempsey (Ire)187270     9.00
KADA Kanchana (SL)247280     7.00
FR Davies (Eng)2412280     7.00
KGM Shehani (SL)309320     6.40
S Rana (Ind)248330     8.25
TM McGrath (Aus)249430     10.75
Jahanara Alam (Bang)4119450     6.58
JA Maguire (Ire)3616460     7.66
EAJ Richardson (Ire)245490     12.25
WK Dilhari (SL)303500     10.00
Ritu Moni (Bang)3611510     8.50
Aimen Anwar (Pak)367590     9.83
AM King (Aus)6023650     6.50
RS Gayakwad (Ind)6018780     7.80
Salma Khatun (Bang)6217890     8.61
Nahida Akter (Bang)90251160     7.73