Bowling in ICC Women's Championship 2017/18 to 2020 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SG Molineux (Aus)15663964-146.50 1026.00 1.50
S Glenn (Eng)16629384-1811.62 1020.75 3.36
Sana Mir (Pak)81120481354-1113.74 4023.17 3.55
KL Cross (Eng)3549214154-3214.26 1023.60 3.62
M Joshi (Ind)133110873-1615.42 0019.00 4.87
JL Jonassen (Aus)75610474305-2715.80 3125.20 3.76
JN Goswami (Ind)67512385244-2416.04 2028.12 3.42
ZN Mali (SAf)3603322-1116.50 0018.00 5.50
DJS Dottin (WI)4231309184-3617.16 1023.50 4.38
M Schutt (Aus)80419516304-2617.20 2026.80 3.85
KL George (Eng)7507043-3617.50 0018.75 5.60
KM Beams (Aus)4403822-3819.00 0022.00 5.18
AM Peterson (NZ)3304197104-2819.70 1033.00 3.58
Sadia Yousuf (Pak)156010052-2320.00 0031.20 3.84
JM Kerr (NZ)4224021-1720.00 0021.00 5.71
BF Smith (Eng)4802011-2020.00 0048.00 2.50
AK Gardner (Aus)75710498243-4020.75 0031.54 3.94
SE Luus (SAf)3700312156-4520.80 1124.66 5.05
SS Pandey (Ind)7388523244-1821.79 1030.75 4.25
M Kapp (SAf)82214570264-2921.92 2031.61 4.16
SIP Fernando (SL)7216633-4522.00 0024.00 5.50
P Yadav (Ind)96412662294-2422.82 1033.24 4.12
JM Watkin (NZ)11409342-3023.25 0028.50 4.89
KH Sciver-Brunt (Eng)79015539235-2823.43 0134.34 4.09
N de Klerk (SAf)7214722-3023.50 0036.00 3.91
GL Wareham (Aus)5645406172-1823.88 0033.17 4.31
A Shrubsole (Eng)87316552233-3224.00 0037.95 3.79
S Ecclestone (Eng)81510531223-1424.13 0037.04 3.90
SC Selman (WI)4626290123-3024.16 0038.50 3.76
RS Gayakwad (Ind)384722092-1424.44 0042.66 3.43
HM Rowe (NZ)156312452-1724.80 0031.20 4.76
A Hartley (Eng)3723277113-3625.18 0033.81 4.46
S Ismail (SAf)69913435174-3025.58 1041.11 3.73
TJ Vlaeminck (Aus)240415562-1425.83 0040.00 3.87
ASS Fletcher (WI)9916756293-1726.06 0034.17 4.57
Bismah Maroof (Pak)236318373-1726.14 0033.71 4.65
EA Perry (Aus)71412500193-1726.31 0037.57 4.20
JL Gunn (Eng)222021384-5526.62 1027.75 5.75
HK Matthews (WI)5176430164-5726.87 1032.31 4.99
Kainat Imtiaz (Pak)120010843-4927.00 0030.00 5.40
LM Kasperek (NZ)8755626235-3927.21 1138.04 4.29
A Khaka (SAf)4384409153-4227.26 0029.20 5.60
TS Sekhukhune (SAf)3543275102-2027.50 0035.40 4.66
EK Bisht (Ind)4954359134-2527.61 1038.07 4.35
LA Marsh (Eng)5964442163-2427.62 0037.25 4.44
Javeria Khan (Pak)114011142-627.75 0028.50 5.84
HL Graham (Aus)4802911-2929.00 0048.00 3.62
Nashra Sandhu (Pak)89014594203-1829.70 0044.50 4.00
MM Klaas (SAf)5962515173-2730.29 0035.05 5.18
SR Taylor (WI)8805698233-2430.34 0038.26 4.75
S Gajnabi (WI)9619232-2530.66 0032.00 5.75
TMM Newton (NZ)9626321-2631.50 0048.00 3.93
AC Kerr (NZ)8395632203-3031.60 0041.95 4.51
GA Elwiss (Eng)355225482-1631.75 0044.37 4.29
NJ Carey (Aus)450629293-1932.44 0050.00 3.89
SFM Devine (NZ)5622422133-2432.46 0043.23 4.50
A Wellington (Aus)240119963-2433.16 0040.00 4.97
HNK Jensen (NZ)271120162-2633.50 0045.16 4.45
Anam Amin (Pak)144213442-6333.50 0036.00 5.58
LM Tahuhu (NZ)5423417123-2634.75 0045.16 4.61
NR Sciver-Brunt (Eng)4988351103-1835.10 0049.80 4.22
Diana Baig (Pak)4926427124-3435.58 1041.00 5.20
Ramin Shamim (Pak)84010733-6135.66 0028.00 7.64
OU Ranasinghe (SL)321032393-4035.88 0035.66 6.03
DB Sharma (Ind)87210635172-2537.35 0051.29 4.36
SS Weerakkody (SL)360629982-3637.37 0045.00 4.98
KADA Kanchana (SL)150311732-3539.00 0050.00 4.68
KE Ebrahim (NZ)9617821-739.00 0048.00 4.87
Fatima Sana (Pak)2403911-2339.00 0024.00 9.75
DM Kimmince (Aus)5414011-2640.00 0054.00 4.44
HR Huddleston (NZ)453233082-1941.25 0056.62 4.37
WK Dilhari (SL)182012532-3441.66 0060.66 4.12
I Ranaweera (SL)8528626153-2341.73 0056.80 4.40
Aimen Anwar (Pak)12628421-1342.00 0063.00 4.00
HASD Siriwardene (SL)9404691163-2643.18 0058.75 4.41
WGAKK Kulasuriya (SL)312326363-5043.83 0052.00 5.05
Nida Dar (Pak)6348486112-1244.18 0057.63 4.59
HC Knight (Eng)268222252-3344.40 0053.60 4.97
AA Alleyne (WI)12629122-3845.50 0063.00 4.33
KDU Prabodhani (SL)360432972-3947.00 0051.42 5.48
AMC Jayangani (SL)4671474103-4247.40 0046.70 6.08
A Mohammed (WI)558540485-4650.50 0169.75 4.34
HHC Gunaratne (SL)9645111-2751.00 0096.00 3.18
D Hemalatha (Ind)102010321-1651.50 0051.00 6.05
CL Tryon (SAf)300226352-4852.60 0060.00 5.26
SS Connell (WI)7232606112-5355.09 0065.72 5.02
SW Bates (NZ)129211121-2455.50 0064.50 5.16
NND de Silva (SL)8405611-3656.00 0084.00 4.00
Omaima Sohail (Pak)6605611-2456.00 0066.00 5.09
Natalia Pervaiz (Pak)5405811-4258.00 0054.00 6.44
D van Niekerk (SAf)570537362-2662.16 0095.00 3.92
Aliya Riaz (Pak)366132952-4965.80 0073.20 5.39
TM McGrath (Aus)8006811-3568.00 0080.00 5.10
H Kaur (Ind)232121232-5170.66 0077.33 5.48
SS Grimmond (WI)7907311-2273.00 0079.00 5.54
HIH Karunaratne (SL)7807411-4074.00 0078.00 5.69
AE Satterthwaite (NZ)7107511-4075.00 0071.00 6.33
RA Mair (NZ)192215722-3578.50 0096.00 4.90
BMSM Kumari (SL)252024632-6682.00 0084.00 5.85
CA Henry (WI)240124831-2882.66 0080.00 6.20
K Ramharack (WI)11409111-3991.00 00114.00 4.78
AR Ntozakhe (SAf)294222121-39110.50 00147.00 4.51
SC King (WI)264123811-58238.00 00264.00 5.40
JI Rodrigues (Ind)6050     5.00
Iram Javed (Pak)60130     13.00
M du Preez (SAf)60130     13.00
MT Sewwandi (SL)120140     7.00
PRCS Kumarihami (SL)241160     4.00
NE Bolton (Aus)120180     9.00
FR Davies (Eng)421190     2.71
S Hector (WI)120190     9.50
HMD Samarawickrama (SL)120190     9.50
EA Burns (Aus)240240     6.00
MR Meshram (Ind)120250     12.50
AK Peters (WI)300250     5.00
MADD Surangika (SL)240260     6.50
LR Cheatle (Aus)420360     5.14
DN Wyatt (Eng)480370     4.62
TD Smartt (WI)540470     5.22
P Vastrakar (Ind)13811410     6.13