Bowling in ICC Women's Championship 2014 to 2016/17 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JL Jonassen (Aus)91814592315-5019.09 1129.61 3.86
HC Knight (Eng)8039562295-2619.37 1127.68 4.19
A Mohammed (WI)99313608274-3222.51 1036.77 3.67
RS Gayakwad (Ind)84417483254-2119.32 3033.76 3.43
KM Beams (Aus)87613519244-1521.62 2036.50 3.55
A Shrubsole (Eng)76012523244-1921.79 3031.66 4.12
I Ranaweera (SL)77315590244-5324.58 1032.20 4.57
SE Luus (SAf)5593435235-2018.91 1124.30 4.66
EA Perry (Aus)82210568234-4524.69 1035.73 4.14
M Kapp (SAf)90111638234-2127.73 1039.17 4.24
S Ismail (SAf)63013388224-3517.63 1028.63 3.69
HK Matthews (WI)77910476223-721.63 0035.40 3.66
KH Sciver-Brunt (Eng)79116470205-3023.50 0139.55 3.56
Sana Mir (Pak)89013617203-2730.85 0044.50 4.15
LM Tahuhu (NZ)98015609193-2532.05 0051.57 3.72
EM Bermingham (NZ)5414324183-2618.00 0030.05 3.59
MJG Nielsen (NZ)94422574185-3931.88 0152.44 3.64
SS Pandey (Ind)62410411173-1924.17 0036.70 3.95
DJS Dottin (WI)5871470175-3427.64 1134.52 4.80
JN Goswami (Ind)88921474173-2227.88 0052.29 3.19
D van Niekerk (SAf)82512537174-931.58 1048.52 3.90
DB Sharma (Ind)4153209166-2013.06 1125.93 3.02
Anam Amin (Pak)49213306164-919.12 2030.75 3.73
AE Satterthwaite (NZ)53410339164-1321.18 1033.37 3.80
SR Taylor (WI)6695383163-2223.93 0041.81 3.43
BMSM Kumari (SL)5195387164-3924.18 1032.43 4.47
SW Bates (NZ)6605458163-2128.62 0041.25 4.16
D Hazell (Eng)5525323153-2121.53 0036.80 3.51
LA Marsh (Eng)5629328154-2121.86 1037.46 3.50
EK Bisht (Ind)68815383153-1425.53 0045.86 3.34
HASD Siriwardene (SL)6783455154-3030.33 1045.20 4.02
A Khaka (SAf)73913499153-2733.26 0049.26 4.05
M Schutt (Aus)6717512154-4734.13 1044.73 4.57
RM Farrell (Aus)64211478143-1734.14 0045.85 4.46
Asmavia Iqbal (Pak)6816658142-1747.00 0048.64 5.79
LM Kasperek (NZ)35213169134-2713.00 1027.07 2.88
JL Gunn (Eng)5045339134-2326.07 1038.76 4.03
SC Selman (WI)3919226125-1518.83 0132.58 3.46
EA Osborne (Aus)4484326123-3927.16 0037.33 4.36
KADA Kanchana (SL)4142393123-2632.75 0034.50 5.69
HR Huddleston (NZ)2722200115-2518.18 1124.72 4.41
SJ Coyte (Aus)4264272112-2724.72 0038.72 3.83
NR Sciver-Brunt (Eng)3905278112-925.27 0035.45 4.27
ASS Fletcher (WI)4985283112-2525.72 0045.27 3.40
TD Smartt (WI)57011366115-2433.27 0151.81 3.85
SFM Devine (NZ)60313425113-4038.63 0054.81 4.22
Sadia Yousuf (Pak)5122442113-2840.18 0046.54 5.17
HL Ferling (Aus)3672300103-3030.00 0036.70 4.90
A Hartley (Eng)282417894-2419.77 1031.33 3.78
GM Harris (Aus)330419393-3121.44 0036.66 3.50
SL Quintyne (WI)324123493-3626.00 0036.00 4.33
AMC Jayangani (SL)423135893-3139.77 0047.00 5.07
SS Connell (WI)336225883-3232.25 0042.00 4.60
HAM Samuddika (SL)474728182-1635.12 0059.25 3.55
TMM Newton (NZ)180015175-3121.57 0125.71 5.03
Bismah Maroof (Pak)300123173-1433.00 0042.85 4.62
LE Kaushalya (SL)354624372-1734.71 0050.57 4.11
SS Weerakkody (SL)406831373-3744.71 0058.00 4.62
H Kaur (Ind)408234372-1649.00 0058.28 5.04
AM Peterson (NZ)12818664-2514.33 1021.33 4.03
Y Fourie (SAf)162011663-2019.33 0027.00 4.29
SF Daley (WI)237415262-2525.33 0039.50 3.84
MM Klaas (SAf)277121162-3335.16 0046.16 4.57
MM Letsoalo (SAf)441233063-4655.00 0073.50 4.48
AC Kerr (NZ)11316754-4213.40 1022.60 3.55
GA Guy (NZ)175510052-2620.00 0035.00 3.42
GA Elwiss (Eng)184111251-222.40 0036.80 3.65
P Yadav (Ind)164111554-2223.00 1032.80 4.20
CL Tryon (SAf)455631452-2862.80 0091.00 4.14
S Loubser (SAf)9625943-2814.75 0024.00 3.68
SIP Fernando (SL)174113243-2833.00 0043.50 4.55
Sumaiya Siddiqi (Pak)218514142-3935.25 0054.50 3.88
KL Cross (Eng)282321641-2454.00 0070.50 4.59
MR Daniels (SAf)390429242-2973.00 0097.50 4.49
Nida Dar (Pak)636947542-37118.75 00159.00 4.48
Maham Tariq (Pak)132114132-6347.00 0044.00 6.40
S Rana (Ind)180116233-2654.00 0060.00 5.40
NND de Silva (SL)174018631-2762.00 0058.00 6.41
Sania Khan (Pak)245119931-2066.33 0081.66 4.87
RL Grundy (Eng)288220931-3569.66 0096.00 4.35
P Bose (Ind)484822-84.00 0024.00 1.00
CN Nation (WI)4222122-2110.50 0021.00 3.00
Kainat Imtiaz (Pak)4805122-1125.50 0024.00 6.37
DN Wyatt-Hodge (Eng)6405821-1329.00 0032.00 5.43
JL Hunter (Aus)14468322-2641.50 0072.00 3.45
OU Ranasinghe (SL)144111522-2657.50 0072.00 4.79
SR Sharma (Ind)150211922-1759.50 0075.00 4.76
KDU Prabodhani (SL)313224722-38123.50 00156.50 4.73
DP Vaidya (Ind)2402011-2020.00 0024.00 5.00
SRH Barriball (NZ)4803911-2639.00 0048.00 4.87
L Lee (SAf)3604111-2141.00 0036.00 6.83
HNK Jensen (NZ)6614311-2243.00 0066.00 3.90
Iram Javed (Pak)4205111-1651.00 0042.00 7.28
Javeria Khan (Pak)5105411-1654.00 0051.00 6.35
PRCS Kumarihami (SL)7516711-1567.00 0075.00 5.36
BA Langston (Eng)12627111-3771.00 00126.00 3.38
Qanita Jalil (Pak)15028111-2181.00 00150.00 3.24
KE Ebrahim (NZ)13829511-2095.00 00138.00 4.13
SC King (WI)15629611-796.00 00156.00 3.69
ML Green (NZ)6070     7.00
V Krishnamurthy (Ind)60100     10.00
SK Parida (Ind)301140     2.80
AE Bosch (SAf)240180     4.50
Diana Baig (Pak)180210     7.00
D Devnarain (SAf)300350     7.00
MM Lanning (Aus)360350     5.83
WGAKK Kulasuriya (SL)360400     6.66
HM Rowe (NZ)420470     6.71
HIH Karunaratne (SL)660510     4.63
SL Munroe (WI)600540     5.40
Aliya Riaz (Pak)540630     7.00
Marina Iqbal (Pak)940720     4.59
HHC Gunaratne (SL)1201940     4.70
N Niranjana (Ind)19201670     5.21