Bowling in Brian Dunning Cup 2024/25 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
TJ Mitchell (Ham)185119872-3228.28 0026.42 6.42
NW Farrell (Ham)4832066-203.33 018.00 2.50
L Sandhu (BP)9014664-177.66 1015.00 3.06
CB Rowell (Ham)143013863-2223.00 0023.83 5.79
JH Brown (Ham)132115463-2725.66 0022.00 7.00
BJ Syme (BP)6604554-309.00 1013.20 4.09
MO Madeley (BP)10246753-3013.40 0020.40 3.94
LPR Hayman (WV)120110354-4920.60 1024.00 5.15
G Basu (Ham)114011153-5622.20 0022.80 5.84
JJ Gordon (WV)132011652-3323.20 0026.40 5.27
KF Nelson (Nor)132115453-5030.80 0026.40 7.00
LG Jones (Nor)132113842-4134.50 0033.00 6.27
FA Farrell (CM)4202433-248.00 0014.00 3.42
JW Clare (WV)7118232-2027.33 0023.66 6.92
R Bhagat (Ham)112111531-3238.33 0037.33 6.16
EN Price (WV)144012833-3842.66 0048.00 5.33
OJ White (BP)2401322-136.50 0012.00 3.25
OD Curtis (BP)4811622-98.00 0024.00 2.00
CM Jerram (CM)2613122-3115.50 0013.00 7.15
A Arora (BP)5424121-1220.50 0027.00 4.55
BD Bell (WV)5404522-4522.50 0027.00 5.00
JM Earle (BP)11207921-2039.50 0056.00 4.23
RZG Somani (CM)10209721-3048.50 0051.00 5.70
NJ Parkes (Nor)120113922-4669.50 0060.00 6.95
RK Gulati (CM)178014722-6173.50 0089.00 4.95
M Sood (CM)1801211-1212.00 0018.00 4.00
JJ Naylor (CM)3612011-2020.00 0036.00 3.33
H Patel (CM)4203611-3636.00 0042.00 5.14
RPO Drysdale (BP)3603611-1536.00 0036.00 6.00
MW Marconi (CM)4204111-4141.00 0042.00 5.85
SR Devireddy (Ham)3604511-2845.00 0036.00 7.50
FL Walker (Ham)6004711-4747.00 0060.00 4.70
NA Condon (Nor)4205811-4158.00 0042.00 8.28
LJ Marconi (CM)5405911-5959.00 0054.00 6.55
HSW Burns (BP)9626211-2962.00 0096.00 3.87
S Kharwin (Ham)5406611-4666.00 0054.00 7.33
S Singh (Ham)5407111-7171.00 0054.00 7.88
RGT Metcalfe (WV)9608711-3387.00 0096.00 5.43
JD van den Heuvel (WV)9009411-5494.00 0090.00 6.26
S Singh (CM)120130     6.50
RT Benefield (WV)240150     3.75
JK Morey (WV)120160     8.00
CJ Page (Nor)60250     25.00
BKD Rowell (Ham)240270     6.75
BA Beardsell (Nor)300310     6.20
CI McKegg (WV)360330     5.50
FH Morey (WV)602460     4.60
SK Patel (Ham)480480     6.00
CJ Boswell-Smith (Nor)420530     7.57
HR Cooper (Nor)600550     5.50
TA Litchfield (Nor)601560     5.60
AS Goodare (CM)540620     6.88
DG Kingham (CM)12601140     5.42