Bowling in Brian Dunning Cup 2024/25 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
NW Farrell (Ham)4832066-203.33 018.00 2.50
SS Johnston (CM)6042255-224.40 0112.00 2.20
CH Harper (WV)4331522-157.50 0021.50 2.09
L Sandhu (BP)9014664-177.66 1015.00 3.06
FA Farrell (CM)4202433-248.00 0014.00 3.42
BJ Syme (BP)6604554-309.00 1013.20 4.09
OD Curtis (BP)9624042-910.00 0024.00 2.50
M Sood (CM)1801211-1212.00 0018.00 4.00
RT Benefield (WV)7804433-2914.66 0026.00 3.38
CM Jerram (CM)2613122-3115.50 0013.00 7.15
LPR Hayman (WV)180113084-4916.25 1022.50 4.33
LE Beaven (Nor)6013322-3316.50 0030.00 3.30
OJ White (BP)6003622-1318.00 0030.00 3.60
MO Madeley (BP)114410053-3020.00 0022.80 5.26
JJ Naylor (CM)3612011-2020.00 0036.00 3.33
G Basu (Ham)114011153-5622.20 0022.80 5.84
BD Bell (WV)5404522-4522.50 0027.00 5.00
CB Rowell (Ham)143013863-2223.00 0023.83 5.79
JM Earle (BP)14219242-1323.00 0035.50 3.88
JJ Gordon (WV)132011652-3323.20 0026.40 5.27
A Arora (BP)9627131-1223.66 0032.00 4.43
JK Morey (WV)5414822-3224.00 0027.00 5.33
SS Varcoe (CM)4212411-2424.00 0042.00 3.42
MW Marconi (CM)9007632-3525.33 0030.00 5.06
JH Brown (Ham)132115463-2725.66 0022.00 7.00
JW Clare (WV)7118232-2027.33 0023.66 6.92
TJ Mitchell (Ham)185119872-3228.28 0026.42 6.42
KF Nelson (Nor)132115453-5030.80 0026.40 7.00
NA Condon (Nor)4806321-531.50 0024.00 7.87
TA Litchfield (Nor)120110433-4834.66 0040.00 5.20
H Patel (CM)4203611-3636.00 0042.00 5.14
RPO Drysdale (BP)3603611-1536.00 0036.00 6.00
R Bhagat (Ham)112111531-3238.33 0037.33 6.16
LG Jones (Nor)192216542-4141.25 0048.00 5.15
EN Price (WV)144012833-3842.66 0048.00 5.33
SR Devireddy (Ham)3604511-2845.00 0036.00 7.50
FL Walker (Ham)6004711-4747.00 0060.00 4.70
CJ Page (Nor)3614911-2449.00 0036.00 8.16
N Wagner (BP)4205311-5353.00 0042.00 7.57
NJ Parkes (Nor)179317532-4658.33 0059.66 5.86
LJ Marconi (CM)5405911-5959.00 0054.00 6.55
RZG Somani (CM)144112021-3060.00 0072.00 5.00
CJ Boswell-Smith (Nor)6006511-1265.00 0060.00 6.50
S Kharwin (Ham)5406611-4666.00 0054.00 7.33
S Singh (Ham)5407111-7171.00 0054.00 7.88
RK Gulati (CM)178014722-6173.50 0089.00 4.95
HSW Burns (BP)11427511-2975.00 00114.00 3.94
RGT Metcalfe (WV)9608711-3387.00 0096.00 5.43
JD van den Heuvel (WV)9009411-5494.00 0090.00 6.26
DG Kingham (CM)186214411-30144.00 00186.00 4.64
CR Jollivet (Nor)6040     4.00
S Singh (CM)120130     6.50
TK McVeigh (CM)180190     6.33
ZN Gibson (WV)421220     3.14
BKD Rowell (Ham)240270     6.75
BA Beardsell (Nor)300310     6.20
CI McKegg (WV)360330     5.50
SK Patel (Ham)480480     6.00
HR Cooper (Nor)600550     5.50
AS Goodare (CM)840960     6.85
FH Morey (WV)1082980     5.44