misc603658 | |
Venue | Kensington Park, Whangarei on 16th, 17th November 1975 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | Midlands and Thames Valley (1) 21/2 (Baigent 5*, Johnston 9*; 11 overs) |
Bay of Plenty first innings | Runs | Balls | Mins | 4s | 6s | ||
+MJE Wright | b Garrett | 21 | |||||
BC Green | run out | 2 | |||||
RA Shrimpton | b Waugh | 60 | 7 | - | |||
*SJ Harris | c Johnston b Waugh | 18 | |||||
PJ Kensington | c Singh b Waugh | 13 | |||||
MD Earl | b Cotter | 60 | 6 | - | |||
KA Craig | c Singh b Waugh | 81 | 10 | - | |||
RS Cunis | not out | 29 | 3 | - | |||
GD Cook | b Waugh | 1 | |||||
MT Henderson | b Garrett | 2 | |||||
H Unka | did not bat | ||||||
Extras | 6 | ||||||
Total | (9 wickets, declared, 71.7 overs) | 294 | |||||
Fall of wickets: | |||||||
1-4 (Green), 2-41 (Wright), 3-84 (Harris), 4-115 (Shrimpton), 5-118 (Kensington), 6-232 (Earl), 7-285 (Craig), 8-291 (Cook), 9-294 (Henderson, 71.7 ov) |
Midlands and Thames Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Garrett | 14.7 | 2 | 45 | 2 | - | - | |
Killick | 10 | 0 | 40 | 0 | - | - | |
Waugh | 22 | 2 | 95 | 5 | - | - | |
Cotter | 17 | 0 | 43 | 1 | - | - | |
Baigent | 3 | 0 | 22 | 0 | - | - | |
Chambers | 4 | 0 | 31 | 0 | - | - | |
Speechlay | 1 | 0 | 12 | 0 | - | - | |
Midlands and Thames Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
BG O'Neil | retired hurt | 0 | |||||
A Lewis | b Cunis | 0 | |||||
RE Baigent | not out | 11 | |||||
BC Speechlay | b Cunis | 2 | |||||
DB Johnston | not out | 16 | |||||
B Chambers | did not bat | ||||||
*MJ Cotter | did not bat | ||||||
+NP Singh | did not bat | ||||||
CR Garrett | did not bat | ||||||
JR Killick | did not bat | ||||||
RE Waugh | did not bat | ||||||
Extras | 9 | ||||||
Total | (2 wickets, 22 overs) | 38 | |||||
Fall of wickets: | |||||||
1-0 (Lewis), 2-3 (Speechlay) |
Bay of Plenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Unka | 7 | 3 | 9 | 0 | - | - | |
Cunis | 9 | 5 | 11 | 2 | - | - | |
Henderson | 1 | 1 | 0 | 0 | - | - | |
Cook | 4 | 1 | 6 | 0 | - | - | |
Harris | 1 | 0 | 3 | 0 | - | - | |