misc280903 | |
Venue | Cobham Oval (New), Whangarei on 28th October 2012 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Northland won the toss and decided to field |
Result | Northland won by 6 wickets |
Auckland A innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MP Ellison | lbw b Andrews | 0 | 4 | - | - | 0.00 | |
DN Hakaraia | c NR Parlane b Forde | 14 | 20 | 2 | - | 70.00 | |
*RA Young | c O'Flaherty b Andrews | 4 | 10 | - | - | 40.00 | |
C Cachopa | c Christopherson b Forde | 0 | 5 | - | - | 0.00 | |
TG Manning | c Christopherson b Hyde | 14 | 57 | 2 | - | 24.56 | |
DJ Grobbelaar | c Cooper b Forde | 16 | 12 | 3 | - | 133.33 | |
BD Schmulian | c Christopherson b Forde | 55 | 83 | 4 | - | 66.27 | |
DM Deeble | c Hyde b Forde | 19 | 33 | 2 | 1 | 57.58 | |
LH Ferguson | c Darkins b Forde | 4 | 17 | - | - | 23.53 | |
Bhupinder Singh | not out | 3 | 14 | - | - | 21.43 | |
DJ Bartlett | st Christopherson b O'Flaherty | 1 | 15 | - | - | 6.67 | |
MR Quinn | did not bat | ||||||
Extras | (2 lb, 1 nb, 11 w) | 14 | |||||
Total | (all out, 45 overs) | 144 | |||||
Fall of wickets: | |||||||
1-0 (Ellison, 0.4 ov), 2-23 (Hakaraia, 5.1 ov), 3-23 (Cachopa, 5.6 ov), 4-23 (Young, 6.2 ov), 5-41 (Grobbelaar, 9.2 ov), 6-84 (Manning, 25.3 ov), 7-126 (Deeble, 35.2 ov), 8-139 (Ferguson, 39.5 ov), 9-139 (Schmulian, 41.1 ov), 10-144 (Bartlett, 45 ov) |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Andrews | 9 | 1 | 35 | 2 | 5 | 1 | 27.00 | 3.89 |
Forde | 10 | 2 | 34 | 6 | 2 | - | 10.00 | 3.40 |
Watson | 7 | 2 | 18 | 0 | 1 | - | - | 2.57 |
Darkins | 5 | 2 | 10 | 0 | 1 | - | - | 2.00 |
O'Flaherty | 8 | 3 | 18 | 1 | 1 | - | 48.00 | 2.25 |
Hyde | 6 | 0 | 27 | 1 | 1 | - | 36.00 | 4.50 |
Northland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HR Cooper | c [unknown] b Quinn | 64 | 94 | 7 | - | 68.09 | |
BV Kneebone | lbw b Schmulian | 21 | 96 | 1 | - | 21.88 | |
*NR Parlane | c [unknown] b Bartlett | 22 | 26 | 2 | - | 84.62 | |
BL Hyde | lbw b Schmulian | 1 | 8 | - | - | 12.50 | |
ME Parlane | not out | 13 | 29 | - | - | 44.83 | |
RM Christopherson | not out | 10 | 26 | 1 | - | 38.46 | |
CW Andrews | did not bat | ||||||
KA Forde | did not bat | ||||||
[unknown] | did not bat | ||||||
MH O'Flaherty | did not bat | ||||||
KBB Watson | did not bat | ||||||
HB Darkins | did not bat | ||||||
Extras | (4 lb, 6 nb, 5 w) | 15 | |||||
Total | (4 wickets, 45.3 overs) | 146 | |||||
Fall of wickets: | |||||||
1-91 (Cooper, 29.5 ov), 2-99 (Kneebone, 32.3 ov), 3-101 (Hyde, 34.2 ov), 4-124 (NR Parlane, 37.5 ov) |
Auckland A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bhupinder Singh | 10 | 5 | 13 | 0 | - | - | - | 1.30 |
Bartlett | 7 | 1 | 24 | 1 | - | 1 | 42.00 | 3.43 |
Ferguson | 8 | 0 | 25 | 0 | 2 | 5 | - | 3.12 |
Deeble | 4.3 | 0 | 24 | 0 | 1 | - | - | 5.33 |
Grobbelaar | 5 | 0 | 27 | 0 | 2 | - | - | 5.40 |
Quinn | 6 | 0 | 21 | 1 | - | - | 36.00 | 3.50 |
Schmulian | 5 | 1 | 8 | 2 | - | - | 15.00 | 1.60 |