16 Sep 2012 | New Zealand A v Auckland | Bert Sutcliffe Oval, Lincoln | misc | |||
21 Oct 2012 | Northland v Counties Manukau | Cobham Oval (New), Whangarei | misc781115 | |||
28 Oct 2012 | Northland v Auckland A | Cobham Oval (New), Whangarei | misc280903 | |||
31 Oct 2012 | Northern Districts v Auckland | Seddon Park, Hamilton | misc280904 | |||
27 Nov 2012 | # | Auckland A v Northern Districts A | Mountford Park, Manurewa | misc280905 | ||
10 Dec 2012 | Auckland Aces practice match | # | Auckland Blue Team v Auckland White Team | Cornwall Park, Auckland | misc280906 | |
10 Dec 2012 | Auckland Aces practice match | # | Auckland Blue Team v Auckland White Team | Cornwall Park, Auckland | misc280907 | |
11 Dec 2012 | # | Auckland A v Northern Districts A | Colin Maiden Park, Auckland | misc280908 | ||
12 Dec 2012 | # | Auckland A v Northern Districts A | Colin Maiden Park, Auckland | misc280909 | ||
12 Dec 2012 | # | Auckland A v Northern Districts A | Colin Maiden Park, Auckland | misc280910 | ||
15 Jan 2013 | Auckland A v Northern Districts A | venue to be confirmed | misc | |||
13 Feb 2013 | Auckland A v Northern Districts A | venue to be confirmed | misc | |||
19 Feb 2013 | Auckland A v Northern Districts A | venue to be confirmed | misc | |||
20 Feb 2013 | Auckland A v Northern Districts A | venue to be confirmed | misc |
The scorecards marked with a # are potted scores only.