tt3653 itt318 |
|
Venue | The Kia Oval, Kennington on 27th June 2013 (20-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | No result |
Umpires | RK Illingworth, RT Robinson |
TV umpire | MA Gough |
Referee | J Srinath (India) |
Scorers | JE Booth, KR Booth |
Reserve Umpire | RJ Bailey |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Lumb | c BB McCullum b McClenaghan | 2 | 2 | 2 | - | - | 1 | 100.00 |
AD Hales | not out | 0 | 0 | 3 | - | - | 0 | 0.00 |
LJ Wright | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
KP Pietersen | did not bat | |||||||
RS Bopara | did not bat | |||||||
+JC Buttler | did not bat | |||||||
BA Stokes | did not bat | |||||||
*JC Tredwell | did not bat | |||||||
JW Dernbach | did not bat | |||||||
WB Rankin | did not bat | |||||||
DR Briggs | did not bat | |||||||
Extras | 0 | |||||||
Total | (1 wicket, 3 minutes, 0.2 overs) | 2 | ||||||
Fall of wickets: | ||||||||
1-2 (Lumb, 0.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
McClenaghan | 0.2 | 0 | 2 | 1 | - | - | 1 | - | - | 2.00 | 6.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HD Rutherford | did not bat | ||||||
JEC Franklin | did not bat | ||||||
*BB McCullum | did not bat | ||||||
LRPL Taylor | did not bat | ||||||
+TWM Latham | did not bat | ||||||
C Munro | did not bat | ||||||
IG Butler | did not bat | ||||||
NL McCullum | did not bat | ||||||
CJ Anderson | did not bat | ||||||
MJ McClenaghan | did not bat | ||||||
RM Hira | did not bat |