Full name: | Kevin Peter Pietersen |
Born: | 27th June 1980, Pietermaritzburg, Natal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Biography: | Awarded MBE in 2006 New Year's Honours for services to cricket |
Relations: | Brother: B Pietersen |
Teams: | England (Test: 2005-2013/14); England (ODI: 2004/05-2013); ICC World XI (ODI: 2005/06); England (World Cup: 2006/07-2010/11); England (Int Twenty20: 2005-2013); England (Twenty20 World Cup: 2007/08-2010); Natal B (Main FC: 1997/98); KwaZulu-Natal B (Main FC: 1998/99); KwaZulu-Natal (Main FC: 1999/00); Nottinghamshire (Main FC: 2001-2004); Marylebone Cricket Club (Main FC: 2004); Hampshire (Main FC: 2005-2008); Surrey (Main FC: 2010-2015); Dolphins (Main FC: 2010/11); KwaZulu-Natal (Main ListA: 1998/99-1999/00); Nottinghamshire (Main ListA: 2001-2004); Hampshire (Main ListA: 2005-2008); Surrey (Main ListA: 2010-2012); Royal Challengers Bangalore (Indian Premier League: 2009-2009/10); Delhi Daredevils (Indian Premier League: 2012-2014); Rising Pune Supergiants (Indian Premier League: 2016); Delhi Daredevils (Champions League: 2012/13); Nottinghamshire (Main Twenty20: 2003-2004); Hampshire (Main Twenty20: 2008-2010); Royal Challengers Bangalore (Main Twenty20: 2009-2009/10); Surrey (Main Twenty20: 2011-2015); Delhi Daredevils (Main Twenty20: 2012-2014); St Lucia Zouks (Main Twenty20: 2014-2015); Melbourne Stars (Main Twenty20: 2014/15-2015/16); Dolphins (Main Twenty20: 2015/16); Rising Pune Supergiants (Main Twenty20: 2016); England A (Other FC: 2003/04); England (Other FC: 2005-2013/14); England XI (Other FC: 2005/06-2013/14); England A (Other ListA: 2003/04); England (Other ListA: 2004/05-2013); England XI (Other ListA: 2004/05-2012/13); ICC World XI (Other ListA: 2005/06); England (Other Twenty20: 2005-2013); Quetta Gladiators (Other Twenty20: 2015/16); All teams |
Nottinghamshire cap: 2002 |
Hampshire cap: 2005 |
ICC ODI Player of the Year: 2005 |
ICC Emerging Player of the Year: 2005 |
Wisden Cricketer of the Year: 2006 |
Lists of matches and more detailed statistics |