misc1018428 | |
Venue | Bert Sutcliffe Oval, Lincoln on 2nd October 2025 (50-over match) |
Balls per over | 6 |
Toss | New Zealand Under-19s Ronchi XI won the toss and decided to bat |
Result | New Zealand Under-19s Ronchi XI won by 26 runs |
Umpires | RG Dalley, B Littmoden |
Scorers | GE McGowan, JB Stuart |
New Zealand Under-19s Ronchi XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HP Bogue | c Cotter b Sandhu | 82 | 36 | 46 | 7 | 7 | 11 | 227.78 |
+C Jackson | c Thomson b Pickering | 1 | 4 | 15 | - | - | 3 | 25.00 |
BN Matzopoulos | c Devireddy b Sandhu | 6 | 11 | 18 | 1 | - | 8 | 54.55 |
CM Samson | c sub (Rahman Hekmat) b Sandhu | 12 | 13 | 23 | 1 | - | 4 | 92.31 |
*MW Alpe | c Kelly b Sandhu | 1 | 2 | 2 | - | - | 1 | 50.00 |
FC Holdem | c Kelly b Thomson | 22 | 20 | 26 | 1 | 1 | 7 | 110.00 |
SJ Sanjay | c Mann b Burns | 25 | 17 | 31 | 2 | 1 | 4 | 147.06 |
MR Clarke | c sub (HP Bogue) b Thomson | 7 | 7 | 8 | - | - | 1 | 100.00 |
Rahman Hekmat | not out | 8 | 11 | 10 | - | - | 6 | 72.73 |
HDF Waite | not out | 0 | 0 | 4 | - | - | 0 | 0.00 |
HA Caird | did not bat | |||||||
Extras | (2 lb, 5 nb, 5 w) | 12 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 176 | ||||||
Fall of wickets: | ||||||||
1-30 (Jackson, 3.4 ov), 2-79 (Matzopoulos, 7.2 ov), 3-96 (Bogue, 9.3 ov), 4-98 (Alpe, 9.6 ov), 5-111 (Samson, 11.6 ov), 6-151 (Holdem, 15.5 ov), 7-161 (Clarke, 17.4 ov), 8-169 (Sanjay, 18.6 ov) |
New Zealand Under-19s Oram XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sixton | 4 | 0 | 39 | 0 | - | - | 9 | 2 | 3 | - | 9.75 |
Pickering | 3 | 0 | 37 | 1 | 1 | - | 7 | 4 | 2 | 18.00 | 12.33 |
Burns | 4 | 0 | 31 | 1 | - | - | 10 | 2 | 2 | 24.00 | 7.75 |
Sandhu | 4 | 0 | 28 | 4 | 1 | 1 | 9 | 2 | - | 6.00 | 7.00 |
Devireddy | 3 | 0 | 21 | 0 | 1 | - | 6 | 1 | 1 | - | 7.00 |
Thomson | 2 | 0 | 18 | 2 | - | - | 3 | 1 | 1 | 6.00 | 9.00 |
New Zealand Under-19s Oram XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SR Devireddy | c Sanjay b Clarke | 6 | 9 | 9 | 1 | - | 6 | 66.67 |
J Sandhu | b Sanjay | 38 | 22 | 36 | 7 | - | 6 | 172.73 |
JJ Cotter | b Sanjay | 5 | 11 | 14 | - | - | 6 | 45.45 |
JW Kelly | c and b Waite | 14 | 15 | 28 | 1 | - | 6 | 93.33 |
*+A Mann | not out | 63 | 41 | 59 | 7 | 2 | 12 | 153.66 |
HSW Burns | c sub (JJ Cotter) b Waite | 10 | 12 | 16 | - | 1 | 7 | 83.33 |
FJ Huston | b Waite | 2 | 3 | 2 | - | - | 2 | 66.67 |
SR Pickering | c sub (JJ Cotter) b Clarke | 1 | 3 | 9 | - | - | 2 | 33.33 |
MIM Thomson | not out | 3 | 4 | 11 | - | - | 1 | 75.00 |
HDJ Sixton | did not bat | |||||||
HM Shore | did not bat | |||||||
Extras | (8 w) | 8 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 150 | ||||||
Fall of wickets: | ||||||||
1-16 (Devireddy, 2.2 ov), 2-32 (Cotter, 5.3 ov), 3-52 (Sandhu, 7.5 ov), 4-83 (Kelly, 11.2 ov), 5-107 (Burns, 15.2 ov), 6-109 (Huston, 15.5 ov), 7-123 (Pickering, 17.4 ov) |
New Zealand Under-19s Ronchi XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Clarke | 4 | 0 | 42 | 2 | 2 | - | 4 | 6 | - | 12.00 | 10.50 |
Sanjay | 4 | 0 | 28 | 2 | - | - | 14 | 6 | - | 12.00 | 7.00 |
Samson | 4 | 0 | 25 | 0 | 2 | - | 11 | 1 | 1 | - | 6.25 |
Waite | 4 | 0 | 25 | 3 | 1 | - | 11 | 3 | - | 8.00 | 6.25 |
Holdem | 4 | 0 | 30 | 0 | 2 | - | 8 | - | 2 | - | 7.50 |