| Full name: | Callum Michael Samson |
| Born: | 15th November 2006, Christchurch, Canterbury, New Zealand |
| Batting: | Right-hand batter |
| Bowling: | Left-arm medium-fast |
| Relations: | Brother: RTC Samson |
| Teams: | New Zealand Under-19s (Under-19 ODI: 2025/26); Canterbury A (New Zealand Provincial A Tournament: 2024/25-2025/26); Canterbury Under-17s (New Zealand Under-17 Tournament: 2022/23-2023/24); Canterbury Under-19s (New Zealand Under-19 Tournament: 2025/26); Christchurch Boys High School (New Zealand Secondary School Boys: 2023/24-2024/25); All teams |
| Lists of matches and more detailed statistics | |
| Under-19 ODI Career Batting and Fielding (2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 2 | 0 | 0 | ||||||||
| Under-19 ODI Career Bowling (2025/26) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| New Zealand Under-19s | 60 | 1 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 60.00 | 3.70 |