wa12064 wo1487 wwc309 |
|
Venue | Holkar Stadium, Indore on 1st October 2025 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Australia Women won the toss and decided to bat |
Result | Australia Women won by 89 runs |
Points | Australia Women 2; New Zealand Women 0 |
Umpires | S Redfern (England), G Venugopalan |
TV umpire | S Dambanevana (Zimbabwe) |
Referee | JM Pereira (Sri Lanka) |
Reserve Umpire | VG Rathi |
Player of the Match | AK Gardner |
Australia Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*+AJ Healy | c Bates b Illing | 19 | 17 | 21 | 3 | - | 7 | 111.76 |
PES Litchfield | b AC Kerr | 45 | 31 | 42 | 6 | 2 | 15 | 145.16 |
EA Perry | c Bates b Tahuhu | 33 | 41 | 46 | 5 | - | 25 | 80.49 |
BL Mooney | c AC Kerr b Tahuhu | 12 | 21 | 43 | 1 | - | 12 | 57.14 |
AJ Sutherland | c Bates b AC Kerr | 5 | 8 | 8 | 1 | - | 6 | 62.50 |
AK Gardner | c Gaze b Illing | 115 | 83 | 110 | 16 | 1 | 25 | 138.55 |
TM McGrath | c AC Kerr b Tahuhu | 26 | 34 | 40 | 3 | - | 17 | 76.47 |
SG Molineux | c Devine b JM Kerr | 14 | 19 | 25 | 1 | 1 | 14 | 73.68 |
KJ Garth | c Plimmer b JM Kerr | 38 | 37 | 45 | 5 | - | 15 | 102.70 |
AM King | c Bates b JM Kerr | 4 | 7 | 9 | - | - | 3 | 57.14 |
DR Brown | not out | 1 | 1 | 2 | - | - | 0 | 100.00 |
Extras | (2 lb, 2 nb, 10 w) | 14 | ||||||
Total | (all out, 49.3 overs) | 326 | ||||||
Fall of wickets: | ||||||||
1-40 (Healy, 4.6 ov), 2-81 (Litchfield, 10.1 ov), 3-108 (Perry, 17.2 ov), 4-113 (Sutherland, 18.4 ov), 5-128 (Mooney, 21.2 ov), 6-192 (McGrath, 31.6 ov), 7-239 (Molineux, 37.5 ov), 8-308 (Gardner, 46.3 ov), 9-325 (King, 49.1 ov), 10-326 (Garth, 49.3 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Illing | 9 | 0 | 75 | 2 | - | 2 | 21 | 11 | 1 | 27.00 | 8.33 |
JM Kerr | 8.3 | 0 | 59 | 3 | 2 | - | 22 | 8 | - | 17.00 | 6.94 |
Devine | 8 | 0 | 55 | 0 | 3 | - | 24 | 7 | 1 | - | 6.88 |
AC Kerr | 10 | 0 | 54 | 2 | 2 | - | 35 | 7 | 1 | 30.00 | 5.40 |
Tahuhu | 8 | 0 | 42 | 3 | 3 | - | 27 | 4 | 1 | 16.00 | 5.25 |
Carson | 6 | 0 | 39 | 0 | - | - | 10 | 4 | - | - | 6.50 |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SW Bates | b Molineux | 0 | 9 | 8 | - | - | 9 | 0.00 |
GE Plimmer | run out (Sutherland) | 0 | 0 | 4 | - | - | 0 | 0.00 |
AC Kerr | c Litchfield b King | 33 | 56 | 67 | 5 | - | 39 | 58.93 |
*SFM Devine | b Sutherland | 112 | 112 | 157 | 12 | 3 | 55 | 100.00 |
BM Halliday | c Litchfield b King | 28 | 38 | 39 | 2 | 1 | 21 | 73.68 |
ML Green | run out (Brown) | 20 | 18 | 19 | 3 | - | 8 | 111.11 |
+IC Gaze | c Sutherland b Molineux | 28 | 18 | 26 | 6 | - | 8 | 155.56 |
JM Kerr | b Sutherland | 2 | 3 | 9 | - | - | 1 | 66.67 |
LM Tahuhu | not out | 1 | 2 | 7 | - | - | 1 | 50.00 |
EJ Carson | lbw b Sutherland | 0 | 1 | 1 | - | - | 1 | 0.00 |
BG Illing | c Healy b Molineux | 0 | 3 | 3 | - | - | 3 | 0.00 |
Extras | (9 lb, 4 w) | 13 | ||||||
Total | (all out, 43.2 overs) | 237 | ||||||
Fall of wickets: | ||||||||
1-0 (Plimmer, 0.6 ov), 2-0 (Bates, 1.3 ov), 3-75 (AC Kerr, 19.1 ov), 4-127 (Halliday, 29.6 ov), 5-164 (Green, 34.5 ov), 6-218 (Gaze, 40.4 ov), 7-235 (Devine, 42.1 ov), 8-236 (JM Kerr, 42.3 ov), 9-236 (Carson, 42.4 ov), 10-237 (Illing, 43.2 ov) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Garth | 8 | 1 | 34 | 0 | 1 | - | 26 | 3 | - | - | 4.25 |
Molineux | 8.2 | 1 | 25 | 3 | - | - | 32 | 2 | - | 16.67 | 3.00 |
Brown | 4 | 0 | 52 | 0 | - | - | 8 | 12 | - | - | 13.00 |
Sutherland | 9 | 1 | 26 | 3 | 2 | - | 38 | 2 | - | 18.00 | 2.89 |
King | 8 | 1 | 44 | 2 | - | - | 28 | 6 | 1 | 24.00 | 5.50 |
Gardner | 6 | 0 | 47 | 0 | 1 | - | 14 | 3 | 3 | - | 7.83 |