wch252 wa11313 wo1415 |
|
New Zealand Women in India 2024/25 (3rd ODI) | |
Venue | Narendra Modi Stadium, Motera, Ahmedabad on 29th October 2024 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand Women won the toss and decided to bat |
Result | India Women won by 6 wickets |
Points | India Women 2; New Zealand Women 0 |
Umpires | CA Polosak (Australia), VG Rathi |
TV umpire | RR Pandit |
Referee | GS Lakshmi |
Reserve Umpire | G Venugopalan |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SW Bates | run out (Rodrigues->Bhatia) | 4 | 14 | 29 | - | - | 10 | 28.57 |
GE Plimmer | c Sharma b Mishra | 39 | 67 | 80 | 6 | - | 48 | 58.21 |
LR Down | c Bhatia b Thakor | 1 | 5 | 5 | - | - | 4 | 20.00 |
*SFM Devine | b Mishra | 9 | 11 | 16 | 2 | - | 8 | 81.82 |
BM Halliday | c Yadav b Sharma | 86 | 96 | 135 | 9 | 3 | 56 | 89.58 |
ML Green | run out (Rodrigues->Bhatia) | 15 | 19 | 19 | 2 | - | 11 | 78.95 |
+IC Gaze | c and b Sharma | 25 | 49 | 53 | 1 | - | 30 | 51.02 |
HM Rowe | lbw b Sharma | 11 | 18 | 43 | - | - | 7 | 61.11 |
LM Tahuhu | not out | 24 | 14 | 20 | 2 | 1 | 2 | 171.43 |
EJ Carson | c Yadav b Renuka Singh | 2 | 3 | 4 | - | - | 1 | 66.67 |
FC Jonas | run out (Thakor) | 2 | 4 | 5 | - | - | 2 | 50.00 |
Extras | (4 lb, 1 nb, 9 w) | 14 | ||||||
Total | (all out, 49.5 overs) | 232 | ||||||
Fall of wickets: | ||||||||
1-24 (Bates, 6.2 ov), 2-25 (Down, 7.1 ov), 3-36 (Devine, 10.4 ov), 4-66 (Plimmer, 18.5 ov), 5-88 (Green, 23.3 ov), 6-152 (Gaze, 38.4 ov), 7-199 (Halliday, 45.3 ov), 8-210 (Rowe, 47.3 ov), 9-219 (Carson, 48.4 ov), 10-232 (Jonas, 49.5 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Renuka Singh | 10 | 1 | 49 | 1 | 3 | - | 36 | 5 | 1 | 60.00 | 4.90 |
Thakor | 9.5 | 1 | 44 | 1 | 1 | - | 41 | 8 | - | 59.00 | 4.47 |
Mishra | 10 | 1 | 41 | 2 | 1 | - | 35 | 3 | 1 | 30.00 | 4.10 |
Sharma | 10 | 2 | 39 | 3 | - | - | 39 | 4 | 1 | 20.00 | 3.90 |
Yadav | 4 | 0 | 21 | 0 | 3 | 1 | 13 | 1 | - | - | 5.25 |
Kaur | 6 | 0 | 34 | 0 | - | - | 14 | 1 | 1 | - | 5.67 |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SS Mandhana | b Rowe | 100 | 122 | 158 | 10 | - | 55 | 81.97 |
S Verma | c Gaze b Rowe | 12 | 11 | 15 | 2 | - | 6 | 109.09 |
+YH Bhatia | c and b Devine | 35 | 49 | 60 | 4 | - | 27 | 71.43 |
*H Kaur | not out | 59 | 63 | 99 | 6 | - | 25 | 93.65 |
JI Rodrigues | lbw b Jonas | 22 | 18 | 14 | 4 | - | 10 | 122.22 |
TS Hasabnis | not out | 0 | 3 | 3 | - | - | 3 | 0.00 |
DB Sharma | did not bat | |||||||
RP Yadav | did not bat | |||||||
SZ Thakor | did not bat | |||||||
P Mishra | did not bat | |||||||
Renuka Singh | did not bat | |||||||
Extras | (2 lb, 6 w) | 8 | ||||||
Total | (4 wickets, 44.2 overs) | 236 | ||||||
Fall of wickets: | ||||||||
1-16 (Verma, 3.4 ov), 2-92 (Bhatia, 20.6 ov), 3-209 (Mandhana, 40.1 ov), 4-232 (Rodrigues, 43.3 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Tahuhu | 6 | 0 | 30 | 0 | - | - | 19 | 4 | - | - | 5.00 |
Rowe | 8 | 0 | 47 | 2 | 2 | - | 25 | 6 | - | 24.00 | 5.88 |
Carson | 10 | 0 | 45 | 0 | - | - | 28 | 4 | - | - | 4.50 |
Devine | 7.2 | 0 | 44 | 1 | - | - | 21 | 7 | - | 44.00 | 6.00 |
Bates | 4 | 0 | 18 | 0 | 1 | - | 10 | - | - | - | 4.50 |
Jonas | 9 | 1 | 50 | 1 | 3 | - | 23 | 5 | - | 54.00 | 5.56 |