hawke403 | |
Venue | Cobham Oval, Whangarei on 8th, 9th March 1969 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
RJ McPherson | c Seccombe b Yeoman | 1 | |||||
JE Rolfe | b Newman | 23 | |||||
DP Lloyd | b Newman | 34 | |||||
B Dunning | c Boshier b Lockyer | 20 | |||||
JM Parker | run out | 29 | |||||
*NR Wilson | c Jackson b Lockyer | 37 | |||||
T Houlihan | lbw b Newman | 4 | |||||
+LS Mountain | b Newman | 1 | |||||
GG Dickeson | c Yeoman b Lockett | 2 | |||||
AH Donnelly | b Lockett | 0 | |||||
JSS White | not out | 5 | |||||
Extras | (11 b, 4 lb) | 15 | |||||
Total | (all out, 59.1 overs) | 171 | |||||
Fall of wickets: | |||||||
1-5, 2-63, 3-64, 4-106, 5-137, 6-145, 7-149, 8-152, 9-152, 10-171 (59.1 ov) |
King Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whimp | 8 | 1 | 23 | 0 | - | - | |
Yeoman | 9 | 2 | 23 | 1 | - | - | |
Newman | 16 | 5 | 42 | 4 | - | - | |
Lockett | 16 | 3 | 45 | 2 | - | - | |
Lockyer | 10.1 | 2 | 23 | 2 | - | - | |
King Country first innings | Runs | Balls | Mins | 4s | 6s | ||
PR Seccombe | c McPherson b White | 8 | |||||
W Boshier | b Wilson | 39 | |||||
P Jackson | b White | 7 | |||||
BR Lockyer | b White | 4 | |||||
PA Newman | c White b Donnelly | 1 | |||||
GD Carter | b Dickeson | 15 | |||||
*GPD Jamieson | c Houlihan b Dickeson | 2 | |||||
G Francis | lbw b Wilson | 5 | |||||
F Yeoman | c McPherson b Dickeson | 1 | |||||
AD Whimp | c Wilson b Dickeson | 5 | |||||
AJ Lockett | not out | 0 | |||||
Extras | (4 b, 1 lb) | 5 | |||||
Total | (all out, 36.4 overs) | 92 | |||||
Fall of wickets: | |||||||
1-11, 2-25, 3-41, 4-44, 5-74, 6-79, 7-84, 8-87, 9-88, 10-92 (36.4 ov) |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dunning | 7 | 2 | 15 | 0 | - | - | |
White | 8 | 1 | 23 | 3 | - | - | |
Donnelly | 8 | 1 | 26 | 1 | - | - | |
Wilson | 10 | 3 | 17 | 2 | - | - | |
Dickeson | 3.4 | 0 | 6 | 4 | - | - | |
Northland second innings | Runs | Balls | Mins | 4s | 6s | ||
RJ McPherson | lbw b Lockett | 24 | |||||
JE Rolfe | c Jamieson b Boshier | 17 | |||||
DP Lloyd | c Yeoman b Lockett | 8 | |||||
B Dunning | c Jamieson b Newman | 7 | |||||
JM Parker | b Lockett | 19 | |||||
*NR Wilson | c Boshier b Lockett | 0 | |||||
T Houlihan | c Jackson b Lockett | 19 | |||||
+LS Mountain | hit wkt b Lockett | 28 | |||||
GG Dickeson | c Jackson b Lockett | 0 | |||||
AH Donnelly | c Jamieson b Lockett | 2 | |||||
JSS White | not out | 0 | |||||
Extras | (11 b) | 11 | |||||
Total | (all out, 65 overs) | 134 | |||||
Fall of wickets: | |||||||
1-38, 2-49, 3-77, 4-84, 5-84, 6-84, 7-121, 8-121, 9-127, 10-134 (65 ov) |
King Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whimp | 4 | 1 | 5 | 0 | - | - | |
Yeoman | 3 | 0 | 13 | 0 | - | - | |
Newman | 10 | 5 | 18 | 1 | - | - | |
Lockett | 22 | 6 | 43 | 8 | - | - | |
Lockyer | 5 | 1 | 18 | 0 | - | - | |
Boshier | 11 | 6 | 12 | 1 | - | - | |
Carter | 10 | 4 | 14 | 0 | - | - | |
King Country second innings | Runs | Balls | Mins | 4s | 6s | ||
PR Seccombe | run out | 37 | |||||
W Boshier | c Mountain b White | 13 | |||||
P Jackson | c McPherson b Dickeson | 22 | |||||
BR Lockyer | not out | 2 | |||||
PA Newman | c Rolfe b Lloyd | 13 | |||||
GD Carter | run out | 0 | |||||
*GPD Jamieson | c Rolfe b Houlihan | 0 | |||||
G Francis | not out | 20 | |||||
AD Whimp | c Mountain b Dickeson | 2 | |||||
F Yeoman | did not bat | ||||||
AJ Lockett | did not bat | ||||||
Extras | (3 b, 3 lb) | 6 | |||||
Total | (7 wickets, 45 overs) | 115 | |||||
Fall of wickets: | |||||||
1-30, 2-30, 3-30, 4-74, 5-77, 6-77, 7-98 |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dunning | 5 | 2 | 5 | 0 | - | - | |
White | 9 | 1 | 27 | 1 | - | - | |
Donnelly | 5 | 2 | 5 | 0 | - | - | |
Wilson | 10 | 2 | 29 | 0 | - | - | |
Dickeson | 9 | 0 | 20 | 2 | - | - | |
Houlihan | 5 | 2 | 21 | 1 | - | - | |
Lloyd | 2 | 1 | 2 | 1 | - | - | |