wtt7322 witt1955 |
|
Venue | The Kia Oval, Kennington on 13th July 2024 (20-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand Women won the toss and decided to bat |
Result | England Women won by 7 wickets |
Umpires | AY Harris, JD Middlebrook |
TV umpire | S Redfern |
Referee | SM Bartlett |
Scorers | D Beesley, JE Farman |
Reserve Umpire | GS Bambury |
Player of the Match | S Glenn |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SW Bates | b Ecclestone | 16 | 21 | 37 | 1 | - | 12 | 76.19 |
GE Plimmer | b Glenn | 17 | 21 | 23 | 1 | - | 10 | 80.95 |
AC Kerr | c Capsey b Glenn | 0 | 2 | 1 | - | - | 2 | 0.00 |
*SFM Devine | b Gibson | 5 | 6 | 6 | 1 | - | 4 | 83.33 |
BM Halliday | c Gibson b Ecclestone | 3 | 8 | 13 | - | - | 5 | 37.50 |
ML Green | c Gibson b Glenn | 24 | 25 | 28 | 2 | - | 11 | 96.00 |
+IC Gaze | run out (Smith->Jones) | 25 | 24 | 35 | 1 | 1 | 8 | 104.17 |
JM Kerr | b Glenn | 1 | 3 | 1 | - | - | 2 | 33.33 |
LM Tahuhu | not out | 9 | 10 | 14 | 1 | - | 5 | 90.00 |
EJ Carson | did not bat | |||||||
FC Jonas | did not bat | |||||||
Extras | (1 b, 2 w) | 3 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 103 | ||||||
Fall of wickets: | ||||||||
1-33 (Plimmer, 6.1 ov), 2-33 (AC Kerr, 6.3 ov), 3-40 (Devine, 7.4 ov), 4-42 (Bates, 8.5 ov), 5-52 (Halliday, 11.1 ov), 6-80 (Green, 16.1 ov), 7-82 (JM Kerr, 16.5 ov), 8-103 (Gaze, 19.6 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sciver-Brunt | 2 | 0 | 11 | 0 | - | - | 7 | 1 | - | - | 5.50 |
Bell | 3 | 0 | 24 | 0 | - | - | 6 | 3 | - | - | 8.00 |
Smith | 4 | 0 | 25 | 0 | - | - | 9 | 2 | - | - | 6.25 |
Ecclestone | 4 | 0 | 16 | 2 | - | - | 13 | - | 1 | 12.00 | 4.00 |
Glenn | 4 | 0 | 19 | 4 | 1 | - | 11 | 1 | - | 6.00 | 4.75 |
Gibson | 3 | 0 | 7 | 1 | 1 | - | 13 | - | - | 18.00 | 2.33 |
England Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DN Wyatt-Hodge | c Jonas b Carson | 26 | 21 | 33 | 4 | - | 8 | 123.81 |
SIR Dunkley | c Bates b Tahuhu | 26 | 16 | 23 | 5 | - | 7 | 162.50 |
AR Capsey | b AC Kerr | 9 | 7 | 6 | 2 | - | 4 | 128.57 |
NR Sciver-Brunt | not out | 17 | 12 | 16 | 3 | - | 5 | 141.67 |
*HC Knight | not out | 14 | 14 | 15 | 2 | - | 7 | 100.00 |
+AE Jones | did not bat | |||||||
DR Gibson | did not bat | |||||||
S Ecclestone | did not bat | |||||||
S Glenn | did not bat | |||||||
LCN Smith | did not bat | |||||||
LK Bell | did not bat | |||||||
Extras | (4 b, 1 nb, 7 w) | 12 | ||||||
Total | (3 wickets, 11.3 overs) | 104 | ||||||
Fall of wickets: | ||||||||
1-54 (Dunkley, 5.1 ov), 2-73 (Capsey, 6.6 ov), 3-73 (Wyatt-Hodge, 7.1 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Jonas | 2 | 0 | 16 | 0 | 1 | - | 4 | 2 | - | - | 8.00 |
Tahuhu | 2 | 0 | 21 | 1 | - | - | 4 | 4 | - | 12.00 | 10.50 |
JM Kerr | 2 | 0 | 18 | 0 | - | 1 | 6 | 3 | - | - | 9.00 |
Devine | 1 | 0 | 11 | 0 | 2 | - | 4 | 1 | - | - | 11.00 |
AC Kerr | 2.3 | 0 | 23 | 1 | - | - | 7 | 5 | - | 15.00 | 9.20 |
Carson | 2 | 0 | 11 | 1 | - | - | 5 | 1 | - | 12.00 | 5.50 |