hawke1470 | |
Venue | Fitzherbert Park, Palmerston North on 16th, 17th February 2019 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Hawke's Bay won the toss and decided to field |
Result | Match drawn (Hawke's Bay won on first innings) |
Umpires | JL Fourie, AB Holdaway |
Scorer | N Jackett |
Close of play day 1 | Hawke's Bay (1) 325/9 (Schmulian 154*, Lennox 0*; 82 overs) |
Manawatu first innings | Runs | Balls | Mins | 4s | 6s | ||
+WNB na Nagara | c Edmondson b Dudding | 1 | 8 | - | - | ||
MG Hughes | b Dudding | 2 | 22 | - | - | ||
TA McGrath | c Schmulian b Stoyanoff | 7 | 24 | - | - | ||
AW Noema-Barnett | c Edmondson b Dudding | 0 | 2 | - | - | ||
LR McHardy | c Schmulian b Stoyanoff | 13 | 21 | 2 | - | ||
FK na Nagara | c Thompson b Stoyanoff | 4 | 15 | - | - | ||
BM Grant | b Dudding | 0 | 7 | - | - | ||
*TJ Richards | b Dudding | 4 | 7 | 1 | - | ||
NA Patel | c Edmondson b Dudding | 0 | 2 | - | - | ||
RL Toole | not out | 0 | 3 | - | - | ||
JW Gleeson | b Dudding | 0 | 1 | - | - | ||
PJ Mecredy | did not bat | ||||||
Extras | (8 b, 1 nb, 1 w) | 10 | |||||
Total | (all out, 18.3 overs) | 41 | |||||
Fall of wickets: | |||||||
1-3 (WNB na Nagara, 2.6 ov), 2-10 (Hughes, 8.1 ov), 3-10 (Noema-Barnett, 8.3 ov), 4-25 (McGrath, 11.1 ov), 5-30 (McHardy, 13.2 ov), 6-31 (Grant, 14.5 ov), 7-37 (Richards, 16.6 ov), 8-37 (FK na Nagara, 17.3 ov), 9-41 (Patel, 18.2 ov), 10-41 (Gleeson, 18.3 ov) |
Hawke's Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dudding | 9.3 | 1 | 16 | 7 | - | - | |
Stoyanoff | 9 | 3 | 17 | 3 | 1 | 1 | |
Hawke's Bay first innings | Runs | Balls | Mins | 4s | 6s | ||
BL Wiggins | c McGrath b Patel | 53 | 58 | 8 | 1 | ||
+MJ Edmondson | c Hughes b Toole | 16 | 34 | 2 | - | ||
BD Schmulian | not out | 154 | 214 | 23 | - | ||
*JHS Smith | b Toole | 1 | 8 | - | - | ||
CK Leopard | b Richards | 45 | 48 | 6 | 1 | ||
AR Schaw | c WNB na Nagara b Gleeson | 2 | 5 | - | - | ||
DR Thompson | c Noema-Barnett b Toole | 18 | 66 | 2 | - | ||
TJ Watson | c WNB na Nagara b Mecredy | 13 | 21 | 2 | - | ||
LR Dudding | c WNB na Nagara b Mecredy | 2 | 11 | - | - | ||
JFA Field | lbw b Patel | 0 | 9 | - | - | ||
JR Lennox | not out | 0 | 22 | - | - | ||
BP Stoyanoff | did not bat | ||||||
Extras | (4 b, 8 lb, 4 nb, 5 w) | 21 | |||||
Total | (9 wickets, declared, 82 overs) | 325 | |||||
Fall of wickets: | |||||||
1-55 (Edmondson, 12.2 ov), 2-82 (Wiggins, 17.4 ov), 3-88 (Smith, 20.4 ov), 4-185 (Leopard, 38.2 ov), 5-196 (Schaw, 41.2 ov), 6-255 (Thompson, 60.2 ov), 7-279 (Watson, 65.4 ov), 8-293 (Dudding, 69.5 ov), 9-298 (Field, 72.3 ov) |
Manawatu bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Patel | 22 | 4 | 70 | 2 | 3 | 2 | |
Toole | 18 | 3 | 56 | 3 | 1 | - | |
Gleeson | 9 | 2 | 65 | 1 | - | 1 | |
Mecredy | 16 | 0 | 67 | 2 | - | 1 | |
Richards | 14 | 1 | 49 | 1 | 1 | - | |
Noema-Barnett | 3 | 1 | 6 | 0 | - | - | |
Manawatu second innings | Runs | Balls | Mins | 4s | 6s | ||
+WNB na Nagara | c Thompson b Schmulian | 32 | 152 | 1 | - | ||
MG Hughes | c Edmondson b Stoyanoff | 53 | 94 | 2 | 3 | ||
TA McGrath | b Dudding | 8 | 24 | - | - | ||
AW Noema-Barnett | c +Wiggins b Schaw | 17 | 42 | 2 | 1 | ||
LR McHardy | not out | 31 | 87 | 4 | - | ||
FK na Nagara | c Leopard b Edmondson | 2 | 10 | - | - | ||
BM Grant | c Edmondson b Lennox | 12 | 16 | 1 | - | ||
*TJ Richards | c Watson b Schaw | 0 | 6 | - | - | ||
NA Patel | not out | 21 | 20 | 3 | 1 | ||
RL Toole | did not bat | ||||||
JW Gleeson | did not bat | ||||||
PJ Mecredy | did not bat | ||||||
Extras | (4 b, 1 nb, 1 w) | 6 | |||||
Total | (7 wickets, 75 overs) | 182 | |||||
Fall of wickets: | |||||||
1-76 (Hughes, 35.4 ov), 2-95 (McGrath, 44.4 ov), 3-95 (WNB na Nagara, 45.1 ov), 4-127 (Noema-Barnett, 56.2 ov), 5-134 (FK na Nagara, 59.2 ov), 6-152 (Grant, 65.1 ov), 7-153 (Richards, 66.4 ov) |
Hawke's Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dudding | 14 | 4 | 25 | 1 | - | - | |
Stoyanoff | 9 | 2 | 13 | 1 | 1 | - | |
Watson | 5 | 0 | 12 | 0 | - | - | |
Field | 5 | 0 | 9 | 0 | - | 1 | |
Lennox | 14 | 6 | 31 | 1 | - | - | |
Schaw | 18 | 6 | 51 | 2 | - | - | |
Schmulian | 3 | 0 | 12 | 1 | - | - | |
Edmondson | 7 | 1 | 25 | 1 | - | - | |