Full name: | Arana Whetu Noema-Barnett |
Born: | 7th October 1995, Dunedin, Otago, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Relations: | Brother: K Noema-Barnett; Father: NE Barnett; Sister: MM Noema-Barnett |
Teams: | New Zealand Under-19s (Under-19 ODI: 2012/13); Manawatu (Hawke Cup: 2012/13-2023/24); Onslow (New Zealand Club Championship: 2014/15-2017/18); Palmerston North Boys High School (New Zealand Secondary School Boys: 2011/12-2012/13); All teams |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Under-19s | 3 | 3 | 1 | 75 | 28 | 37.50 | 0 | 0 | 80.64 | 1 |
Under-19 ODI Career Bowling (2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Under-19s | 66 | 0 | 49 | 2 | 2-37 | 24.50 | 0 | 0 | 33.00 | 4.45 |