wtt6041 witt1357 wwctt143 |
|
Venue | Eurolux Boland Park, Paarl on 11th February 2023 (20-over match) (night) |
Balls per over | 6 |
Toss | New Zealand Women won the toss and decided to field |
Result | Australia Women won by 97 runs |
Points | Australia Women 2; New Zealand Women 0 |
Umpires | TPLND Perera (Sri Lanka), S Redfern (England) |
TV umpire | JM Williams (West Indies) |
Referee | JM Pereira (Sri Lanka) |
Reserve Umpire | AY Harris (England) |
Player of the Match | AK Gardner |
Australia Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+AJ Healy | c Green b Tahuhu | 55 | 38 | 65 | 9 | - | 14 | 144.74 |
BL Mooney | c Carson b Tahuhu | 0 | 2 | 3 | - | - | 2 | 0.00 |
*MM Lanning | b AC Kerr | 41 | 33 | 34 | 7 | - | 15 | 124.24 |
AK Gardner | c Carson b Tahuhu | 3 | 4 | 4 | - | - | 2 | 75.00 |
EA Perry | lbw b AC Kerr | 40 | 22 | 31 | 3 | 2 | 7 | 181.82 |
GM Harris | run out (Tahuhu->Jensen) | 14 | 6 | 6 | 3 | - | 1 | 233.33 |
TM McGrath | c Devine b JM Kerr | 8 | 7 | 14 | 1 | - | 2 | 114.29 |
JL Jonassen | c Green b AC Kerr | 0 | 2 | 1 | - | - | 2 | 0.00 |
AM King | c Tahuhu b Jensen | 1 | 3 | 3 | - | - | 2 | 33.33 |
M Schutt | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
DR Brown | not out | 6 | 2 | 1 | 1 | - | 0 | 300.00 |
Extras | (4 w) | 4 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 173 | ||||||
Fall of wickets: | ||||||||
1-2 (Mooney, 0.4 ov), 2-72 (Lanning, 9.4 ov), 3-76 (Gardner, 10.3 ov), 4-126 (Healy, 15.1 ov), 5-148 (Harris, 16.3 ov), 6-158 (Perry, 17.4 ov), 7-158 (Jonassen, 17.6 ov), 8-165 (King, 18.6 ov), 9-167 (McGrath, 19.4 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Tahuhu | 4 | 0 | 37 | 3 | 3 | - | 11 | 4 | 1 | 8.00 | 9.25 |
Jonas | 3 | 0 | 31 | 0 | - | - | 6 | 6 | - | - | 10.33 |
JM Kerr | 4 | 0 | 30 | 1 | - | - | 11 | 5 | - | 24.00 | 7.50 |
Jensen | 4 | 0 | 39 | 1 | 1 | - | 6 | 6 | - | 24.00 | 9.75 |
AC Kerr | 4 | 0 | 23 | 3 | - | - | 12 | 1 | 1 | 8.00 | 5.75 |
Carson | 1 | 0 | 13 | 0 | - | - | 1 | 2 | - | - | 13.00 |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SW Bates | b Schutt | 0 | 1 | 1 | - | - | 1 | 0.00 |
*SFM Devine | lbw b Schutt | 0 | 1 | 5 | - | - | 1 | 0.00 |
+BM Bezuidenhout | c Brown b Perry | 14 | 10 | 24 | 3 | - | 5 | 140.00 |
AC Kerr | b Gardner | 21 | 30 | 36 | 3 | - | 18 | 70.00 |
ML Green | run out (Harris->McGrath) | 9 | 8 | 9 | - | - | 2 | 112.50 |
HM Rowe | lbw b Gardner | 9 | 9 | 18 | 1 | - | 3 | 100.00 |
HNK Jensen | c Jonassen b Brown | 3 | 5 | 5 | - | - | 2 | 60.00 |
LM Tahuhu | c Harris b Gardner | 2 | 5 | 4 | - | - | 3 | 40.00 |
JM Kerr | b Gardner | 10 | 10 | 9 | - | 1 | 7 | 100.00 |
EJ Carson | lbw b Gardner | 0 | 3 | 9 | - | - | 3 | 0.00 |
FC Jonas | not out | 1 | 2 | 2 | - | - | 1 | 50.00 |
Extras | (1 lb, 6 w) | 7 | ||||||
Total | (all out, 14 overs) | 76 | ||||||
Fall of wickets: | ||||||||
1-5 (Bates, 0.1 ov), 2-6 (Devine, 0.5 ov), 3-26 (Bezuidenhout, 5.2 ov), 4-38 (Green, 7.1 ov), 5-51 (AC Kerr, 8.3 ov), 6-61 (Jensen, 10.1 ov), 7-64 (Tahuhu, 11.1 ov), 8-65 (Rowe, 11.5 ov), 9-75 (JM Kerr, 13.2 ov), 10-76 (Carson, 13.6 ov) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Schutt | 2 | 0 | 8 | 2 | 1 | - | 9 | - | - | 6.00 | 4.00 |
Brown | 4 | 1 | 11 | 1 | - | - | 18 | 1 | - | 24.00 | 2.75 |
Jonassen | 1 | 0 | 11 | 0 | - | - | 1 | 2 | - | - | 11.00 |
Perry | 1 | 0 | 4 | 1 | - | - | 3 | - | - | 6.00 | 4.00 |
King | 2 | 0 | 16 | 0 | - | - | 1 | 1 | - | - | 8.00 |
McGrath | 1 | 0 | 13 | 0 | - | - | 2 | 3 | - | - | 13.00 |
Gardner | 3 | 0 | 12 | 5 | 1 | - | 12 | - | 1 | 3.60 | 4.00 |