f12205 ps71 |
|
Venue | Eden Park, Auckland on 6th, 7th, 9th January 1928 (4-day match) |
Balls per over | 6 |
Toss | Canterbury won the toss and decided to bat |
Result | Canterbury won by 11 runs |
Points | Auckland 0; Canterbury 1 |
Umpires | WA Duff, RE Turton |
Close of play day 1 | Auckland (1) 152/6 (Mills 50*) |
Close of play day 2 | Auckland (2) 8/0 (Bowley 3*, Mills 3*) |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
GR Gregory | run out | 67 | |||||
IM Hamilton | lbw b Anthony | 27 | |||||
J Jacobs | b Bowley | 1 | |||||
*ML Page | c Dacre b Anthony | 0 | |||||
JA Newman | c Weir b Bowley | 24 | |||||
DC Nixon | c Scott b Anthony | 13 | |||||
+WHJ Hayes | b Anthony | 0 | |||||
WE Merritt | c and b Weir | 37 | |||||
CE Evans | c Player b Dacre | 40 | |||||
RJ Read | c and b Dacre | 29 | |||||
JN McEwin | not out | 2 | |||||
Extras | 4 | ||||||
Total | (all out, 90.5 overs) | 244 | |||||
Fall of wickets: | |||||||
1-56 (Hamilton), 2-61 (Jacobs), 3-62 (Page), 4-107 (Newman), 5-134 (Gregory), 6-134 (Hayes), 7-135 (Nixon), 8-197 (Merritt), 9-234 (Evans), 10-244 (Read, 90.5 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Matheson | 13 | 4 | 36 | 0 | - | - | |
Player | 6 | 0 | 17 | 0 | - | - | |
Weir | 10 | 2 | 24 | 1 | - | - | |
Anthony | 22 | 4 | 66 | 4 | - | - | |
Bowley | 26 | 9 | 66 | 2 | - | - | |
Garrard | 9 | 2 | 19 | 0 | - | - | |
Dacre | 4.5 | 2 | 12 | 2 | - | - | |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | ||
EH Bowley | c and b Merritt | 29 | |||||
JE Mills | c Hayes b Read | 64 | |||||
A Anthony | b Merritt | 6 | |||||
*CCR Dacre | b Newman | 19 | |||||
IW Cooper | b Merritt | 40 | |||||
HD Gillespie | b Merritt | 0 | |||||
DR Garrard | b Read | 0 | |||||
AS Player | c Hamilton b Read | 4 | |||||
GL Weir | c Hayes b Read | 9 | |||||
AM Matheson | b Merritt | 10 | |||||
+AH Scott | not out | 9 | |||||
Extras | 8 | ||||||
Total | (all out, 79.2 overs) | 198 | |||||
Fall of wickets: | |||||||
1-58 (Bowley), 2-68 (Anthony), 3-93 (Dacre), 4-151 (Cooper), 5-151 (Gillespie), 6-152 (Garrard), 7-162 (Player), 8-179 (Mills), 9-182 (Weir), 10-198 (Matheson, 79.2 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nixon | 5 | 0 | 15 | 0 | - | - | |
Read | 22 | 7 | 57 | 4 | - | - | |
Merritt | 30.2 | 6 | 69 | 5 | - | - | |
Newman | 22 | 8 | 49 | 1 | - | - | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
GR Gregory | c Bowley b Anthony | 12 | |||||
IM Hamilton | b Weir | 26 | |||||
*ML Page | lbw b Cooper | 76 | |||||
WE Merritt | b Matheson | 9 | |||||
JA Newman | b Weir | 13 | |||||
J Jacobs | c Anthony b Weir | 23 | |||||
DC Nixon | c Gillespie b Matheson | 44 | |||||
+WHJ Hayes | c Matheson b Weir | 11 | |||||
CE Evans | b Bowley | 24 | |||||
RJ Read | c Matheson b Player | 1 | |||||
JN McEwin | not out | 4 | |||||
Extras | 8 | ||||||
Total | (all out, 105.5 overs) | 251 | |||||
Fall of wickets: | |||||||
1-37 (Hamilton), 2-39 (Gregory), 3-53 (Merritt), 4-92 (Newman), 5-141 (Jacobs), 6-185 (Page), 7-207 (Hayes), 8-231 (Nixon), 9-237 (Read), 10-251 (Evans, 105.5 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Matheson | 26 | 4 | 70 | 2 | - | - | |
Player | 21 | 7 | 35 | 1 | - | - | |
Weir | 23 | 7 | 48 | 4 | - | - | |
Anthony | 14 | 2 | 33 | 1 | - | - | |
Bowley | 9.5 | 0 | 25 | 1 | - | - | |
Garrard | 2 | 0 | 7 | 0 | - | - | |
Dacre | 4 | 1 | 7 | 0 | - | - | |
Cooper | 6 | 1 | 18 | 1 | - | - | |
Auckland second innings | Runs | Balls | Mins | 4s | 6s | ||
EH Bowley | b McEwin | 41 | |||||
JE Mills | c Page b Read | 7 | |||||
IW Cooper | b Read | 80 | |||||
A Anthony | b Read | 4 | |||||
HD Gillespie | c Page b Nixon | 24 | |||||
*CCR Dacre | c Hamilton b Read | 76 | |||||
DR Garrard | b Newman | 1 | |||||
AS Player | not out | 16 | |||||
GL Weir | b Newman | 1 | |||||
AM Matheson | b Merritt | 15 | |||||
+AH Scott | b Read | 8 | |||||
Extras | 13 | ||||||
Total | (all out, 97 overs) | 286 | |||||
Fall of wickets: | |||||||
1-14 (Mills), 2-75 (Bowley), 3-86 (Anthony), 4-152 (Gillespie), 5-227 (Cooper), 6-230 (Garrard), 7-246 (Dacre), 8-247 (Weir), 9-273 (Matheson), 10-286 (Scott, 97 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nixon | 13 | 2 | 39 | 1 | - | - | |
Read | 31 | 6 | 77 | 5 | - | - | |
Merritt | 17 | 1 | 65 | 1 | - | - | |
Newman | 26 | 7 | 62 | 2 | - | - | |
McEwin | 10 | 2 | 30 | 1 | - | - | |