wtt4987 wnztt308 |
|
Venue | Cello Basin Reserve, Wellington on 6th January 2022 (20-over match) |
Balls per over | 6 |
Toss | Wellington Women won the toss and decided to bat |
Result | Wellington Women won by 33 runs |
Points | Wellington Women 4; Otago Women 0 |
Umpires | DJ Walker, GM Walklin |
TV umpire | JAK Bromley |
Referee | KR Pulley |
Scorers | GJ Butler, EP West |
Wellington Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
GE Plimmer | c Blakely b Loe | 7 | 4 | 4 | 1 | - | 2 | 175.00 |
RM Burns | c Bates b Ebrahim | 30 | 15 | 19 | 3 | 1 | 5 | 200.00 |
AC Kerr | c Bates b Ebrahim | 10 | 6 | 13 | 1 | - | 1 | 166.67 |
*ML Green | c Bates b Oldershaw | 30 | 19 | 32 | 4 | - | 3 | 157.89 |
JM Kerr | b Carson | 9 | 10 | 10 | - | - | 4 | 90.00 |
TMM Newton | c Bates b Loe | 11 | 11 | 12 | - | - | 2 | 100.00 |
LM Kasperek | b Black | 1 | 2 | 5 | - | - | 1 | 50.00 |
+JT McFadyen | c James b Black | 0 | 1 | 1 | - | - | 1 | 0.00 |
CR King | not out | 5 | 4 | 3 | - | - | 0 | 125.00 |
XAR Jetly | not out | 1 | 1 | 2 | - | - | 0 | 100.00 |
MP Singh | did not bat | |||||||
Extras | (1 b, 1 nb, 2 w) | 4 | ||||||
Total | (8 wickets, innings closed, 52 minutes, 12 overs) | 108 | ||||||
Fall of wickets: | ||||||||
1-11 (Plimmer, 1.1 ov), 2-49 (AC Kerr, 3.5 ov), 3-49 (Burns, 3.6 ov), 4-69 (JM Kerr, 6.5 ov), 5-90 (Newton, 9.6 ov), 6-102 (Kasperek, 10.5 ov), 7-102 (McFadyen, 10.6 ov), 8-103 (Green, 11.2 ov) |
Otago Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Carson | 3 | 0 | 23 | 1 | - | - | 6 | 2 | - | 18.00 | 7.67 |
Loe | 2 | 0 | 19 | 2 | - | 1 | 4 | 2 | - | 6.00 | 9.50 |
Black | 2 | 0 | 30 | 2 | 1 | - | 2 | 3 | 1 | 6.00 | 15.00 |
Ebrahim | 2 | 0 | 15 | 2 | - | - | 3 | 1 | - | 6.00 | 7.50 |
Oldershaw | 3 | 0 | 20 | 1 | - | - | 3 | 1 | - | 18.00 | 6.67 |
Otago Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*SW Bates | st McFadyen b Singh | 1 | 3 | 2 | - | - | 2 | 33.33 |
PM Inglis | c AC Kerr b Kasperek | 9 | 13 | 19 | 1 | - | 7 | 69.23 |
+KJ Martin | c King b Jetly | 19 | 18 | 24 | 3 | - | 10 | 105.56 |
KE Ebrahim | hit wkt b AC Kerr | 29 | 21 | 33 | 2 | 1 | 4 | 138.10 |
CG Blakely | run out (Plimmer) | 3 | 4 | 5 | - | - | 1 | 75.00 |
IR James | b AC Kerr | 0 | 1 | 1 | - | - | 1 | 0.00 |
ON Gain | run out (King->McFadyen) | 0 | 0 | 2 | - | - | 0 | 0.00 |
EJ Carson | b Jetly | 3 | 4 | 5 | - | - | 2 | 75.00 |
EJ Black | run out (AC Kerr->Jetly) | 1 | 2 | 2 | - | - | 1 | 50.00 |
SA Oldershaw | c King b JM Kerr | 1 | 2 | 3 | - | - | 1 | 50.00 |
ME Loe | not out | 3 | 4 | 5 | - | - | 1 | 75.00 |
Extras | (1 lb, 5 w) | 6 | ||||||
Total | (all out, 53 minutes, 12 overs) | 75 | ||||||
Fall of wickets: | ||||||||
1-5 (Bates, 0.4 ov), 2-26 (Inglis, 4.4 ov), 3-37 (Martin, 6.3 ov), 4-44 (Blakely, 7.5 ov), 5-44 (James, 7.6 ov), 6-44 (Gain, 8.1 ov), 7-56 (Carson, 9.2 ov), 8-58 (Black, 9.5 ov), 9-64 (Oldershaw, 10.3 ov), 10-75 (Ebrahim, 11.6 ov) |
Wellington Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Singh | 2 | 0 | 10 | 1 | 1 | - | 8 | 1 | - | 12.00 | 5.00 |
JM Kerr | 3 | 0 | 20 | 1 | - | - | 7 | 2 | - | 18.00 | 6.67 |
Kasperek | 2 | 0 | 15 | 1 | 1 | - | 4 | - | 1 | 12.00 | 7.50 |
AC Kerr | 3 | 0 | 20 | 2 | 1 | - | 5 | 2 | - | 9.00 | 6.67 |
Jetly | 2 | 0 | 9 | 2 | - | - | 6 | 1 | - | 6.00 | 4.50 |