wtt3578 witt576 |
|
Venue | Eden Park, Auckland on 8th February 2019 (20-over match) |
Balls per over | 6 |
Toss | New Zealand Women won the toss and decided to field |
Result | New Zealand Women won by 4 wickets |
Umpires | BF Bowden, A Mehrotra |
TV umpire | KD Cotton |
Referee | GAV Baxter |
Scorers | EA Campbell, CSL McQuaid |
Reserve Umpire | AL Gillies |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
PS Punia | c Satterthwaite b Devine | 4 | 10 | 9 | - | - | 7 | 40.00 |
SS Mandhana | c Bates b Mair | 36 | 27 | 37 | 3 | 1 | 8 | 133.33 |
JI Rodrigues | st Martin b Kerr | 72 | 53 | 69 | 6 | 1 | 11 | 135.85 |
*H Kaur | c Satterthwaite b Kasperek | 5 | 5 | 5 | 1 | - | 3 | 100.00 |
D Hemalatha | retired hurt | 2 | 5 | 9 | - | - | 3 | 40.00 |
DB Sharma | run out (Martin) | 6 | 8 | 11 | - | - | 2 | 75.00 |
A Reddy | c Kerr b Mair | 3 | 6 | 17 | - | - | 3 | 50.00 |
RP Yadav | not out | 6 | 6 | 5 | - | - | 2 | 100.00 |
M Joshi | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
+T Bhatia | did not bat | |||||||
P Yadav | did not bat | |||||||
Extras | (1 lb) | 1 | ||||||
Total | (6 wickets, innings closed, 85 minutes, 20 overs) | 135 | ||||||
Fall of wickets: | ||||||||
1-8 (Punia, 2.2 ov), 2-71 (Mandhana, 9.4 ov), 3-79 (Kaur, 10.6 ov), 4-101 (Sharma, 15.3 ov), 5-129 (Rodrigues, 18.5 ov), 6-131 (Reddy, 19.3 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Peterson | 3 | 0 | 22 | 0 | - | - | 7 | 2 | - | - | 7.33 |
Tahuhu | 4 | 0 | 28 | 0 | - | - | 7 | 2 | 1 | - | 7.00 |
Devine | 2 | 0 | 16 | 1 | - | - | 5 | 1 | 1 | 12.00 | 8.00 |
Kerr | 4 | 0 | 31 | 1 | - | - | 6 | 4 | - | 24.00 | 7.75 |
Kasperek | 3 | 0 | 20 | 1 | - | - | 4 | 1 | - | 18.00 | 6.67 |
Mair | 4 | 0 | 17 | 2 | - | - | 10 | - | - | 12.00 | 4.25 |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SFM Devine | b RP Yadav | 19 | 16 | 18 | 3 | - | 7 | 118.75 |
SW Bates | c Rodrigues b Reddy | 62 | 52 | 73 | 5 | - | 16 | 119.23 |
CA Gurrey | c Sharma b RP Yadav | 4 | 11 | 9 | 1 | - | 10 | 36.36 |
*AE Satterthwaite | c Punia b P Yadav | 23 | 20 | 33 | 3 | - | 7 | 115.00 |
+KJ Martin | b Joshi | 13 | 12 | 21 | 1 | - | 3 | 108.33 |
AM Peterson | c Sharma b Reddy | 0 | 1 | 1 | - | - | 1 | 0.00 |
LM Kasperek | not out | 4 | 5 | 13 | - | - | 2 | 80.00 |
HM Rowe | not out | 4 | 3 | 4 | - | - | 0 | 133.33 |
AC Kerr | did not bat | |||||||
LM Tahuhu | did not bat | |||||||
RA Mair | did not bat | |||||||
Extras | (2 b, 3 lb, 2 w) | 7 | ||||||
Total | (6 wickets, innings closed, 89 minutes, 20 overs) | 136 | ||||||
Fall of wickets: | ||||||||
1-33 (Devine, 4.4 ov), 2-40 (Gurrey, 6.5 ov), 3-101 (Satterthwaite, 14.4 ov), 4-118 (Bates, 17.2 ov), 5-119 (Peterson, 17.4 ov), 6-131 (Martin, 19.2 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sharma | 4 | 0 | 19 | 0 | - | - | 8 | 1 | - | - | 4.75 |
Joshi | 4 | 0 | 35 | 1 | 1 | - | 8 | 4 | - | 24.00 | 8.75 |
RP Yadav | 4 | 0 | 23 | 2 | 1 | - | 14 | 3 | - | 12.00 | 5.75 |
Reddy | 4 | 0 | 22 | 2 | - | - | 10 | 1 | - | 12.00 | 5.50 |
P Yadav | 4 | 0 | 32 | 1 | - | - | 6 | 4 | - | 24.00 | 8.00 |