| Full name: | Mavis Jean Norman |
| Born: | 28th February 1915, Christchurch, Canterbury, New Zealand |
| Died: | 6th April 2011, Christchurch, Canterbury, New Zealand |
| Biography: | married name Heybourn |
| Relations: | Father: AD Norman |
| Teams: | Canterbury Women (Women's First-Class: 1933/34-1936/37); All teams |
| Lists of matches and more detailed statistics | |
| Women's First-Class Career Batting and Fielding (1933/34-1936/37) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Canterbury Women | 4 | 5 | 0 | 102 | 38 | 20.40 | 0 | 0 | 1 | |