Full name: | Alfred David Norman |
Born: | 5th March 1885, Christchurch, Canterbury, New Zealand |
Died: | 30th January 1963, Christchurch, Canterbury, New Zealand |
Batting: | Left-hand batter |
Relations: | Daughter: MJ Norman |
Teams: | Canterbury (Main FC: 1907/08-1912/13); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1907/08-1912/13) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Canterbury | 9 | 18 | 2 | 352 | 68 | 22.00 | 0 | 1 | 0 |