Bowling in Women's World Cup 1977/78 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MJ Cornish (Aus)8662022-1010.00 0043.00 1.39
RH Thompson (Aus)15073622-1118.00 0075.00 1.44
G Hullah (Eng)12763452-26.80 0025.40 1.60
P Verco (Aus)13863753-97.40 0027.60 1.60
SA Tredrea (Aus)15084264-257.00 1025.00 1.68
DF Edulji (Ind)180115221-1826.00 0090.00 1.73
S Hill (Aus)18055373-167.57 0025.71 1.76
CM Mowat (Eng)8452811-228.00 0084.00 2.00
L Hill (Aus)15645211-1752.00 00156.00 2.00
BL Bevege (NZ)13474833-1716.00 0044.66 2.14
S Itticheria (Ind)10233711-1637.00 00102.00 2.17
R Basu (Ind)962360     2.25
EA Badham (NZ)15356011-1360.00 00153.00 2.35
JM Court (Eng)12655344-2913.25 1031.50 2.52
M Wilks (Eng)10244432-614.66 0034.00 2.58
M Pilling (Eng)10274811-1548.00 00102.00 2.82
L Bhattacharji (Ind)10825122-2325.50 0054.00 2.83
A Sharma (Ind)15848521-3242.50 0079.00 3.22
LR Lindsay (NZ)7804222-2621.00 0039.00 3.23
RM Heggs (Eng)12326843-3717.00 0030.75 3.31
EPN Allan (NZ)15038711-3387.00 00150.00 3.48
DL Thomas (Eng)6003511-1235.00 0060.00 3.50
PF Carrick (NZ)174110663-4317.66 0029.00 3.65
SJ Rattray (NZ)13228732-3329.00 0044.00 3.95
S Chakraborty (Ind)180120     4.00
V Farrell (Aus)240160     4.00
S Kulkarni (Ind)7205011-2950.00 0072.00 4.16
S Pandit (Ind)1201011-1010.00 0012.00 5.00
SA Harris (NZ)180190     6.33