Bowling in Women's Australian Under-18 Championships 2012/13 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
FE Wilkinson (Auck)005495-96.00 01? 0.00
A Wellington (SAus)2313126194-96.63 3012.15 3.27
AK Gardner (NSW)26411113144-278.07 1018.85 2.56
E Newman (NSW)16356472-129.14 0023.28 2.35
ML Gibson (NSW)15137783-89.62 0018.87 3.05
SG Daffara (NSW)19898183-910.12 0024.75 2.45
BL Harris (SAus)6704142-510.25 0016.75 3.67
KB Patel (Auck)009393-810.33 00? 0.00
CI Mains (Auck)005253-2110.40 00? 0.00
ZE Cooke (ACT)2246126123-1910.50 0018.66 3.37
LR Down (Auck)004242-1910.50 00? 0.00
SL Oates (SAus)14447162-1011.83 0024.00 2.95
TJ Gordon (SAus)9514942-1312.25 0023.75 3.09
SR Naidu (Auck)007562-2012.50 00? 0.00
V King (ACT)10628972-712.71 0015.14 5.03
L Muller (Qld)13845442-1313.50 0034.50 2.34
AM King (Vic)196012494-2813.77 1021.77 3.79
SM Betts (SAus)210211682-814.50 0026.25 3.31
CL Piparo (WA)13857352-1414.60 0027.60 3.17
KL Pope (SAus)8415942-2214.75 0021.00 4.21
S Chancellor Goddard (Vic)2552163113-1614.81 0023.18 3.83
LL Hume (Qld)13319062-715.00 0022.16 4.06
T Noble (ACT)186410773-1315.28 0026.57 3.45
C Ryan (Qld)179212483-2915.50 0022.37 4.15
AE Price (SAus)13809362-1115.50 0023.00 4.04
AMA Horton (NSW)13237952-1115.80 0026.40 3.59
MJ Brown (NSW)3001611-1016.00 0030.00 3.20
L Thomas (WA)1801611-216.00 0018.00 5.33
C Killeen (Vic)1201611-1616.00 0012.00 8.00
J Rattenbury (Tas)1772169104-2416.90 1017.70 5.72
K Black (Vic)1801711-1717.00 0018.00 5.66
J Conlon (SAus)2401711-1217.00 0024.00 4.25
J Crockett-Grills (Vic)204512472-3917.71 0029.14 3.64
NM Hancock (Vic)2462178103-1617.80 0024.60 4.34
AR Knight (SAus)2411811-1818.00 0024.00 4.50
ME Phillips (Tas)155113373-2619.00 0022.14 5.14
HL Graham (WA)10217644-3119.00 1025.50 4.47
AE Godfrey (Qld)2583191103-4819.10 0025.80 4.44
B Wonders (ACT)222114472-1420.57 0031.71 3.89
C Cooper (Qld)192610652-2621.20 0038.40 3.31
N Westenraad (ACT)10738642-1821.50 0026.75 4.82
TJ Heddo (NSW)157211352-1522.60 0031.40 4.31
G Gibbins (Vic)18039241-723.00 0045.00 3.06
LG Smith (NSW)18359442-1423.50 0045.75 3.08
C Collins (Qld)180212352-1724.60 0036.00 4.10
M Cameron (WA)224017473-1824.85 0032.00 4.66
SM Johnson (Qld)9607531-1625.00 0032.00 4.68
M Chick (Tas)4805221-826.00 0024.00 6.50
PM Cleary (WA)256415762-1426.16 0042.66 3.67
B Smith (WA)150113452-2226.80 0030.00 5.36
HP Birkett (Qld)211114552-929.00 0042.20 4.12
JC Hicks (ACT)14439232-830.66 0048.00 3.83
S Tatchell (Vic)174015552-3931.00 0034.80 5.34
E Lawler (Tas)132012442-2831.00 0033.00 5.63
C Moscript (Vic)13819832-1532.66 0046.00 4.26
LG Battle (Tas)8406622-3733.00 0042.00 4.71
TB Bailey (NSW)5403811-1838.00 0054.00 4.22
P Crowe (Tas)202217242-4443.00 0050.50 5.10
T Gilbert (ACT)10219821-1549.00 0051.00 5.76
TM McGrath (SAus)7815511-3555.00 0078.00 4.23
H Merritt (WA)210117032-1956.66 0070.00 4.85
A Overton (WA)150011011-46110.00 00150.00 4.40
KC Perry (NSW)12120     1.00
RA Davis (ACT)6040     4.00
TM Cooper (Qld)180130     4.33
S Nichols (Tas)120140     7.00
M Smith (Tas)120180     9.00
K Dempsey (Vic)300180     3.60
S Darney (ACT)180200     6.66
S Reichelt (WA)180210     7.00
MJ Turik (ACT)480260     3.25
SJ Seckold-McIntyre (ACT)240270     6.75
LJ Hawkins (Tas)360400     6.66
G Foote (Tas)300490     9.80
K Vanspall (WA)11411090     5.73