Bowling in Wills World Cup 1995/96 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Kumble (Ind)4183281153-2818.73 0027.86 4.03
Waqar Younis (Pak)3245253134-2619.46 1024.92 4.68
PA Strang (Zim)2534192125-2116.00 1121.08 4.55
RA Harper (WI)3486219124-4718.25 1029.00 3.77
DW Fleming (Aus)2723221125-3618.41 0122.66 4.87
SK Warne (Aus)4113263124-3421.91 2034.25 3.83
CEL Ambrose (WI)3399170103-2817.00 0033.90 3.00
RW Ali (Ken)2483190103-1719.00 0024.80 4.59
Mushtaq Ahmed (Pak)3422238103-1623.80 0034.20 4.17
AA Donald (SAf)204012683-2115.75 0025.50 3.70
SLV Raju (Ind)240415883-3019.75 0030.00 3.95
DG Cork (Eng)288221682-3327.00 0036.00 4.50
J Srinath (Ind)394329383-3436.62 0049.25 4.46
BKV Prasad (Ind)390131283-4539.00 0048.75 4.80
Aaqib Javed (Pak)237218972-1827.00 0033.85 4.78
CA Walsh (WI)333921073-4630.00 0047.57 3.78
M Muralitharan (SL)343321672-3730.85 0049.00 3.77
CR Matthews (SAf)357222672-3032.28 0051.00 3.79
ST Jayasuriya (SL)306123173-1233.00 0043.71 4.52
BM McMillan (SAf)258512763-1121.16 0043.00 2.95
PAJ DeFreitas (Eng)199614063-3123.33 0033.16 4.22
PL Symcox (SAf)240214962-2224.83 0040.00 3.72
SF Dukanwala (UAE)198115365-2925.50 0133.00 4.63
DJ Nash (NZ)210415363-2625.50 0035.00 4.37
Azhar Saeed (UAE)186115763-4526.16 0031.00 5.06
MO Odumbe (Ken)257618763-1531.16 0042.83 4.36
WPUJC Vaas (SL)294619362-3032.16 0049.00 3.93
PJ Martin (Eng)264219863-3333.00 0044.00 4.50
SM Pollock (SAf)318421962-1636.50 0053.00 4.13
HDPK Dharmasena (SL)336124962-3041.50 0056.00 4.44
GD McGrath (Aus)3741025862-3043.00 0062.33 4.13
CZ Harris (NZ)198113553-2427.00 0039.60 4.09
SR Waugh (Aus)186215752-2231.40 0037.20 5.06
PR Reiffel (Aus)216316352-1832.60 0043.20 4.52
SW Lubbers (Neth)216018753-4837.40 0043.20 5.19
SA Thomson (NZ)255219753-2039.40 0051.00 4.63
ME Waugh (Aus)288122953-3845.80 0057.60 4.77
PA de Silva (SL)10208743-4221.75 0025.50 5.11
RJ Kennedy (NZ)12628842-3622.00 0031.50 4.19
EO Odumbe (Ken)10109542-823.75 0025.25 5.64
NMK Smith (Eng)15329643-2924.00 0038.25 3.76
AY Karim (Ken)288417141-1942.75 0072.00 3.56
RK Illingworth (Eng)240417441-2543.50 0060.00 4.35
HH Streak (Zim)264817543-6043.75 0066.00 3.97
Aamer Sohail (Pak)276120042-4850.00 0069.00 4.34
Sultan Zarawani (UAE)222020942-4952.25 0055.50 5.64
MA Suji (Ken)272422442-5556.00 0068.00 4.94
D Gough (Eng)306423842-4859.50 0076.50 4.66
BC Strang (Zim)10816632-2422.00 0036.00 3.66
GR Larsen (NZ)10827432-3324.66 0036.00 4.11
PR Adams (SAf)10808732-4529.00 0036.00 4.83
Saleem Malik (Pak)126110732-4135.66 0042.00 5.09
JC Adams (WI)132011033-5336.66 0044.00 5.00
GA Hick (Eng)120011932-4539.66 0040.00 5.95
NJ Astle (NZ)162113032-1043.33 0054.00 4.81
RP Lefebvre (Neth)210213231-2044.00 0070.00 3.77
Wasim Akram (Pak)200313532-2545.00 0066.66 4.05
ACI Lock (Zim)192314132-5747.00 0064.00 4.40
DK Morrison (NZ)174114731-3749.00 0058.00 5.06
MG Bevan (Aus)192115632-3552.00 0064.00 4.87
JA Samarasekera (UAE)204415731-1752.33 0068.00 4.61
M Prabhakar (Ind)174116033-3953.33 0058.00 5.51
PE Cantrell (Neth)186017031-1856.66 0062.00 5.48
IR Bishop (WI)294619432-3564.66 0098.00 3.95
PJ Bakker (Neth)258221532-5171.66 0086.00 5.00
PS de Villiers (SAf)4212722-2713.50 0021.00 3.85
Saqlain Mushtaq (Pak)6013822-3819.00 0030.00 3.80
A Ranatunga (SL)6606822-3134.00 0033.00 6.18
AD Jadeja (Ind)10208222-3241.00 0051.00 4.82
WJ Cronje (SAf)13218722-2043.50 0066.00 3.95
SR Tendulkar (Ind)216114922-3474.50 00108.00 4.13
CL Cairns (NZ)263420721-31103.50 00131.50 4.72
GJAF Aponso (Neth)242025721-57128.50 00121.00 6.37
SP Fleming (NZ)120811-88.00 0012.00 4.00
CJ McDermott (Aus)1801211-1212.00 0018.00 4.00
CE Cuffy (WI)4803111-3131.00 0048.00 3.87
Shahzad Altaf (UAE)7833711-1537.00 0078.00 2.84
Ata-ur-Rehman (Pak)6004011-4040.00 0060.00 4.00
DA Reeve (Eng)6415111-1451.00 0064.00 4.78
EL Gouka (Neth)2205111-3251.00 0022.00 13.90
F Jansen (Neth)5406211-4062.00 0054.00 6.88
AR Kapoor (Ind)12028111-4181.00 00120.00 4.05
SO Tikolo (Ken)6008311-2683.00 0060.00 8.30
DN Patel (NZ)10808811-4588.00 00108.00 4.88
OD Gibson (WI)11819011-2790.00 00118.00 4.57
KR Pushpakumara (SL)9009911-5399.00 0090.00 6.60
SG Peall (Zim)138110111-23101.00 00138.00 4.39
KLT Arthurton (WI)120010611-29106.00 00120.00 5.30
Saleem Raza (UAE)132110811-48108.00 00132.00 4.90
Arshad Laeeq (UAE)114011711-25117.00 00114.00 6.15
HP Tillakaratne (SL)6040     4.00
DJ Cullinan (SAf)12070     3.50
G Kirsten (SAf)18190     3.00
ADR Campbell (Zim)180130     4.33
Ijaz Ahmed (Pak)240210     5.25
SG Law (Aus)300230     4.60
C White (Eng)391230     3.53
Saeed-al-Saffar (UAE)180250     8.33
SA Ankola (Ind)300280     5.60
S Lee (Aus)422310     4.42
LN Onyango (Ken)240310     7.75
GP Thorpe (Eng)480450     5.62
GW Flower (Zim)661540     4.90
LO Tikolo (Ken)480550     6.87
JH Kallis (SAf)781570     4.38
Mazhar Hussain (UAE)480600     7.50
RG Twose (NZ)780770     5.92
EA Brandes (Zim)900770     5.13
GJ Whittall (Zim)840790     5.64
TM Odoyo (Ken)11401120     5.89
GP Wickramasinghe (SL)16201410     5.22
TBM de Leede (Neth)16201790     6.62