Bowling in Vehicle and General Knockout Cup 1970/71 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
GD McKenzie (WA)18145384-136.62 1022.62 1.75
RF Surti (Qld)13009864-2916.33 1021.66 4.52
AHR Dell (Qld)17848552-1817.00 0035.60 2.86
GAR Lock (WA)9708752-1417.40 0019.40 5.38
JB Gannon (WA)6402144-215.25 1016.00 1.96
WD Albury (Qld)184010542-2326.25 0046.00 3.42
L Varis (WA)10415132-2617.00 0034.66 2.94
JRF Duncan (Qld)12826632-3222.00 0042.66 3.09
RO Collinge (NZ)6431022-105.00 0032.00 0.93
GD Watson (Vic)5602822-2814.00 0028.00 3.00
KJ McCarthy (SAus)6412822-2814.00 0032.00 2.62
AR Jones (Qld)6412822-2814.00 0032.00 2.62
Khalid Ibadulla (Tas)6412822-2814.00 0032.00 2.62
HJ Howarth (NZ)6412822-2814.00 0032.00 2.62
AJ Sieler (Vic)4003122-3115.50 0020.00 4.65
DK Lillee (WA)8823822-2919.00 0044.00 2.59
KD Walters (NSW)6414122-4120.50 0032.00 3.84
LJF Appleton (Tas)6404122-4120.50 0032.00 3.84
RAL Massie (WA)11224322-1221.50 0056.00 2.30
KG Cunningham (SAus)4505822-5829.00 0022.50 7.73
JR Hammond (SAus)12817122-4435.50 0064.00 3.32
AA Mallett (SAus)8018222-5941.00 0040.00 6.15
TJ Jenner (SAus)12808422-3542.00 0064.00 3.93
RJ Inverarity (WA)160511-55.00 0016.00 1.87
IJ Brayshaw (WA)1601011-1010.00 0016.00 3.75
BA Richards (SAus)1601511-1515.00 0016.00 5.62
EW Freeman (SAus)4312111-2121.00 0043.00 2.93
BR Taylor (NZ)6402111-2121.00 0064.00 1.96
AL Mann (WA)4812811-2828.00 0048.00 3.50
DA Renneberg (NSW)4803111-3131.00 0048.00 3.87
RK Rowan (Vic)6403311-3333.00 0064.00 3.09
BC Patterson (Tas)6403511-3535.00 0064.00 3.28
BE Congdon (NZ)5603911-3939.00 0056.00 4.17
RG Paulsen (Qld)6403911-3939.00 0064.00 3.65
TJ Prindiville (WA)5604611-4646.00 0056.00 4.92
HH Allen (Tas)6405111-5151.00 0064.00 4.78
PH Carlson (Qld)8006211-4562.00 0080.00 4.65
KE Dudgeon (Qld)9608111-5481.00 0096.00 5.06
MG Burgess (NZ)7040     3.42
GT Dowling (NZ)320160     3.00
DJ Colley (NSW)401170     2.55
JW Gleeson (NSW)642180     1.68
JD Swanson (Vic)240180     4.50
KJ O'Keeffe (NSW)290190     3.93
PLA Bedford (Vic)240210     5.25
RP Collins (NSW)241260     6.50
KR Stackpole (Vic)320280     5.25
AL Thomson (Vic)530390     4.41
BF Hodgetts (Tas)640450     4.21
GS Chappell (SAus)1281910     4.26