Bowling in United Arab Emirates Tri-Nation Under-19 Tournament 2015/16 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AJ Nair (Aus)1806107104-2910.70 1018.00 3.56
JA Clarkson (NZ)5403832-2412.66 0018.00 4.22
LC Hatcher (Aus)1302128105-3912.80 1113.00 5.90
Shadab Khan (Pak)2182167104-3516.70 1021.80 4.59
NG Smith (NZ)7208454-5116.80 1014.40 7.00
Hasan Mohsin (Pak)9609153-2518.20 0019.20 5.68
RM ter Braak (NZ)9007643-2319.00 0022.50 5.06
Arsal Sheikh (Pak)6008144-5020.25 1015.00 8.10
R Ravindra (NZ)138210553-3521.00 0027.60 4.56
Sameen Gul (Pak)204215075-4421.42 0129.14 4.41
FJM Murray (NZ)162216175-5523.00 0123.14 5.96
Ahmed Shafiq (Pak)12016932-5123.00 0040.00 3.45
TJ O'Donnell (Aus)12049644-6324.00 1030.00 4.80
Salman Fayyaz (Pak)6605021-1925.00 0033.00 4.54
Saif Badar (Pak)3612911-2929.00 0036.00 4.83
KJ Gardiner (Aus)11419632-5032.00 0038.00 5.05
Saif Ghauri (Pak)6606822-3834.00 0033.00 6.18
MJA Cormack (Aus)126110432-2934.66 0042.00 4.95
SEJ Grimwade (Aus)105111732-4239.00 0035.00 6.68
ZN Gibson (NZ)7818521-3942.50 0039.00 6.53
Hasan Khan (Pak)148410522-2952.50 0074.00 4.25
CK Leopard (NZ)7225511-2255.00 0072.00 4.58
JL Finnie (NZ)174014521-2872.50 0087.00 5.00
Arfan Liaqat (Pak)6608011-3780.00 0066.00 7.27
AA Parikh (NZ)162010711-29107.00 00162.00 3.96
DMK Grant (Aus)132012611-38126.00 00132.00 5.72
WA Agar (Aus)144114111-56141.00 00144.00 5.87
Mohammad Asad (Pak)60100     10.00
CD Hinchliffe (Aus)120170     8.50
DD Stanley (NZ)120200     10.00
DN Phillips (NZ)120250     12.50
BV Sears (NZ)902800     5.33