Bowling in Townsville Under-19 Quadrangular Series 2011/12 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Kapil (Eng)150212094-613.33 1016.66 4.80
WG Bosisto (Aus)1802311-2323.00 0018.00 7.66
IS Sodhi (NZ)162010884-4113.50 1020.25 4.00
AJ Ball (Eng)216117493-1019.33 0024.00 4.83
PJ Cummins (Aus)126010352-2420.60 0025.20 4.90
MM Sayyed (Ind)131111454-3122.80 1026.20 5.22
S Sharma (Ind)210415484-5119.25 1026.25 4.40
JA Duffy (NZ)168312563-4420.83 0028.00 4.46
BA Hutton (Eng)12036843-4217.00 0030.00 3.40
SKW Wood (Eng)216315073-2421.42 0030.85 4.16
MJ Buchanan (Aus)9509532-1431.66 0031.66 6.00
S Cassel (Aus)9608432-5728.00 0032.00 5.25
K Passi (Ind)197615164-2525.16 1032.83 4.59
GS Sandhu (Aus)300818493-4020.44 0033.33 3.68
Mohammad Abid (Eng)10208233-4827.33 0034.00 4.82
RB Kalaria (Ind)3603011-3030.00 0036.00 5.00
BJ Horne (NZ)3603711-3237.00 0036.00 6.16
AC Agar (Aus)294720683-5525.75 0036.75 4.20
JA McClelland (Aus)15638244-2820.50 1039.00 3.15
K Yadav (Ind)8407722-5438.50 0042.00 5.50
RJW Topley (Eng)178312243-4930.50 0044.50 4.11
J Overton (Eng)145411132-3737.00 0048.33 4.59
EJ Nuttall (NZ)150211932-1139.66 0050.00 4.76
HS Baddhan (Ind)15619532-3331.66 0052.00 3.65
SB Davey (NZ)10836321-1231.50 0054.00 3.50
TF van Woerkom (NZ)121111021-2055.00 0060.50 5.45
C Neynens (NZ)12218922-1744.50 0061.00 4.37
HNA Conway (Aus)210318132-5060.33 0070.00 5.17
RNB Apparajith (Ind)234116231-2154.00 0078.00 4.15
C Overton (Eng)168212821-3364.00 0084.00 4.57
SA Ali (Eng)8405611-3656.00 0084.00 4.00
U Chand (Ind)8808411-6084.00 0088.00 5.72
V Mishra (Ind)216213221-2466.00 00108.00 3.66
HA Walsh (NZ)181120     4.00
NF Kelly (NZ)120170     8.50
AD Nath (Ind)120180     9.00
SJ Thakor (Eng)120210     10.50
AJ Gregory (Aus)240270     6.75
JG Walker (NZ)1202820     4.10
MT Steketee (Aus)1081880     4.88
MR Quinn (NZ)15221310     5.17