Bowling in TVS Cup 2003/04 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
NW Bracken (Aus)3278195144-2913.92 1023.35 3.57
IJ Harvey (Aus)2633194104-2119.40 1026.30 4.42
MJ Clarke (Aus)168114974-4221.28 1024.00 5.32
BA Williams (Aus)2983235115-5321.36 1127.09 4.73
DR Tuffey (NZ)2985267114-3024.27 1027.09 5.37
SB Styris (NZ)216217273-3824.57 0030.85 4.77
AB Agarkar (Ind)222219884-3724.75 1027.75 5.35
DL Vettori (NZ)234018072-2025.71 0033.42 4.61
Z Khan (Ind)3002288103-3028.80 0030.00 5.76
MS Kasprowicz (Aus)10806521-2832.50 0054.00 3.61
A Kumble (Ind)222217452-2834.80 0044.40 4.70
KD Mills (NZ)156014142-3635.25 0039.00 5.42
GB Hogg (Aus)152011432-3938.00 0050.66 4.50
A Symonds (Aus)270222963-4238.16 0045.00 5.08
M Kartik (Ind)240415342-3838.25 0060.00 3.82
Harbhajan Singh (Ind)240116241-3440.50 0060.00 4.05
V Sehwag (Ind)144013532-3645.00 0048.00 5.62
CZ Harris (NZ)10709221-1546.00 0053.50 5.15
AJ Bichel (Aus)318027551-2155.00 0063.60 5.18
CL Cairns (NZ)120011121-1655.50 0060.00 5.55
Yuvraj Singh (Ind)114110611-36106.00 00114.00 5.57
SR Tendulkar (Ind)126012511-39125.00 00126.00 5.95
JDP Oram (NZ)299130911-31309.00 00299.00 6.20
SC Ganguly (Ind)120100     5.00
AM Salvi (Ind)180230     7.66
SV Bahutule (Ind)180240     8.00
PA Hitchcock (NZ)300250     5.00
HK Badani (Ind)510440     5.17
A Nehra (Ind)600800     8.00