Bowling in Over-50 World Cup 2022/23 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
GRP Peiris (SL)2461101104-1810.10 1024.60 2.46
A Parwatkar (UAE)5402322-2311.50 0027.00 2.55
Ambey Arun Parwatkar (UAE)12015363-118.83 0020.00 2.65
R Gibson (Can)9034153-268.20 0018.00 2.73
S Fernando (USA)230510693-1111.77 0025.55 2.76
RD Nelson (Eng)12646011-2760.00 00126.00 2.85
Khurram Khan (UAE)36512176102-417.60 0036.50 2.89
J Qureshi (Pak)5412733-279.00 0018.00 3.00
NS Shetty (Ind)5402733-279.00 0018.00 3.00
MJ Qureshi (Pak)4202122-2110.50 0021.00 3.00
DK Sharma (Ind)204510472-514.85 0029.14 3.05
B Anandappa (Can)35413184134-4214.15 1027.23 3.11
S Dhaniram (WI)318616692-1718.44 0035.33 3.13
Amir Saeed Sabazwari (Pak)4212211-822.00 0042.00 3.14
RA Cooper (Eng)30611162123-3913.50 0025.50 3.17
MA Sharp (Eng)240912741-531.75 0060.00 3.17
R Emmott (Wales)3509187115-1717.00 0131.81 3.20
K Gantsho (SAf)9014932-1116.33 0030.00 3.26
S Pandya (USA)304616882-2621.00 0038.00 3.31
Muhammad Raif Wain (Pak)180100     3.33
H Patadia (USA)3729211144-2215.07 1026.57 3.40
K Subramanian (Ind)12747274-2110.28 1018.14 3.40
S Hegde (Ind)3001722-178.50 0015.00 3.40
AJ Nuttall (NZ)32411185113-2116.81 0029.45 3.42
M Van Staden (Zim)3428195113-3217.72 0031.09 3.42
J Ballinger (Wales)3276187104-2418.70 1032.70 3.43
Muahmmad Jawed (Pak)13837921-1339.50 0069.00 3.43
Muhammad Hafeez (Pak)204611863-3219.66 0034.00 3.47
AC Dawson (SAf)33910197133-2715.15 0026.07 3.48
G Lovett (Aus)6023532-1111.66 0020.00 3.50
R Dilraj (WI)120711-77.00 0012.00 3.50
Biju Kumar Madhavan Pillai (UAE)8404911-2749.00 0084.00 3.50
P Liyanage (SL)14448542-2121.25 0036.00 3.54
Z Hussain (USA)3217190144-4513.57 1022.92 3.55
H Bashir (USA)2644157113-2014.27 0024.00 3.56
Rehan Rauf (Pak)228413772-1519.57 0032.57 3.60
B James (Aus)186611273-1916.00 0026.57 3.61
CE Eksteen (SAf)300118172-2525.85 0042.85 3.62
Naeem Tayyab (Pak)2626159113-514.45 0023.81 3.64
Muhammad Jaffer Qureshi (Pak)2466150113-1913.63 0022.36 3.65
P Patel (Ind)3612211-1522.00 0036.00 3.66
B Pillai (UAE)5413311-3333.00 0054.00 3.66
D Vaghmaria (Zim)3244202114-1718.36 1029.45 3.74
S Gollan (Aus)299818783-4423.37 0037.37 3.75
Fawad Ateeq Barry (Pak)2421533-35.00 008.00 3.75
K Scott (NZ)177411173-2115.85 0025.28 3.76
Syed Imran Ul Haq Kazmi (UAE)7204611-1446.00 0072.00 3.83
Mohammed Fayyaz (Eng)2582166114-2715.09 1023.45 3.86
MR Wain (Pak)4813122-3115.50 0024.00 3.87
Muhammad Shafique (UAE)7424821-2124.00 0037.00 3.89
T Sargent (Aus)240115672-2122.28 0034.28 3.90
C Patel (USA)276318042-2045.00 0069.00 3.91
FM Dungriya (Ind)781510     3.92
V Seonarine (WI)306620163-2633.50 0051.00 3.94
S Chapman (Eng)300420062-1433.33 0050.00 4.00
FA Barry (Pak)481320     4.00
S Madanayake (SL)3414229144-2016.35 1024.35 4.02
JM Vujnovich (NZ)156110553-1321.00 0031.20 4.03
Khalid Hussain (Pak)184512431-1741.33 0061.33 4.04
AP Walton (Zim)3888262123-2721.83 0032.33 4.05
SJ Foster (Eng)10226932-2823.00 0034.00 4.05
D Fernandez (SL)316621462-1435.66 0052.66 4.06
W Lashley (WI)312521272-2330.28 0044.57 4.07
Iqbal Khan (Ind)3134214136-2516.46 0124.07 4.10
N Sudakar Shetty (Ind)146210063-2016.66 0024.33 4.10
A Clark (Aus)195213452-3226.80 0039.00 4.12
D De Silva (SL)150010442-2526.00 0037.50 4.16
G Rudy Gibson (Can)276119232-4164.00 0092.00 4.17
B Murali (Can)182112962-1121.50 0030.33 4.25
DN Askew (NZ)1743124103-1312.40 0017.40 4.27
J Morris (Aus)210215153-3830.20 0042.00 4.31
TC Jhaveri (Ind)13229532-2931.66 0044.00 4.31
J Lewis (Can)3602621-913.00 0018.00 4.33
MI Gidley (Eng)264519193-2521.22 0029.33 4.34
M Harrow (NZ)168012242-4230.50 0042.00 4.35
C Rajapakse (SL)8416133-2520.33 0028.00 4.35
S Cooper (Eng)13239622-2648.00 0066.00 4.36
I Jaufer (Aus)190113963-2923.16 0031.66 4.38
K Desai (Ind)228116782-1920.87 0028.50 4.39
L Mohammed (Can)162411964-4019.83 1027.00 4.40
Imtiaz Ahmad (Pak)12008842-2822.00 0030.00 4.40
Syed Kasmi (UAE)300220     4.40
P Malik (Ind)174212875-1418.28 0124.85 4.41
N Tayyah (Pak)5404022-4020.00 0027.00 4.44
Jamil Khan (Ind)153211433-1138.00 0051.00 4.47
Z Amin (WI)222216684-3720.75 1027.75 4.48
M Davies (Wales)295522183-4627.62 0036.87 4.49
G Spence (Zim)210415911-39159.00 00210.00 4.54
D Meek (Aus)168312886-2416.00 0121.00 4.57
A Sheikh (USA)4203222-3216.00 0021.00 4.57
D Morgan (WI)420320     4.57
MJ Cann (Wales)192114742-2236.75 0048.00 4.59
I Drakes (WI)11538932-2829.66 0038.33 4.64
W van Zyl (Nam)276321642-2354.00 0069.00 4.69
RI Trotman (Eng)131110343-3825.75 0032.75 4.71
RG Petrie (NZ)192415142-3137.75 0048.00 4.71
Shahzad Ahmad (UAE)2401911-1919.00 0024.00 4.75
IL Rees (Wales)198215962-2626.50 0033.00 4.81
Mehboob Elahi (Eng)156312674-4318.00 1022.28 4.84
M Phillips (Wales)7806322-1331.50 0039.00 4.84
R Perera (SL)168313652-2427.20 0033.60 4.85
M Madurasinghe (Wales)168213753-3427.40 0033.60 4.89
D Goldingham (NZ)156112973-3418.42 0022.28 4.96
B Papotto (Aus)204117062-3628.33 0034.00 5.00
I Maraj (WI)1801521-57.50 009.00 5.00
Tanweer Ghani (UAE)240200     5.00
C Mapatuna (SL)169114242-3535.50 0042.25 5.04
J Campbell (NZ)8417122-1735.50 0042.00 5.07
JD Albanie (SAf)2826239104-3723.90 1028.20 5.08
RN Birkenstock (Nam)9618211-2882.00 0096.00 5.12
JA Rennie (Zim)10318932-3429.66 0034.33 5.18
Rehan Khan (UAE)198017262-2028.66 0033.00 5.21
V De Mel (Can)155313553-1227.00 0031.00 5.22
M Ngece (SAf)721630     5.25
G Jansen (SAf)180115842-3339.50 0045.00 5.26
M Goodwin (Zim)125311043-3127.50 0031.25 5.28
S Mukkudem (SAf)174015475-3622.00 0124.85 5.31
C Singh (WI)198017642-4644.00 0049.50 5.33
A Patel (Can)8407521-1637.50 0042.00 5.35
G Eisenmenger (Aus)137112421-2462.00 0068.50 5.43
KB Bennett (Zim)204018541-746.25 0051.00 5.44
MG Burmester (Zim)10809811-1598.00 00108.00 5.44
P Udduwana (SL)7817111-2771.00 0078.00 5.46
I Alli (Can)7206622-933.00 0036.00 5.50
J Williams (Eng)600550     5.50
I Titus (Nam)235021673-3130.85 0033.57 5.51
Narayanan Krishnan (UAE)180216772-2323.85 0025.71 5.56
Asad Rizvi (UAE)174016522-4682.50 0087.00 5.68
B Wilson (SAf)120011422-2857.00 0060.00 5.70
B Persaud (WI)126112031-840.00 0042.00 5.71
M Eswaralingam (Can)150014373-3120.42 0021.42 5.72
AJZ Somani (NZ)186018042-4345.00 0046.50 5.80
G Jensen (SAf)3002911-2929.00 0030.00 5.80
D Etwaroo (Can)360350     5.83
B Goodwin (Zim)9719552-2819.00 0019.40 5.87
S Dodds (NZ)115211533-1638.33 0038.33 6.00
D Gouws (Nam)120120     6.00
S Seneviratne (SL)7217322-1036.50 0036.00 6.08
Mohsin Khan (USA)114111832-3339.33 0038.00 6.21
L Ngeche (SAf)6606932-2923.00 0022.00 6.27
Syed Asad Mehdi Rizvi (UAE)5806133-2620.33 0019.33 6.31
JR Wileman (Eng)180190     6.33
M Kulkarni (Ind)180190     6.33
Muahmmad Jawad (Pak)120130     6.50
TG Bartlett (Zim)341370     6.52
S Fernando (SL)4204611-1946.00 0042.00 6.57
K Girdharry (WI)4805411-2054.00 0048.00 6.75
G Taliep (SAf)156317642-5744.00 0039.00 6.76
T Britten (Nam)162018321-4491.50 0081.00 6.77
F Hosein (WI)122213811-22138.00 00122.00 6.78
Ali Akbar (UAE)540630     7.00
Faisal Maqsood (UAE)650760     7.01
K Joseph (Nam)186121832-4372.66 0062.00 7.03
T Holder (Can)96011421-2557.00 0048.00 7.12
G Lindsay (Zim)1802211-2222.00 0018.00 7.33
S Sharma (Ind)2603211-132.00 0026.00 7.38
L Nortje (Nam)420520     7.42
BM White (SAf)240300     7.50
M van Schoor (Nam)6608311-4183.00 0066.00 7.54
R Wignarajah (Can)180230     7.66
S Muller (SAf)2403122-915.50 0012.00 7.75
Tarson John Flory (UAE)90011733-5539.00 0030.00 7.80
C Bosman (Nam)560730     7.82
A Horn (Nam)120115811-25158.00 00120.00 7.90
D Pinidiyapathirage (SL)120160     8.00
Abhilash Devarajan (UAE)3604911-2149.00 0036.00 8.16
P le Strange (Nam)181250     8.33
N Bidhesi (WI)100140     8.40
S Shahanawaz (USA)120170     8.50
AJ Hore (NZ)120180     9.00
Tarson Fury (UAE)60100     10.00
Asif Mahmood Butt (UAE)1202111-2121.00 0012.00 10.50
S Dharmasena (SL)60120     12.00
Imran Kazmi (UAE)120260     13.00
CN Evans (Zim)601411-1414.00 006.00 14.00
Naveed Sehraj (UAE)40100     15.00
A Talati (Can)40150     22.50