Bowling in Over-50 World Cup 2019/20 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
D Mohamed (Can)5403075-244.28 017.71 3.33
N Raymond (SL)110911-99.00 0011.00 4.90
H Nagendran (SL)6616155-3912.20 0113.20 5.54
N Ronaldson (NZ)8443064-195.00 1014.00 2.14
PC Strydom (SAf)4212232-197.33 0014.00 3.14
KGB Ziehl (Zim)4204233-4214.00 0014.00 6.00
B Parsons (SL)4305633-5618.66 0014.33 7.81
Imtiaz Tarar (Pak)7215454-4510.80 1014.40 4.50
RL Malamba (SAf)3011622-168.00 0015.00 3.20
SJ Foster (Eng)9114464-167.33 1015.16 2.90
M Ngece (SAf)4912632-68.66 0016.33 3.18
B Wilson (SAf)6623244-98.00 1016.50 2.90
AJ Nuttall (NZ)10682464-104.00 1017.66 1.35
N Bole-Brown (Aus)5402233-227.33 0018.00 2.44
Fawad Barry (Pak)3603822-1719.00 0018.00 6.33
M Van Staden (Zim)7704943-3812.25 0019.25 3.81
B Blair (Aus)7824744-2211.75 1019.50 3.61
MW Alleyne (Eng)8426642-2916.50 0021.00 4.71
Mohammad Javed (Pak)9033143-147.75 0022.50 2.06
Jaffar Qureshi (Pak)9033542-88.75 0022.50 2.33
S Fernando (SL)9607544-3318.75 1024.00 4.68
SP Gollan (Aus)4802722-2713.50 0024.00 3.37
K Girdharry (WI)2402311-2323.00 0024.00 5.75
R de Silva (SL)2402711-2727.00 0024.00 6.75
G Chambers (Wales)2403711-3737.00 0024.00 9.25
F Hosein (WI)10309043-4622.50 0025.75 5.24
GA White (NZ)7814432-3314.66 0026.00 3.38
SD Myles (Eng)10834743-3311.75 0027.00 2.61
D Thakur (Nam)10835243-1913.00 0027.00 2.88
ZA Amin (WI)10835443-2113.50 0027.00 3.00
A Mohammed (WI)10836443-2516.00 0027.00 3.55
AC Dawson (SAf)5421322-136.50 0027.00 1.44
P Leeds (Wales)5405322-3826.50 0027.00 5.88
T Britten (Nam)5417922-7939.50 0027.00 8.77
PA Melville (Aus)8424632-1515.33 0028.00 3.28
TC Clark (Aus)8515133-2517.00 0028.33 3.60
M Khandwala (Ind)9016732-3422.33 0030.00 4.46
C Hudson (Wales)9007833-3426.00 0030.00 5.20
AN Newman (SAf)6013722-2518.50 0030.00 3.70
J Cleland (NZ)3001011-1010.00 0030.00 2.00
V Correia (Can)3012111-2121.00 0030.00 4.20
R McWade (Zim)3002211-2222.00 0030.00 4.40
Z Muhammad (Nam)3002511-2525.00 0030.00 5.00
AP Walton (Zim)9516432-2621.33 0031.66 4.04
A Arora (Ind)6603121-1515.50 0033.00 2.81
B Goodwin (Zim)3303811-138.00 0033.00 6.90
TG Bartlett (Zim)7207322-6036.50 0036.00 6.08
A Dale (NZ)3601911-719.00 0036.00 3.16
TJ Sargent (Aus)3602111-2121.00 0036.00 3.50
Asif Hayat (Pak)3603211-2632.00 0036.00 5.33
S Cooper (Eng)8432922-1014.50 0042.00 2.07
A Griffiths (Nam)8417522-5237.50 0042.00 5.35
S Hewson (NZ)423811-88.00 0042.00 1.14
M Correia (Can)4201711-1717.00 0042.00 2.42
AA Johnson (WI)4203111-3131.00 0042.00 4.42
DS Smith (Aus)4203511-3535.00 0042.00 5.00
G Eisenmenger (Aus)4203611-3636.00 0042.00 5.14
DN Askew (NZ)4703811-3838.00 0047.00 4.85
IL Rees (Wales)9638821-2144.00 0048.00 5.50
N Bidhesi (WI)4802611-2626.00 0048.00 3.25
L Morgan (Wales)4803911-3939.00 0048.00 4.87
R Gibson (Can)10254422-1322.00 0051.00 2.58
N Serai (Can)10217022-2835.00 0051.00 4.11
S Dharmasena (SL)5103411-3434.00 0051.00 4.00
NA Fusedale (SAf)5212811-2828.00 0052.00 3.23
D Burden (Eng)5412411-2424.00 0054.00 2.66
HS Williams (SAf)5433111-731.00 0054.00 3.44
B Iqbal Khan (Ind)5406511-5565.00 0054.00 7.22
Zafar Ali (Pak)6422711-827.00 0064.00 2.53
T Jhaveri (Ind)6632511-2025.00 0066.00 2.27
R Puvendran (Can)6613911-939.00 0066.00 3.54
BEA Rajadurai (Can)7243811-3238.00 0072.00 3.16
A Patel (Can)7206011-4660.00 0072.00 5.00
W van Zyl (Nam)10719411-5594.00 00107.00 5.27
R Emmott (Wales)10854111-2341.00 00108.00 2.27
Mohammad Shahnawaz (Eng)48450     0.62
Mohammed Fayyaz (Eng)12060     3.00
Ghaffar Kazmi (Pak)120110     5.50
MG Burmester (Zim)180140     4.66
I Maraj (WI)240140     3.50
D Chavan (Ind)120140     7.00
J Kenchington (Wales)421150     2.14
CN Evans (Zim)60160     16.00
DR Busch (NZ)303190     3.80
L Nortje (Nam)180190     6.33
S Satya (Ind)120190     9.50
S Beri (Ind)120190     9.50
R Birckenstock (Nam)120190     9.50
S Seneviratne (SL)420210     3.00
S Singh (Ind)301220     4.40
Mahboob Elahi (Eng)546320     3.55
S Dhaniram (WI)721350     2.91
P Patel (Ind)300370     7.40
RA Saniga (Aus)541380     4.22
R Ismail (SL)561410     4.39
Mahmood Hamid (Pak)540440     4.88
J Roderick (Wales)784490     3.76
G Spence (Zim)1081500     2.77
JL Louw (Nam)600560     5.60
D de Silva (SL)840570     4.07