Bowling in Over-50 World Cup 2018/19 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
R Hayat (Eng)30011-00.00 003.00 0.00
SD Myles (Eng)19848253-1916.40 0039.60 2.48
BEA Rajadurai (Can)11715432-1618.00 0039.00 2.76
J Qureshi (Can)234411332-1937.66 0078.00 2.89
S Fernando (SL)12646122-1730.50 0063.00 2.90
S Abbas (Pak)9934911-2049.00 0099.00 2.96
J Kenchington (Wales)2341111663-1619.33 0039.00 2.97
SP Gollan (Aus)3007149124-1012.41 1025.00 2.98
B Parsons (SL)3011511-015.00 0030.00 3.00
Ghaffar Kazmi (Pak)12060     3.00
M Ahmad (Can)3518179123-1514.91 0029.25 3.05
S Cooper (Eng)218411182-1513.87 0027.25 3.05
Imtiaz Tarar (Pak)234312221-2461.00 00117.00 3.12
A Tauseef (Pak)16248553-3017.00 0032.40 3.14
DA Watson (Eng)12636632-2722.00 0042.00 3.14
C Priest (Eng)228312121-2760.50 00114.00 3.18
Dastagir Butt (Pak)15678352-1816.60 0031.20 3.19
R Gibson (Can)2927160104-3216.00 2029.20 3.28
C Hudson (Wales)342618893-1520.88 0038.00 3.29
J Short (Aus)220212183-2715.12 0027.50 3.30
C Gislingham (Aus)1083600     3.33
J Hafeez (Pak)3787212112-919.27 0034.36 3.36
SJ Foster (Eng)2445138186-177.66 0213.55 3.39
Jaffar Qureshi (Pak)39611225163-1514.06 0024.75 3.40
T Ryan (Aus)4412544-126.25 1011.00 3.40
N Fletcher (NZ)3011722-178.50 0015.00 3.40
G Briggs (Aus)2821016182-1420.12 0035.25 3.42
A Glaznieks (Wales)192611021-1855.00 0096.00 3.43
Zafar Ali (Pak)191511084-1813.75 1023.87 3.45
R Emmott (Wales)330819352-1838.60 0066.00 3.50
D de Silva (SL)313718582-2023.12 0039.12 3.54
M Labrooy (SL)234213983-2617.37 0029.25 3.56
R Ismail (SL)2909176124-2214.66 1024.16 3.64
S Anwar (Pak)14138622-2943.00 0070.50 3.65
V Correia (Can)168410332-1134.33 0056.00 3.67
TJ Sargent (Aus)250615564-6525.83 1041.66 3.72
R Harry (Aus)15709842-2524.50 0039.25 3.74
DS Smith (Aus)9916262-010.33 0016.50 3.75
AJ Nuttall (NZ)319520083-4125.00 0039.87 3.76
I Ahmed (Pak)9706153-2612.20 0019.40 3.77
JD Fulton (NZ)10616742-1516.75 0026.50 3.79
P Escott (NZ)246215753-1331.40 0049.20 3.82
Mohammed Fayyaz (Eng)274417653-2635.20 0054.80 3.85
R van der Rheede (SAf)3064197102-2319.70 0030.60 3.86
NR Newman (Eng)216514141-1335.25 0054.00 3.91
A Moore (SAf)380325084-3431.25 1047.50 3.94
H Nagendran (SL)12038062-1313.33 0020.00 4.00
Sajid Ali (Pak)3002011-2020.00 0030.00 4.00
V De Mel (Can)174111611-23116.00 00174.00 4.00
W Blair (Aus)276318573-3426.42 0039.42 4.02
Asif Hayat (Pak)12638522-2542.50 0063.00 4.04
A Jah (Pak)10236931-623.00 0034.00 4.05
M Wilson (Eng)138510042-2025.00 0034.50 4.34
K Craigen (SAf)324423531-3778.33 00108.00 4.35
A Khan (Can)168112211-38122.00 00168.00 4.35
TC Clark (Aus)270419883-4524.75 0033.75 4.40
DN Askew (NZ)216116172-2523.00 0030.85 4.47
WV Rippon (SAf)270120342-2350.75 0067.50 4.51
MJ Pennefather (NZ)276421072-4430.00 0039.42 4.56
K de Costa (SL)133110233-2834.00 0044.33 4.60
R Ravishankar (Can)164112731-3042.33 0054.66 4.64
LA O'Connor (Wales)146011662-1019.33 0024.33 4.76
LJ Doull (NZ)204416973-3224.14 0029.14 4.97
A Patel (Can)132111021-1855.00 0066.00 5.00
P Marx (SAf)180215373-4421.85 0025.71 5.10
S Seneviratne (SL)8407231-524.00 0028.00 5.14
DJ Leonard (NZ)8507332-2224.33 0028.33 5.15
SW Maddock (Wales)206117874-5025.42 1029.42 5.18
D Hill (Aus)8407311-2873.00 0084.00 5.21
HJ Kember (NZ)174115272-3021.71 0024.85 5.24
RG Petrie (NZ)4003521-917.50 0020.00 5.25
A Dale (NZ)168215273-4521.71 0024.00 5.42
D Mohammed (Can)126111633-4438.66 0042.00 5.52
J Rambukwella (SL)138013575-1819.28 0119.71 5.86
B Coller (SAf)211121153-6042.20 0042.20 6.00
M Hussain (Eng)3603622-1918.00 0018.00 6.00
Babar Butt (Pak)6060     6.00
PJ Murphy (Wales)198020062-3633.33 0033.00 6.06
R Ingram (SL)5405811-1958.00 0054.00 6.44
R de Silva (SL)270290     6.44
DM Vonhagt (SL)110120     6.54
K Milne (SAf)480530     6.62
DR Duncan (SAf)4004511-3745.00 0040.00 6.75
KC Jackson (SAf)168119421-2297.00 0084.00 6.92
SDA Jayasekera (Can)6090     9.00