Bowling in Northern Brave Smash 2025/26 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
FF Lellman (BP)6606574-259.28 109.42 5.90
OJ White (BP)8408085-2710.00 0110.50 5.71
JM Earle (BP)7206865-1411.33 0112.00 5.66
JK Morey (WV)5404642-1311.50 0013.50 5.11
NA Condon (Nor)90010185-2612.62 0111.25 6.73
NA Parmar (NDXI)7208464-1614.00 1012.00 7.00
AJ Tustin (BP)3704232-1514.00 0012.33 6.81
ELP Arthavidu (Nor)6008864-2414.66 1010.00 8.80
OJW Anderson (CM)84012284-4315.25 1010.50 8.71
BJ Syme (BP)2403321-1316.50 0012.00 8.25
BZ Ramsden (NDXI)80010063-2116.66 0013.33 7.50
LG Jones (Nor)96010362-1517.16 0016.00 6.43
G Singh (CM)6007242-3118.00 0015.00 7.20
D Theart (NDXI)4805632-1318.66 0016.00 7.00
EN Price (WV)9007842-1719.50 0022.50 5.20
LPR Hayman (WV)3905932-3219.66 0013.00 9.07
JW Clare (WV)3004121-1020.50 0015.00 8.20
BA Beardsell (Nor)2404221-1421.00 0012.00 10.50
A Amado (Nor)2404222-1321.00 0012.00 10.50
MJ Fisher (WV)4704321-1821.50 0023.50 5.48
RGT Metcalfe (Ham)66010952-3121.80 0013.20 9.90
R Patel (CM)90011053-2722.00 0018.00 7.33
RZG Somani (CM)6016631-1122.00 0020.00 6.60
MP Dow (NDXI)102010241-1325.50 0025.50 6.00
H Akula (NDXI)6007833-2726.00 0020.00 7.80
BD Bell (WV)5105222-1326.00 0025.50 6.11
SK Patel (CM)1402611-2626.00 0014.00 11.14
BPJ de Klerk (CM)90013252-2726.40 0018.00 8.80
LD James (Nor)91110842-2827.00 0022.75 7.12
NJ Dovey (BP)2402711-2127.00 0024.00 6.75
HSW Burns (BP)7808231-427.33 0026.00 6.30
LA Coombes (NDXI)4205621-1728.00 0021.00 8.00
FL Walker (Ham)84011741-1229.25 0021.00 8.35
HCH Clarke (Ham)7809231-2030.66 0026.00 7.07
TA Litchfield (Nor)102013642-2234.00 0025.50 8.00
SJ Rutter (WV)6606922-2334.50 0033.00 6.27
RT Benefield (WV)5407121-1235.50 0027.00 7.88
C Singh (CM)7207621-1638.00 0036.00 6.33
B Vyver (BP)7818321-1041.50 0039.00 6.38
XE Bell (Ham)3604511-1845.00 0036.00 7.50
S Khawrin (Ham)3604611-1546.00 0036.00 7.66
FH Morey (WV)7709321-2146.50 0038.50 7.24
CB Rowell (Ham)6609422-2747.00 0033.00 8.54
TJ Mitchell (Ham)6809522-3947.50 0034.00 8.38
BM Roberton (BP)7807811-278.00 0078.00 6.00
L Scrimgeour (NDXI)1060     36.00
MH Sclanders (Ham)60110     11.00
KRS Price (Ham)60130     13.00
JC Collins (Ham)120130     6.50
HJ Crowe (Ham)240220     5.50
RS Carter (BP)240290     7.25
FSW Ward (Ham)180340     11.33
LJ Mockford (NDXI)540810     9.00
CCM Gordon (Nor)601830     8.30