Bowling in National Club Championships 2011/12 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
NJ Earl (Ot)5313544-258.75 1013.25 3.96
MP Holstein (StA)3058167146-3011.92 0121.78 3.28
MPF Davidson (StA)6003933-3913.00 0020.00 3.90
BJ Kidston (Tai)8915442-713.50 0022.25 3.64
LR Dry (ES)3305191134-2514.69 1025.38 3.47
T Mancer (UPN)4203021-1315.00 0021.00 4.28
GJ Dawson (StA)1201511-1515.00 0012.00 7.50
BJ Langrope (StA)1743155103-2215.50 0017.40 5.34
RR O'Donnell (Tak)6406244-2315.50 1016.00 5.81
NP Cameron (ES)217713583-3316.87 0027.12 3.73
R Senior (Tai)2041170104-2717.00 1020.40 5.00
M Burns (ES)216314083-3817.50 0027.00 3.88
I Smallburn (Tak)240514682-2418.25 0030.00 3.65
M Bidois (Ot)216316893-2918.66 0024.00 4.66
G Johnson (Tak)2310218114-6019.81 1021.00 5.66
SI McLauchlan (ES)4214022-3120.00 0021.00 5.71
A Ganugapati (UPN)2765221115-4020.09 0125.09 4.80
GW Penford (StA)14638442-1721.00 0036.50 3.45
PA Hitchcock (Tak)11438442-2621.00 0028.50 4.42
MJ Norman (Tak)6626332-2521.00 0022.00 5.72
N Naguleswaran (ES)257415073-2721.42 0036.71 3.50
R Scivier (Tak)224117382-421.62 0028.00 4.63
GH Earl (StA)264119594-4421.66 1029.33 4.43
S Singh (UPN)258419994-4522.11 1028.66 4.62
DM Anderson (Tai)272715673-2922.28 0038.85 3.44
JCM Cunningham (UPN)252416173-7223.00 0036.00 3.83
ERS Herd (Tak)211114364-1923.83 1035.16 4.06
T Medland (UPN)222419682-3124.50 0027.75 5.29
RJ Joseph (ES)260419783-3024.62 0032.50 4.54
DD Twigg (StA)286619882-3224.75 0035.75 4.15
JJ Boult (Ot)2887254104-1725.40 1028.80 5.29
JM Richards (StA)6022611-1526.00 0060.00 2.60
TA Boult (Ot)270415962-3526.50 0045.00 3.53
BM Christensen (Ot)144212142-3830.25 0036.00 5.04
M Ball (UPN)180315552-4831.00 0036.00 5.16
JD Sole (Tak)10819832-3632.66 0036.00 5.44
CJ Harris (UPN)10226621-2033.00 0051.00 3.88
J Birchall (Ot)186216653-4233.20 0037.20 5.35
JD Gibson (ES)227517552-4035.00 0045.40 4.62
CP Thompson (Tai)125014942-1637.25 0031.25 7.15
TA Field (Tai)232222663-3737.66 0038.66 5.84
JA Christensen (Ot)115012032-2940.00 0038.33 6.26
PJ Mecredy (UPN)220120552-2541.00 0044.00 5.59
TL Hannagan (Tai)180113533-4945.00 0060.00 4.50
JPD O'Gorman (StA)12009222-2846.00 0060.00 4.60
AJ Simpson (Tai)3905311-1653.00 0039.00 8.15
DM Weir (Tai)132112021-2460.00 0066.00 5.45
BM Brady (StA)10208111-1481.00 00102.00 4.76
HC Jones (Tai)66011011-93110.00 0066.00 10.00
M Francis (Ot)18060     2.00
M Hill (Ot)60100     10.00
S Steward (Ot)300290     5.80