Bowling in International Women's Cricket Council World Cup 2004/05 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SI Galagedara (SL)60511-55.00 006.00 5.00
AJ Blackwell (Aus)120811-88.00 0012.00 4.00
S Nitschke (Aus)2641191113-58.27 0024.00 2.06
NL David (Ind)39413167205-328.35 0119.70 2.54
LC Broadfoot (Aus)6642021-410.00 0033.00 1.81
KL Rolton (Aus)27312112103-2211.20 0027.30 2.46
N Scripps (NZ)8824542-1711.25 0022.00 3.06
CP Jack (WI)2401211-1212.00 0024.00 3.00
RJ Pullar (NZ)33617133104-3913.30 1033.60 2.37
JN Goswami (Ind)38521176134-1613.53 2029.61 2.74
LE Milliken (NZ)2647151115-2513.72 0124.00 3.43
LC Pearson (Eng)20458963-2314.83 0034.00 2.61
A Sharma (Ind)39314208143-1214.85 0028.07 3.17
RJ Steele (NZ)13874731-115.66 0046.00 2.04
CL Fitzpatrick (Aus)40213171103-2717.10 0040.20 2.55
AE Smith (SAf)300715494-1917.11 1033.33 3.08
VM Felicien (WI)288516192-1317.88 0032.00 3.35
LC Sthalekar (Aus)276615682-1619.50 0034.50 3.39
E Liddell (Aus)291714472-1120.57 0041.57 2.96
NJ Shaw (Eng)10826232-2220.66 0036.00 3.44
SP de Alwis (SL)130110453-1920.80 0026.00 4.80
CR Smith (Aus)270158441-521.00 0067.50 1.86
N Al Khader (Ind)46211233113-3921.18 0042.00 3.02
DM Marathe (Ind)288813064-121.66 1048.00 2.70
CE Taylor (Eng)12044422-1322.00 0060.00 2.20
J Hayes (Aus)4201419082-1423.75 0052.50 2.71
AM Dodd (NZ)16837232-1524.00 0056.00 2.57
PM Udawatte (SL)216612153-3824.20 0043.20 3.36
C Brits (SAf)141212254-3724.40 1028.20 5.19
A Mohammed (WI)6002511-2525.00 0060.00 2.50
CJ Connor (Eng)2581210242-1425.50 0064.50 2.37
IT Guha (Eng)209610342-3625.75 0052.25 2.95
P Thomas-Eudovic (WI)307418474-4226.28 1043.85 3.59
D Lewis (WI)288315962-2426.50 0048.00 3.31
J Logtenberg (SAf)6005522-3827.50 0030.00 5.50
JL Gunn (Eng)240914253-2828.40 0048.00 3.55
HM Watson (NZ)297617363-1928.83 0049.50 3.49
F Cummings (WI)9615821-1129.00 0048.00 3.62
SC de Silva (WI)6006121-1230.50 0030.00 6.10
ER Williams (WI)272215353-3830.60 0054.40 3.37
JA Whelan (Ire)152110432-3834.66 0050.66 4.10
I Goordial-John (WI)4203711-3737.00 0042.00 5.28
BM McDonald (Ire)276615442-2638.50 0069.00 3.34
NJ Browne (NZ)300616142-3340.25 0075.00 3.22
SK Dolawatte (SL)6614211-742.00 0066.00 3.81
C van der Westhuizen (SAf)264713232-2644.00 0088.00 3.00
RA Birch (Eng)240313432-1444.66 0080.00 3.35
NJ Coffey (Ire)9909321-4046.50 0049.50 5.63
HE Whelan (Ire)252218841-1747.00 0063.00 4.47
RA Dhar (Ind)264316031-2053.33 0088.00 3.63
L de Beer (SAf)9005611-3156.00 0090.00 3.73
KH Sciver-Brunt (Eng)221511321-1756.50 00110.50 3.06
SA Fritz (SAf)143311721-1658.50 0071.50 4.90
AD Janakanthymala (SL)232512622-1863.00 00116.00 3.25
LE Kaushalya (SL)8406911-1469.00 0084.00 4.92
APC Kilowan (SAf)198214721-1873.50 0099.00 4.45
PY Lavine (WI)240215622-4578.00 00120.00 3.90
ME Grealey (Ire)234217721-3388.50 00117.00 4.53
HASD Siriwardene (SL)192012911-10129.00 00192.00 4.03
A Brindle (Eng)6040     4.00
LM Keightley (Aus)120110     5.50
SK Burke (NZ)361120     2.00
AS Taai (SAf)340140     2.47
CNIM Joyce (Ire)120180     9.00
BATN Gunaratne (SL)120180     9.00
N Ndzundzu (SAf)480290     3.62
MT Herbert (Ire)360340     5.66
JLW Smythe (Ire)440410     5.59
AL Watkins (NZ)962630     3.93
PRCS Kumarihami (SL)840640     4.57