Bowling in ICC Women's Twenty20 World Cup 2019/20 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
S Ecclestone (Eng)91634983-76.12 0011.37 3.23
N de Klerk (SAf)42203643-199.00 0010.50 5.14
Ritu Moni (Bang)48273644-189.00 1012.00 4.50
M Kapp (SAf)24141922-199.50 0012.00 4.75
M Schutt (Aus)12760134134-1810.30 109.76 6.33
HNK Jensen (NZ)84387373-1110.42 0012.00 5.21
A Shrubsole (Eng)84488583-2110.62 0010.50 6.07
GL Wareham (Aus)42203233-1710.66 0014.00 4.57
S Glenn (Eng)96526863-1511.33 0016.00 4.25
SR Taylor (WI)56225853-1311.60 0011.20 6.21
SE Luus (SAf)42153533-1511.66 0014.00 5.00
P Yadav (Ind)12052119104-1911.90 1012.00 5.95
AC Kerr (NZ)96517462-2112.33 0016.00 4.62
RP Yadav (Ind)72318264-2313.66 1012.00 6.83
JL Jonassen (Aus)13858140103-2014.00 0013.80 6.08
HASD Siriwardene (SL)90409974-1614.14 1012.85 6.60
Diana Baig (Pak)96598562-1914.16 0016.00 5.31
S Ismail (SAf)91527153-814.20 0018.20 4.68
Salma Khatun (Bang)80358663-714.33 0013.33 6.45
Aimen Anwar (Pak)722310563-3017.50 0012.00 8.75
D van Niekerk (SAf)78347042-2017.50 0019.50 5.38
SG Molineux (Aus)36173721-1618.50 0018.00 6.16
MR Strano (Aus)36143822-2319.00 0018.00 6.33
Nida Dar (Pak)963511662-3019.33 0016.00 7.25
SS Pandey (Ind)1194813673-1419.42 0017.00 6.85
KDU Prabodhani (SL)96555932-1719.66 0032.00 3.68
LM Kasperek (NZ)953110053-2320.00 0019.00 6.31
ASS Fletcher (WI)60226131-1120.33 0020.00 6.10
AJ Sutherland (Aus)18102111-2121.00 0018.00 7.00
RA Mair (NZ)30134422-2722.00 0015.00 8.80
LM Tahuhu (NZ)48294521-1422.50 0024.00 5.62
WGAKK Kulasuriya (SL)34154522-1922.50 0017.00 7.94
DM Kimmince (Aus)72266831-1622.66 0024.00 5.66
A Mohammed (WI)60254721-1523.50 0030.00 4.70
N Mlaba (SAf)90527331-424.33 0030.00 4.86
RS Gayakwad (Ind)1205512552-1825.00 0024.00 6.25
SFM Devine (NZ)66327531-1225.00 0022.00 6.81
A Khaka (SAf)843510443-2526.00 0021.00 7.42
NJ Carey (Aus)963710442-1826.00 0024.00 6.50
Anam Amin (Pak)72378131-1927.00 0024.00 6.75
NR Sciver-Brunt (Eng)60335422-527.00 0030.00 5.40
CA Henry (WI)24132811-1428.00 0024.00 7.00
Panna Ghosh (Bang)54275922-2529.50 0027.00 6.55
AM Peterson (NZ)54236022-3130.00 0027.00 6.66
MK Villiers (Eng)24113011-3030.00 0024.00 7.50
DB Sharma (Ind)1204813042-3832.50 0030.00 6.50
S Lateh (Thai)54316621-2233.00 0027.00 7.33
A Reddy (Ind)48146622-3333.00 0024.00 8.25
Rumana Ahmed (Bang)72256722-1733.50 0036.00 5.58
WK Dilhari (SL)78377021-1335.00 0039.00 5.38
SS Connell (WI)36173911-1339.00 0036.00 6.50
SC Selman (WI)42193911-2339.00 0042.00 5.57
KH Sciver-Brunt (Eng)74408222-3241.00 0037.00 6.64
AMC Jayangani (SL)72209121-2645.50 0036.00 7.58
Syeda Aroob Shah (Pak)42145011-2550.00 0042.00 7.14
Aliya Riaz (Pak)36105211-1752.00 0036.00 8.66
HK Matthews (WI)60245311-1253.00 0060.00 5.30
R Padunglerd (Thai)48205811-1958.00 0048.00 7.25
N Boochatham (Thai)52266311-1863.00 0052.00 7.26
EA Perry (Aus)72446511-1565.00 0072.00 5.41
C Sutthiruang (Thai)48217611-3176.00 0048.00 9.50
Nahida Akter (Bang)63257811-1878.00 0063.00 7.42
S Laomi (Thai)72327911-3979.00 0072.00 6.58
MUN Thimashini (SL)4070     10.50
DN Wyatt (Eng)6290     9.00
JM Kerr (NZ)6590     9.00
PS Sandeepani (SL)61110     11.00
W Liengprasert (Thai)61170     17.00
HC Knight (Eng)2410180     4.50
AA Alleyne (WI)124180     9.00
Omaima Sohail (Pak)188200     6.66
O Kamchomphu (Thai)187210     7.00
Bismah Maroof (Pak)247250     6.25
Sadia Iqbal (Pak)248270     6.75
CL Tryon (SAf)246270     6.75
Khadija Tul Kobra (Bang)121290     14.50
AK Gardner (Aus)366530     8.83
Fahima Khatun (Bang)5419620     6.88
S Tippoch (Thai)4212660     9.42
BMSM Kumari (SL)5112720     8.47
Jahanara Alam (Bang)6025890     8.90