Bowling in ICC Under-19 World Cup 2023/24 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Sohail Khan (Afg)2000     0.00
UP Saharan (Ind)222311-13.00 0022.00 0.81
CM Barnard (Eng)4221422-147.00 0021.00 2.00
H Bajwa (Aus)4421544-153.75 1011.00 2.04
R Dhanush Gowda (Ind)3611411-1414.00 0036.00 2.33
R Bhagani (USA)18080     2.66
SK Pandey (Ind)4136185184-1910.27 3022.94 2.68
Arafat Minhas (Pak)17457983-69.87 0021.75 2.72
Ali Asfand (Pak)16237421-1337.00 0081.00 2.74
M Beardman (Aus)2274105103-1510.50 0022.70 2.77
Naveed Ahmed Khan (Pak)10215132-2617.00 0034.00 3.00
JT Brassell (Nam)18559463-2815.66 0030.83 3.04
V Lahiru (SL)2526131113-1911.90 0022.90 3.11
MG Kariata (Nam)11426011-2560.00 00114.00 3.15
Mahfuzur Rahman (Bang)280214874-3121.14 1040.00 3.17
H Dyer (Ire)8314454-358.80 1016.60 3.18
Ali Raza (Pak)18059694-3410.66 1020.00 3.20
A Shukla (Ind)6003211-3232.00 0060.00 3.20
F Ahmed (Eng)240312953-2225.80 0048.00 3.22
SB Waduge (SL)9014922-2824.50 0045.00 3.26
TC Straker (Aus)2625143136-2411.00 0120.15 3.27
Allah Ghazanfar (Afg)240713483-2916.75 0030.00 3.35
M Abhishek (Ind)222112431-1041.33 0074.00 3.35
N Sealy (WI)300516883-3421.00 0037.50 3.36
Haroon Arshad (Pak)6623811-1538.00 0066.00 3.45
Faridoon Dawoodzai (Afg)8825153-2110.20 0017.60 3.47
AH Kamuriwo (Zim)216512731-1242.33 0072.00 3.52
Parvez Rahman (Bang)3007177104-2417.70 1030.00 3.54
Naseer Khan Maroofkhil (Afg)200411862-1919.66 0033.33 3.54
TC Ali (Eng)2274135147-299.64 0116.21 3.56
P Taruvinga (Zim)3001811-918.00 0030.00 3.60
Musheer Khan (Ind)307618672-1026.57 0043.85 3.63
Jishan Alam (Bang)3602211-1622.00 0036.00 3.66
A Batra (USA)6023711-3737.00 0060.00 3.70
MSLM Jayawardena (SL)14429032-3930.00 0048.00 3.75
D Kalupahana (SL)165610452-820.80 0033.00 3.78
CA Vidler (Aus)2596164144-1711.71 2018.50 3.79
KT Maphaka (SAf)3214204216-219.71 0315.28 3.81
R Limbani (Ind)2824182113-3816.54 0025.63 3.87
JC McNally (Ire)195212652-1725.20 0039.00 3.87
PD Blignaut (Nam)167310832-4236.00 0055.66 3.88
GJ van Rensburg (Nam)10206611-3066.00 00102.00 3.88
Rohanat Doullah (Bang)197412894-1914.22 2021.88 3.89
A Subramanian (USA)198512963-2021.50 0033.00 3.90
Ariful Islam (Bang)8415511-1555.00 0084.00 3.92
Khalil Ahmed (Afg)200313194-5114.55 1022.22 3.93
JK Denly (Eng)12818453-3716.80 0025.60 3.93
AA Kulkarni (Ind)10216742-1816.75 0025.50 3.94
Arab Gul (Afg)208313742-1234.25 0052.00 3.95
RC Simbi (Zim)246416663-2027.66 0041.00 4.04
KW Eksteen (Zim)180112253-4024.40 0036.00 4.06
CF Anderson (Aus)14149642-1224.00 0035.25 4.08
Ubaid Shah (Pak)3243224185-4412.44 1118.00 4.14
Amir Hassan (Pak)8425832-3419.33 0028.00 4.14
JE Neill (Ire)4202911-1129.00 0042.00 4.14
T Luus (SAf)215214973-2521.28 0030.71 4.15
H Singh (Aus)3602511-925.00 0036.00 4.16
TO Wylie (Eng)6604644-4211.50 1016.50 4.18
RB Wilson (Ire)156310943-2327.25 0039.00 4.19
OC Riley (Ire)2281160103-2016.00 0022.80 4.21
A Hegde (Sco)182012841-2132.00 0045.50 4.21
CJB McCullough (Ire)180212711-23127.00 00180.00 4.23
GSR Perera (SL)7235153-310.20 0014.40 4.25
AP O'Connor (Aus)2411722-178.50 0012.00 4.25
R MacMillan (Aus)222115993-1617.66 0024.66 4.29
Iqbal Hossain (Bang)163111721-1058.50 0081.50 4.30
Ahmad Hassan (Pak)174312552-1225.00 0034.80 4.31
DP Kandel (Nep)234216942-1742.25 0058.50 4.33
TR Bhandari (Nep)10817821-2839.00 0054.00 4.33
T Edward (WI)288220942-4052.25 0072.00 4.35
WP Niehaus (Nam)151110     4.40
Mohammad Rafi Uzzaman (Bang)11408421-4242.00 0057.00 4.42
MB Rowe (NZ)192514285-2117.75 0124.00 4.43
U Srivastava (USA)14911120     4.51
Rizwan Chowdhury (Bang)5404111-2341.00 0054.00 4.55
EV Jack (Eng)222216943-2842.25 0055.50 4.56
K Bhalala (USA)11708911-1089.00 00117.00 4.56
PS Moliya (Ind)10217821-739.00 0051.00 4.58
N Edward (WI)2552196113-2817.81 0023.18 4.61
KV Thewmika (SL)8406511-3865.00 0084.00 4.64
G Sanketh (SL)162412721-863.50 0081.00 4.70
SJ MacBeth (Ire)224117632-4158.66 0074.66 4.71
RO Smith (WI)204016184-4720.12 1025.50 4.73
M Tharupathi (SL)180014374-1720.42 1025.71 4.76
D Forkin (Ire)840670     4.78
S Bhandari (Nep)277122295-4424.66 0130.77 4.80
B Sunguro (Zim)6004822-4824.00 0030.00 4.80
RH Foulkes (NZ)3002411-2424.00 0030.00 4.80
S Potsane (SAf)6004811-4848.00 0060.00 4.80
Bashir Ahmad (Afg)7215822-5229.00 0036.00 4.83
Mohammad Zeeshan (Pak)192215663-1726.00 0032.00 4.87
I Thorne (WI)272222584-4628.12 1034.00 4.96
TE Campbell (Aus)10708942-4722.25 0026.75 4.99
JA de Villiers (Nam)3603033-1910.00 0012.00 5.00
RD Tsourgas (NZ)8407032-3323.33 0028.00 5.00
RS Pillay (SAf)120010011-19100.00 00120.00 5.00
Ahrar Amin (Bang)6050     5.00
C Takawira (Zim)120100     5.00
LG Pretorius (SAf)540450     5.00
OT Jackson (NZ)132011142-2527.75 0033.00 5.04
MMP Schonken (Zim)210117752-3635.40 0042.00 5.05
SR Devireddy (NZ)17001450     5.11
O Tewatiya (NZ)126010811-43108.00 00126.00 5.14
R Daniels (SAf)421360     5.14
GK Jha (Nep)252221763-5636.16 0042.00 5.16
N Tiwari (Ind)2763238124-2019.83 2023.00 5.17
Maruf Mridha (Bang)192216885-4321.00 0124.00 5.25
ZAJ Cumming (NZ)156013731-3445.66 0052.00 5.26
SHB Morgan (Eng)10819821-3949.00 0054.00 5.44
LM Benkenstein (Eng)114010443-4126.00 0028.50 5.47
D Gupta (Nep)11431040     5.47
R Norton (SAf)2213202114-2818.36 1020.09 5.48
A Garg (USA)210119383-6824.12 0026.25 5.51
M Clarke (NZ)114110574-6215.00 1016.28 5.52
J Dorne (WI)12401150     5.56
EW Schreuder (NZ)177016594-4618.33 1019.66 5.59
PM Patel (USA)114110711-40107.00 00114.00 5.63
NT Nyamhuri (Zim)225221484-2126.75 1028.12 5.70
R Patel (Zim)660630     5.72
FH Badenhorst (Nam)10219922-2949.50 0051.00 5.82
N Mokoena (SAf)1010980     5.82
RA McIntyre (Sco)4214111-2141.00 0042.00 5.85
J James (SAf)13201300     5.90
H van Wyk (Nam)60611-66.00 006.00 6.00
D Dumre (Nep)4040     6.00
A Kumal (Nep)8080     6.00
U Ahmad (Sco)240240     6.00
DC Kelly (Eng)110111221-2056.00 0055.00 6.10
A Chand (Nep)222022795-3425.22 0124.66 6.13
ZRJ van Vuuren (Nam)114011764-2319.50 1019.00 6.15
A Tripathi (Nep)3603721-1018.50 0018.00 6.16
LD Briggs (Sco)168117311-38173.00 00168.00 6.17
D James (WI)3603822-3819.00 0018.00 6.33
B Esakhiel (Sco)180190     6.33
R Ramesh (USA)4805211-4052.00 0048.00 6.50
Qasim Khan (Sco)162318032-4960.00 0054.00 6.66
MT Shungu (Zim)270300     6.66
MN Weldon (Ire)4104611-4646.00 0041.00 6.73
I Faisal (Sco)114012963-5821.50 0019.00 6.78
AS Nadkarni (USA)120014032-6146.66 0040.00 7.00
Khubaib Khalil (Pak)3003511-3535.00 0030.00 7.00
FS du Plessis (Nam)180210     7.00
Rahimullah Zurmati (Afg)180210     7.00
MW Jones (Sco)240280     7.00
D Khanal (Nep)240280     7.00
RADSI Ranathunga (SL)120160     8.00
FPN Lutton (Ire)4506111-6161.00 0045.00 8.13
M Khumalo (SAf)130190     8.76
DU Teeger (SAf)1201811-1818.00 0012.00 9.00
S Stolk (SAf)120180     9.00
NRM Thain (Eng)300460     9.20
NK Koteeswaran (Sco)73011322-5256.50 0036.50 9.28
AJ Price (Sco)120210     10.50
VS Halambage (SL)180320     10.66
O Whitehead (SAf)180340     11.33
OGT Gould (Sco)120280     14.00