Bowling in ICC Under-19 World Cup 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
EMDY Munaweera (SL)30111-11.00 003.00 2.00
G Malla (Nep)120322-31.50 006.00 1.50
Mohammad Aamer (Pak)4221233-124.00 0014.00 1.71
H Dinembira (Zim)60611-66.00 006.00 6.00
TG Southee (NZ)2686113175-116.64 1115.76 2.52
DM Bravo (WI)4822133-97.00 0016.00 2.62
DA King (Aus)6643952-57.80 0013.20 3.54
A van Rooi (Nam)3002533-258.33 0010.00 5.00
WD Parnell (SAf)2988151186-88.38 0116.55 3.04
AK Perera (SL)3601722-178.50 0018.00 2.83
CA Rose (Aus)20097793-218.55 0022.22 2.31
JD Vandiar (SAf)7233544-278.75 1018.00 2.91
Mahmudul Hasan (Bang)14867784-179.62 1018.50 3.12
CRM Douglas (Berm)6404955-409.80 0112.80 4.59
ST Finn (Eng)21098383-2110.37 0026.25 2.37
JAR Harris (Eng)2257128125-2910.66 0118.75 3.41
TA Boult (NZ)2417120117-2010.90 0121.90 2.98
SSJ Brooks (WI)165410494-3911.55 1018.33 3.78
S Matsika (Zim)192210593-3411.66 0021.33 3.28
Adil Raza (Pak)2405146126-2912.16 0120.00 3.65
T Westley (Eng)2092135112-612.27 0019.00 3.87
V Kohli (Ind)7115042-412.50 0017.75 4.22
AK Argal (Ind)210510282-512.75 0026.25 2.91
Ahmed Shehzad (Pak)166010283-3512.75 0020.75 3.68
Iqbal Abdulla (Ind)2102130103-213.00 0021.00 3.71
RA Jadeja (Ind)2523132103-2313.20 0025.20 3.14
P Khadka (Nep)2856162124-3213.50 1023.75 3.41
A Bhattarai (Nep)2641152114-4213.81 1024.00 3.45
Imad Wasim (Pak)246411783-4414.62 0030.75 2.85
R Shrestha (Nep)2483148103-1614.80 0024.80 3.58
SC Getkate (Ire)9064532-1715.00 0030.00 3.00
JO Dawes (WI)2344166114-1815.09 2021.27 4.25
Subashis Roy (Bang)15437652-3115.20 0030.80 2.96
ES Jaure (Zim)15169263-3415.33 0025.16 3.65
S Kaul (Ind)2162154103-3715.40 0021.60 4.27
SS Pathirana (SL)2895157104-3115.70 1028.90 3.25
DE Johnson (WI)15059563-2915.83 0025.00 3.80
DB Landman (Zim)193311273-3416.00 0027.57 3.48
JD Hall (Ire)181311373-4416.14 0025.85 3.74
RK Vishvakarma (Nep)2544162102-2316.20 0025.40 3.82
Nasir Hossain (Bang)14246742-2016.75 0035.50 2.83
SPD Smith (Aus)145211974-4117.00 1020.71 4.92
Suhrawadi Shuvo (Bang)19488554-917.00 1038.80 2.62
KM Strauss (Nam)223215493-1517.11 0024.77 4.14
A Verma (NZ)176410362-2117.16 0029.33 3.51
NE Bonner (WI)15028653-1517.20 0030.00 3.44
SC Meaker (Eng)9025232-617.33 0030.00 3.46
AJ Pienaar (SAf)13228753-3617.40 0026.40 3.95
Nik Arifin (Mal)15058852-1517.60 0030.00 3.52
JR Hazlewood (Aus)145110862-1718.00 0024.16 4.46
MY Vallie (SAf)16529054-2518.00 1033.00 3.27
IM van Niekerk (Nam)2401811-1818.00 0024.00 4.50
NM Kavikara (SL)276214783-2018.37 0034.50 3.19
SA Britton (Ire)229216894-1418.66 1025.44 4.40
RJ Trott (Berm)204015084-3718.75 1025.50 4.41
Azhar Attari (Pak)15657542-2318.75 0039.00 2.88
SF Mire (Zim)601911-1919.00 006.00 19.00
RA Adams (SAf)204511662-2219.33 0034.00 3.41
J Tom (PNG)13819853-2619.60 0027.60 4.26
GJ Thompson (Ire)201515785-2619.62 0125.12 4.68
NB Beard (NZ)11428043-1520.00 0028.50 4.21
MW Hill (Aus)3612011-120.00 0036.00 3.33
Saravanan Raj (Mal)117010252-1520.40 0023.40 5.23
KM Jarvis (Zim)288718693-4020.66 0032.00 3.87
P Sangwan (Ind)258616685-4420.75 0132.25 3.86
ARS Silva (SL)174310453-3920.80 0034.80 3.58
Mohammad Rameez (Pak)194312663-2621.00 0032.33 3.89
AM Thapa (Nep)3002111-2121.00 0030.00 4.20
LP van der Westhuizen (Nam)216410652-1721.20 0043.20 2.94
Rubel Hossain (Bang)198413062-3221.66 0033.00 3.93
WHLD Fernando (SL)10006533-1921.66 0033.33 3.90
TMUS Karunaratne (SL)196015673-3822.28 0028.00 4.77
TLC Govia (Berm)6004622-3723.00 0030.00 4.60
HN Ya France (Nam)138012053-3124.00 0027.60 5.21
L Nou (PNG)193217074-6324.28 1027.57 5.28
CR Woakes (Eng)10817532-2425.00 0036.00 4.16
JB Reva (PNG)2412511-2525.00 0024.00 6.25
PS Masvaure (Zim)246517873-3725.42 0035.14 4.34
M Engelbrecht (Nam)186210342-2825.75 0046.50 3.32
GH Worker (NZ)7525221-2026.00 0037.50 4.16
S Silver (Nam)132113453-2026.80 0026.40 6.09
Umar Akmal (Pak)14608332-2027.66 0048.66 3.41
H Siaka (PNG)3002811-2828.00 0030.00 5.60
BM Scholtz (Nam)276717062-3228.33 0046.00 3.69
TM Srivastava (Ind)10808632-4628.66 0036.00 4.77
M Arnold (SAf)238117563-2729.16 0039.66 4.41
JS Smith (Aus)14438831-2029.33 0048.00 3.66
CT Mutombodzi (Zim)7815921-2429.50 0039.00 4.53
JL Pattinson (Aus)13839333-2531.00 0046.00 4.04
V Permaul (WI)252812542-3531.25 0063.00 2.97
N Ncube (Zim)12066421-1132.00 0060.00 3.20
Saikat Ali (Bang)3003211-3232.00 0030.00 6.40
SA Engelbrecht (SAf)4813211-332.00 0048.00 4.00
WT Gavera (PNG)180116152-3332.20 0036.00 5.36
Shahid Ali Khan (Mal)148113043-4132.50 0037.00 5.27
SE Thomas (WI)6626721-1933.50 0033.00 6.09
Aminuddin Ramly (Mal)10946922-2034.50 0054.50 3.79
LA Dawson (Eng)288617353-1534.60 0057.60 3.60
JM Mado (PNG)132014342-1235.75 0033.00 6.50
SA Jacobs (WI)269914443-1836.00 0067.25 3.21
PJ Malan (SAf)168210931-1336.33 0056.00 3.89
Dolar Mahmud (Bang)164111031-2236.66 0054.66 4.02
CT Amini (PNG)169118851-537.60 0033.80 6.67
DDY Grant (WI)7807622-5638.00 0039.00 5.84
GSJ Coetzee (Nam)6013811-1838.00 0060.00 3.80
GJ Morgan (NZ)12637921-1739.50 0063.00 3.76
J Kila (PNG)12228221-141.00 0061.00 4.03
MO Jones (Berm)218218242-6445.50 0054.50 5.00
TE Tucker (Berm)204314031-2246.66 0068.00 4.11
RJ Keaveney (Ire)192214332-5047.66 0064.00 4.46
GH Maybury (Berm)6004811-2848.00 0060.00 4.80
NLTC Perera (SL)192410421-1252.00 0096.00 3.25
JP Faulkner (Aus)138110521-2452.50 0069.00 4.56
KC Hodsoll (Berm)3605611-3656.00 0036.00 9.33
JE Lee (Eng)7216211-2662.00 0072.00 5.16
Sharul Nizam (Mal)12056711-3267.00 00120.00 3.35
DJ Burns (Aus)7206911-4969.00 0072.00 5.75
S Ananthasivam (Mal)7807411-2574.00 0078.00 5.69
S Khadka (Nep)222117021-3385.00 00111.00 4.59
JA DeSilva (Berm)168310311-37103.00 00168.00 3.67
BJ Ackland (Ire)125112911-38129.00 00125.00 6.19
SMA Priyanjan (SL)6040     4.00
Norwira Zazmie (Mal)1050     30.00
RR Hendricks (SAf)6050     5.00
KS Williamson (NZ)6070     7.00
DB Childs (SAf)12080     4.00
Rony Talukdar (Bang)12090     4.50
A Balbirnie (Ire)120120     6.00
KOA Powell (WI)240190     4.75
M Smith (Berm)240190     4.75
MME Campbell (Berm)120200     10.00
HKP Boam (NZ)360210     3.50
DAP Darrell (Berm)180210     7.00
A Rana (Nep)300220     4.40
N Einstein (Ind)120220     11.00
AS Creary (WI)240240     6.00
T Kohli (Ind)240250     6.25
JE Goodman (Eng)300280     5.60
HDRL Thirimanne (SL)300310     6.20
R Nehonde (Zim)360320     5.33
Suharril Fetri (Mal)240320     8.00
CJ August (SAf)603320     3.20
GM McKenna (Ire)240330     8.25
E Oosthuizen (Nam)480420     5.25
KPCM Peiris (SL)480420     5.25
DJ Redfern (Eng)602480     4.80
CJ Anderson (NZ)1022540     3.17
GF McDonnell (Ire)661640     5.81
T Louw (Nam)420680     9.71
T Chitongo (Zim)1683950     3.39