Bowling in ICC Champions Trophy 2024/25 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
K Rabada (SAf)5113633-3612.00 0017.00 4.23
MJ Henry (NZ)4412522-2512.50 0022.00 3.40
H Rana (Ind)9206143-3115.25 0023.00 3.97
WP O'Rourke (NZ)5404733-4715.66 0018.00 5.22
PWA Mulder (SAf)5403622-3618.00 0027.00 4.00
Rishad Hossain (Bang)6003822-3819.00 0030.00 3.80
Mohammed Shami (Ind)10809655-5319.20 0121.60 5.33
NG Smith (NZ)1202011-2020.00 0012.00 10.00
M Labuschagne (Aus)3004122-4120.50 0015.00 8.20
MJ Santner (NZ)6006633-6622.00 0020.00 6.60
BJ Dwarshuis (Aus)6006633-6622.00 0020.00 6.60
HH Pandya (Ind)7205122-3125.50 0036.00 4.25
Mohammad Nabi (Afg)6005122-5125.50 0030.00 5.10
K Yadav (Ind)11408333-4027.66 0038.00 4.36
LT Ngidi (SAf)4805622-5628.00 0024.00 7.00
AR Patel (Ind)11419232-4330.66 0038.00 4.84
A Zampa (Aus)6006422-6432.00 0030.00 6.40
M Jansen (SAf)4813211-3232.00 0048.00 4.00
Taskin Ahmed (Bang)5403611-3636.00 0054.00 4.00
Abrar Ahmed (Pak)12007521-2837.50 0060.00 3.75
MG Bracewell (NZ)6013811-3838.00 0060.00 3.80
Azmatullah Omarzai (Afg)3603911-3939.00 0036.00 6.50
KA Maharaj (SAf)6004611-4646.00 0060.00 4.60
AU Rashid (Eng)6014711-4747.00 0060.00 4.70
LS Livingstone (Eng)4204711-4747.00 0042.00 6.71
Naseem Shah (Pak)108010022-6350.00 0054.00 5.55
GJ Maxwell (Aus)4205811-5858.00 0042.00 8.28
Fazal Haque (Afg)4805911-5959.00 0048.00 7.37
Mustafizur Rahman (Bang)5406211-6262.00 0054.00 6.88
Noor Ahmad (Afg)5406511-6565.00 0054.00 7.22
Haris Rauf (Pak)102013522-8367.50 0051.00 7.94
BA Carse (Eng)4206911-6969.00 0042.00 9.85
Shaheen Shah Afridi (Pak)108014222-7471.00 0054.00 7.88
MA Wood (Eng)5707511-7575.00 0057.00 7.89
RA Jadeja (Ind)9607711-4077.00 0096.00 4.81
JC Archer (Eng)6008211-8282.00 0060.00 8.20
Khushdil Shah (Pak)8708311-4383.00 0087.00 5.72
MW Short (Aus)6070     7.00
Agha Salman (Pak)300250     5.00
JE Root (Eng)240260     6.50
Mehedi Hasan (Bang)600370     3.70
Gulbadeen Naib (Afg)420420     6.00
NT Ellis (Aus)600510     5.10
SH Johnson (Aus)420540     7.71
Tanzim Hasan Sakib (Bang)510580     6.82
Rashid Khan (Afg)600590     5.90
GD Phillips (NZ)540630     7.00