Bowling in ICC Champions Trophy 2009/10 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
GD Elliott (NZ)7204944-3112.25 1018.00 4.08
ST Jayasuriya (SL)6003933-3913.00 0020.00 3.90
MS Dhoni (Ind)1201411-1414.00 0012.00 7.00
Saeed Ajmal (Pak)185111782-1614.62 0023.12 3.79
SCJ Broad (Eng)1691155104-3915.50 1016.90 5.50
A Nehra (Ind)156212484-5515.50 1019.50 4.76
Mohammad Aamer (Pak)150310263-2417.00 0025.00 4.08
Mohammad Asif (Pak)4803422-3417.00 0024.00 4.25
DL Vettori (NZ)187312473-4317.71 0026.71 3.97
WD Parnell (SAf)1682196115-5717.81 0115.27 7.00
P Kumar (Ind)10235633-2218.66 0034.00 3.29
NO Miller (WI)7914422-2422.00 0039.50 3.34
DR Tuffey (NZ)10629142-3922.75 0026.50 5.15
KD Mills (NZ)289420693-2722.88 0032.11 4.27
DW Steyn (SAf)173313863-4723.00 0028.83 4.78
GC Tonge (WI)180411654-2523.20 1036.00 3.86
NM Hauritz (Aus)185111653-3723.20 0037.00 3.76
JM Anderson (Eng)230216373-2023.28 0032.85 4.25
PM Siddle (Aus)198214663-5524.33 0033.00 4.42
SR Watson (Aus)202115162-3225.16 0033.66 4.48
AD Mathews (SL)132310242-3325.50 0033.00 4.63
IG Butler (NZ)162112854-4425.60 1032.40 4.74
B Lee (Aus)222116262-4527.00 0037.00 4.37
JP Duminy (SAf)2402811-1128.00 0024.00 7.00
I Sharma (Ind)9329232-3930.66 0031.00 5.93
RJ Sidebottom (Eng)3603211-3232.00 0036.00 5.33
Shahid Afridi (Pak)231016652-3933.20 0046.20 4.31
KAJ Roach (WI)96110032-7333.33 0032.00 6.25
Umar Gul (Pak)191316953-2833.80 0038.20 5.30
A Mishra (Ind)9007221-2736.00 0045.00 4.80
DE Bernard (WI)120011332-6337.66 0040.00 5.65
BAW Mendis (SL)150111433-3038.00 0050.00 4.56
SE Bond (NZ)294524263-2140.33 0049.00 4.93
Naved-ul-Hasan (Pak)198217042-4842.50 0049.50 5.15
SL Malinga (SL)160017142-4342.75 0040.00 6.41
KMDN Kulasekara (SL)138113832-4246.00 0046.00 6.00
MG Johnson (Aus)240218542-4546.25 0060.00 4.62
Harbhajan Singh (Ind)162213932-1446.33 0054.00 5.14
Shoaib Malik (Pak)6005011-1650.00 0060.00 5.00
J Botha (SAf)162115332-5651.00 0054.00 5.66
G Onions (Eng)150015732-5852.33 0050.00 6.28
JR Hopes (Aus)120110521-2752.50 0060.00 5.25
YK Pathan (Ind)6005611-5656.00 0060.00 5.60
RP Singh (Ind)5415911-5959.00 0054.00 6.55
RE van der Merwe (SAf)174114422-3572.00 0087.00 4.96
JEC Franklin (NZ)192014622-4073.00 0096.00 4.56
JH Kallis (SAf)10808111-1481.00 00108.00 4.50
LJ Wright (Eng)8408311-3483.00 0084.00 5.92
GP Swann (Eng)10209711-4397.00 00102.00 5.70
M Muralitharan (SL)108010611-60106.00 00108.00 5.88
DJG Sammy (WI)162110711-53107.00 00162.00 3.96
PD Collingwood (Eng)174014811-58148.00 00174.00 5.10
SHT Kandamby (SL)6020     2.00
SK Raina (Ind)6080     8.00
OA Shah (Eng)60110     11.00
MJ Guptill (NZ)60130     13.00
JD Ryder (NZ)120150     7.50
AM Nayar (Ind)180170     5.66
V Kohli (Ind)180210     7.00
JS Patel (NZ)380440     6.94
MTT Mirando (SL)420500     7.14
TL Best (WI)390500     7.69
TT Bresnan (Eng)480510     6.37
JA Morkel (SAf)780970     7.46