Bowling in ICC Champions Trophy 2006/07 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Abdul Razzaq (Pak)164114374-5020.42 1023.42 5.23
Abdur Razzak (Bang)15829142-1222.75 0039.50 3.45
Aftab Ahmed (Bang)60120     12.00
AB Agarkar (Ind)8818622-5243.00 0044.00 5.86
JM Anderson (Eng)156314332-4047.66 0052.00 5.50
NJ Astle (NZ)300240     4.80
SE Bond (NZ)162014653-4529.20 0032.40 5.40
NW Bracken (Aus)2464194103-2219.40 0024.60 4.73
IDR Bradshaw (WI)306219283-3024.00 0038.25 3.76
DJ Bravo (WI)240119373-1427.57 0034.28 4.82
GB Brent (Zim)4202811-2828.00 0042.00 4.00
CJ Chibhabha (Zim)3012511-2525.00 0030.00 5.00
E Chigumbura (Zim)7216211-1762.00 0072.00 5.16
MJ Clarke (Aus)3001811-1818.00 0030.00 3.60
PD Collingwood (Eng)180190     6.33
CD Collymore (WI)174211922-3659.50 0087.00 4.10
JWM Dalrymple (Eng)10205722-528.50 0051.00 3.35
TM Dilshan (SL)300320     6.40
FH Edwards (WI)6607311-1773.00 0066.00 6.63
Farhad Reza (Bang)9001130     7.53
CRD Fernando (SL)181113832-2846.00 0060.33 4.57
A Flintoff (Eng)300270     5.40
JEC Franklin (NZ)162112821-4764.00 0081.00 4.74
CH Gayle (WI)277218583-323.12 0034.62 4.00
AJ Hall (SAf)2402511-2525.00 0024.00 6.25
Harbhajan Singh (Ind)168110321-2751.50 0084.00 3.67
SJ Harmison (Eng)6507932-3426.33 0021.66 7.29
GB Hogg (Aus)4212811-1128.00 0042.00 4.00
Iftikhar Anjum (Pak)150610742-2626.75 0037.50 4.28
AJ Ireland (Zim)138212532-4541.66 0046.00 5.43
ST Jayasuriya (SL)252214462-2624.00 0042.00 3.42
MG Johnson (Aus)150011153-4022.20 0030.00 4.44
JH Kallis (SAf)12009543-2823.75 0030.00 4.75
TP Kamungozi (Zim)12009332-5531.00 0040.00 4.65
JM Kemp (SAf)1901611-1616.00 0019.00 5.05
CK Langeveldt (SAf)3622033-206.66 0012.00 3.33
B Lee (Aus)256420462-3134.00 0042.66 4.78
J Lewis (Eng)6013511-3535.00 0060.00 3.50
GD McGrath (Aus)2647158103-2215.80 0026.40 3.59
MF Maharoof (SL)2162190126-1415.83 0118.00 5.27
SI Mahmood (Eng)153013142-4432.75 0038.25 5.13
SL Malinga (SL)3033210114-5319.09 1027.54 4.15
Mashrafe Mortaza (Bang)144410121-1650.50 0072.00 4.20
S Matsikenyeri (Zim)1201511-1515.00 0012.00 7.50
Mehrab Hossain (Bang)180120     4.00
KD Mills (NZ)1712118104-3811.80 1017.10 4.14
Mohammad Hafeez (Pak)9014721-2323.50 0045.00 3.13
Mohammad Rafique (Bang)168110432-2634.66 0056.00 3.71
D Mongia (Ind)5403611-3636.00 0054.00 4.00
T Mupariwa (Zim)360310     5.16
M Muralitharan (SL)330318194-2320.11 1036.66 3.29
Naved-ul-Hasan (Pak)7207711-4477.00 0072.00 6.41
A Nel (SAf)186413943-4134.75 0046.50 4.48
M Ntini (SAf)168312985-2116.12 0121.00 4.60
JDP Oram (NZ)180310853-2621.60 0036.00 3.60
JS Patel (NZ)7304353-118.60 0014.60 3.53
MM Patel (Ind)148410843-1827.00 0037.00 4.37
IK Pathan (Ind)12039642-2024.00 0030.00 4.80
PDRL Perera (SL)3612711-2727.00 0036.00 4.50
RJ Peterson (SAf)9407032-3423.33 0031.33 4.46
SM Pollock (SAf)16819352-2018.60 0033.60 3.32
RR Powar (Ind)4812433-248.00 0016.00 3.00
EC Rainsford (Zim)9046222-4131.00 0045.00 4.13
Rajin Saleh (Bang)12080     4.00
HP Rinke (Zim)180210     7.00
MN Samuels (WI)314121272-2730.28 0044.85 4.05
RR Sarwan (WI)250210     5.04
V Sehwag (Ind)7804911-3649.00 0078.00 3.76
Shahid Afridi (Pak)156012211-47122.00 00156.00 4.69
Shakib Al Hasan (Bang)10215333-1817.66 0034.00 3.11
Shoaib Malik (Pak)9608032-3426.66 0032.00 5.00
RP Singh (Ind)240290     7.25
DR Smith (WI)156410822-1454.00 0078.00 4.15
GC Smith (SAf)10807521-3237.50 0054.00 4.16
S Sreesanth (Ind)4814322-4321.50 0024.00 5.37
Syed Rasel (Bang)9019122-6545.50 0045.00 6.06
A Symonds (Aus)138012621-1163.00 0069.00 5.47
JE Taylor (WI)3423287134-4922.07 1026.30 5.03
Umar Gul (Pak)138110653-3621.20 0027.60 4.60
P Utseya (Zim)128112711-58127.00 00128.00 5.95
WPUJC Vaas (SL)276817092-618.88 0030.66 3.69
DL Vettori (NZ)222115331-1551.00 0074.00 4.13
SR Watson (Aus)204013683-1617.00 0025.50 4.00
MH Yardy (Eng)1142600     3.15
Yasir Arafat (Pak)3003311-3333.00 0030.00 6.60
Yuvraj Singh (Ind)180150     5.00